Difference between revisions of "Judicial District Level"
Nick Holst (Talk | contribs) (→Denver County Court) |
Rick Block (Talk | contribs) (change heading levels (start with 2)) |
||
Line 5: | Line 5: | ||
<b>Nick Holst: I am researching the below courts as well as important state and district nominating commissions. I should have something to submit by Thursday June 1.</b> | <b>Nick Holst: I am researching the below courts as well as important state and district nominating commissions. I should have something to submit by Thursday June 1.</b> | ||
− | = Colorado Supreme Court = | + | == Colorado Supreme Court == |
See [https://en.wikipedia.org/wiki/Colorado_Supreme_Court Colorado Supreme Court]. | See [https://en.wikipedia.org/wiki/Colorado_Supreme_Court Colorado Supreme Court]. | ||
Line 62: | Line 62: | ||
{{end}} | {{end}} | ||
− | = Colorado Court of Appeals = | + | == Colorado Court of Appeals == |
See [https://en.wikipedia.org/wiki/Colorado_Court_of_Appeals Colorado Court of Appeals]. | See [https://en.wikipedia.org/wiki/Colorado_Court_of_Appeals Colorado Court of Appeals]. | ||
{{Begin CO Supreme}} | {{Begin CO Supreme}} | ||
Line 95: | Line 95: | ||
* Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/juDicial-appointments | * Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/juDicial-appointments | ||
− | = District Courts = | + | == District Courts == |
See [https://en.wikipedia.org/wiki/Colorado_district_courts Colorado district courts]. | See [https://en.wikipedia.org/wiki/Colorado_district_courts Colorado district courts]. | ||
{{red|Schedule of retention votes?}} | {{red|Schedule of retention votes?}} | ||
− | == 1st Judicial District == | + | === 1st Judicial District === |
Gilpin, Jefferson Counties. | Gilpin, Jefferson Counties. | ||
Line 124: | Line 124: | ||
* Added information from ballotpedia web site https://ballotpedia.org/Colorado_District_Courts | * Added information from ballotpedia web site https://ballotpedia.org/Colorado_District_Courts | ||
* Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/juDicial-appointments | * Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/juDicial-appointments | ||
− | === Jefferson County Court === | + | ==== Jefferson County Court ==== |
County Judges are appointed for a two year term by the governor and retained by voters for a four year term | County Judges are appointed for a two year term by the governor and retained by voters for a four year term | ||
{{Begin CO District Court}} | {{Begin CO District Court}} | ||
Line 139: | Line 139: | ||
{{end}} | {{end}} | ||
Sources: | Sources: | ||
− | * Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm | + | * Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm |
− | * Added information from ballotpedia web site https://ballotpedia.org/Colorado_County_Courts | + | * Added information from ballotpedia web site https://ballotpedia.org/Colorado_County_Courts |
* Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/juDicial-appointments | * Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/juDicial-appointments | ||
− | === Gilpin County Court === | + | ==== Gilpin County Court ==== |
County Judges are appointed for a two year term by the governor and retained by voters for a four year term | County Judges are appointed for a two year term by the governor and retained by voters for a four year term | ||
{{Begin CO District Court}} | {{Begin CO District Court}} | ||
− | {{CO Judge | title = Judge | name = David Taylor | appointedby = | + | {{CO Judge | title = Judge | name = David Taylor | appointedby = Governor John Hickenlooper | govparty = D | next = 2017 }} |
{{end}} | {{end}} | ||
Sources: | Sources: | ||
− | * Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm | + | * Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm |
− | * Added information from ballotpedia web site https://ballotpedia.org/Colorado_County_Courts | + | * Added information from ballotpedia web site https://ballotpedia.org/Colorado_County_Courts |
* Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/juDicial-appointments | * Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/juDicial-appointments | ||
− | == 2nd Judicial District == | + | === 2nd Judicial District === |
Denver County. | Denver County. | ||
District Judges are appointed for a two year term by the governor and retained by voters for a six year term | District Judges are appointed for a two year term by the governor and retained by voters for a six year term | ||
Line 187: | Line 187: | ||
*Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/juDicial-appointments | *Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/juDicial-appointments | ||
− | === Denver County Court === | + | ==== Denver County Court ==== |
Denver County Judges are appointed for a two year term by the mayor of Denver and retained by voters for a four year term | Denver County Judges are appointed for a two year term by the mayor of Denver and retained by voters for a four year term | ||
Line 214: | Line 214: | ||
*Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/juDicial-appointments | *Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/juDicial-appointments | ||
− | == 3rd Judicial District == | + | === 3rd Judicial District === |
Huerfano, Las Animas Counties. | Huerfano, Las Animas Counties. | ||
− | == 4th Judicial District == | + | === 4th Judicial District === |
El Paso, Teller Counties. | El Paso, Teller Counties. | ||
− | == 5th Judicial District == | + | === 5th Judicial District === |
Clear Creek, Eagle, Lake, Summit Counties. | Clear Creek, Eagle, Lake, Summit Counties. | ||
− | == 6th Judicial District == | + | === 6th Judicial District === |
Archuleta, La Plata, San Juan Counties. | Archuleta, La Plata, San Juan Counties. | ||
− | == 7th Judicial District == | + | === 7th Judicial District === |
Delta, Gunnison, Hinsdale, Montrose, Ouray, San Miguel Counties. | Delta, Gunnison, Hinsdale, Montrose, Ouray, San Miguel Counties. | ||
− | == 8th Judicial District == | + | === 8th Judicial District === |
Jackson, Larimer Counties. | Jackson, Larimer Counties. | ||
− | == 9th Judicial District == | + | === 9th Judicial District === |
Garfield, Pitkin, Rio Blanco Counties. | Garfield, Pitkin, Rio Blanco Counties. | ||
− | == 10th Judicial District == | + | === 10th Judicial District === |
Pueblo County. | Pueblo County. | ||
− | == 11th Judicial District == | + | === 11th Judicial District === |
Chaffee, Custer, Fremont, Park Counties. | Chaffee, Custer, Fremont, Park Counties. | ||
− | == 12th Judicial District == | + | === 12th Judicial District === |
Alamosa, Conejos, Costilla, Mineral, Rio Grande, Saguache Counties. | Alamosa, Conejos, Costilla, Mineral, Rio Grande, Saguache Counties. | ||
− | == 13th Judicial District == | + | === 13th Judicial District === |
Kit Carson, Logan, Morgan, Phillips, Sedgwick, Washington, Yuma Counties. | Kit Carson, Logan, Morgan, Phillips, Sedgwick, Washington, Yuma Counties. | ||
− | == 14th Judicial District == | + | === 14th Judicial District === |
Grand, Moffat, Routt Counties. | Grand, Moffat, Routt Counties. | ||
− | == 15th Judicial District == | + | === 15th Judicial District === |
Baca, Cheyenne, Kiowa, Prowers Counties. | Baca, Cheyenne, Kiowa, Prowers Counties. | ||
− | == 16th Judicial District == | + | === 16th Judicial District === |
Bent, Crowley, Otero Counties. | Bent, Crowley, Otero Counties. | ||
− | == 17th Judicial District == | + | === 17th Judicial District === |
Adams, Broomfield Counties. | Adams, Broomfield Counties. | ||
Line 352: | Line 352: | ||
{{end}} | {{end}} | ||
− | == 18th Judicial District == | + | === 18th Judicial District === |
Arapahoe, Douglas, Elbert, Lincoln Counties. | Arapahoe, Douglas, Elbert, Lincoln Counties. | ||
− | == 19th Judicial District == | + | === 19th Judicial District === |
Weld County. | Weld County. | ||
− | == 20th Judicial District == | + | === 20th Judicial District === |
Boulder County. | Boulder County. | ||
− | == 21st Judicial District == | + | === 21st Judicial District === |
Mesa County. | Mesa County. | ||
− | == 22nd Judicial District == | + | === 22nd Judicial District === |
Dolores, Montezuma Counties. | Dolores, Montezuma Counties. |
Revision as of 16:24, 28 May 2017
This page contains information about all Colorado state judiciary appointments. It is part of the Colorado elections project.
In general, when vacancies arise on a court, candidates are nominated by commissions and appointed by the governor and then stand in the general election in order to remain on the bench. Commissions also provide voters with evaluations on the performance of each judge up for retention in the general election.
Nick Holst: I am researching the below courts as well as important state and district nominating commissions. I should have something to submit by Thursday June 1.
Contents
- 1 Colorado Supreme Court
- 2 Colorado Court of Appeals
- 3 District Courts
- 3.1 1st Judicial District
- 3.2 2nd Judicial District
- 3.3 3rd Judicial District
- 3.4 4th Judicial District
- 3.5 5th Judicial District
- 3.6 6th Judicial District
- 3.7 7th Judicial District
- 3.8 8th Judicial District
- 3.9 9th Judicial District
- 3.10 10th Judicial District
- 3.11 11th Judicial District
- 3.12 12th Judicial District
- 3.13 13th Judicial District
- 3.14 14th Judicial District
- 3.15 15th Judicial District
- 3.16 16th Judicial District
- 3.17 17th Judicial District
- 3.18 18th Judicial District
- 3.19 19th Judicial District
- 3.20 20th Judicial District
- 3.21 21st Judicial District
- 3.22 22nd Judicial District
Colorado Supreme Court
First retention vote after 2 years, then every 10 years.
Title | Name | Appointed by | Party (Governor) | Action | Next retention |
---|---|---|---|---|---|
Chief Justice | Nancy E. Rice | Roy Romer | Democrat | 2020 | |
Associate Justice | Nathan B. Coats | Bill Owens | Republican | 2023 | |
Associate Justice | Allison H. Eid | Bill Owens | Republican | 2018 | |
Associate Justice | Monica M Marquez | Bill Ritter | Democrat | 2024 | |
Associate Justice | Brian Boatright | John Hickenlooper | Democrat | 2024 | |
Associate Justice | William W. Hood | John Hickenlooper | Democrat | 2026 | |
Associate Justice | Richard L. Gabriel | John Hickenlooper | Democrat | 2018 |
Colorado Court of Appeals
See Colorado Court of Appeals.
Title | Name | Appointed by | Party (Governor) | Action | Next retention |
---|---|---|---|---|---|
Chief Judge | Alan M. Loeb | Gov. Bill Owens | Republican | 2022 | |
Judge | Daniel M. Taubman | Gov. Roy Romer | Democrat | 2020 | |
Judge | John Daniel Dailey | Gov. Bill Owens | Republican | 2018 | |
Judge | John R. Webb | Gov. Bill Owens | Republican | 2020 | |
Judge | Dennis Graham | Gov. Bill Owens | Republican | 2020 | |
Judge | Robert D. Hawthorne | Gov. Bill Owens | Republican | 2024 | |
Judge | Gilbert M. Roman | Gov. Bill Owens | Republican | 2024 | |
Judge | David Furman | Gov. Bill Owens | Republican | 2024 | |
Judge | Steve Bernard | Gov. Bill Owens | Republican | 2024 | |
Judge | Diana Terry | Gov. Bill Owens | Republican | 2024 | |
Judge | Jerry N. Jones | Gov. Bill Owens | Republican | 2024 | |
Judge | Nancy J. Lichtenstein | Gov. Bill Ritter | Democrat | 2018 | |
Judge | David J. Richman | Gov. Bill Ritter | Democrat | 2018 | |
Judge | Laurie A. Booras | Gov. Bill Ritter | Democrat | 2020 | |
Judge | Terry Fox | Gov. Bill Ritter | Democrat | 2022 | |
Judge | Stephanie Dunn | Gov. John Hickenlooper | Democrat | 2024 | |
Judge | Anthony J. Navarro | Gov. John Hickenlooper | Democrat | 2024 | |
Judge | Karen M Ashby | Gov. John Hickenlooper | Democrat | 2024 | |
Judge | Michael H. Berger | Gov. John Hickenlooper | Democrat | 2024 | |
Judge | Elizabeth L. Harris | Gov. John Hickenlooper | Democrat | 2018 | |
Judge | Rebecca R. Freyre | Gov. John Hickenlooper | Democrat | 2018 | |
Judge | Craig R. Welling | Gov. John Hickenlooper | Democrat | 2020 |
Sources:
- Obtained list from colorado court web site https://www.courts.state.co.us/Courts/Court_Of_Appeals/Judges.cfm
- Added information from ballotpedia web site https://ballotpedia.org/Colorado_Court_of_Appeals
- Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/juDicial-appointments
District Courts
Schedule of retention votes?
1st Judicial District
Gilpin, Jefferson Counties.
District Judges are appointed for a two year term by the governor and retained by voters for a six year term
Name | Appointed by | Party (Governor) | Action | Next retention |
---|---|---|---|---|
Randall Arp | Governor Bill Owens | Republican | 2020 | |
Margie Enquist | Governor Bill Owens | Republican | 2020 | |
Dennis Hall | Governor Bill Ritter | Democrat | 2022 | |
Diego Hunt | Governor John Hickenlooper | Democrat | 2018 | |
Philip J. McNulty | Governor Bill Ritter | Democrat | 2022 | |
Ann Gail Meinster | Governor John Hickenlooper | Democrat | 2020 | |
Lilly W. Oeffler | Governor Bill Owens | Republican | 2020 | |
Christine Bachmeyer Phillips | Governor Bill Ritter | Democrat | 2018 | |
Jeffrey Pilkington | Governor John Hickenlooper | Democrat | 2022 | |
Tamara S. Russell | Governor Bill Owens | Republican | 2020 | |
Laura A. Tighe | Governor John Hickenlooper | Democrat | 2020 | |
Todd L. Vriesman | Governor John Hickenlooper | Democrat | 2020 | |
Chris Zenisek | Governor John Hickenlooper | Democrat | 2020 |
Sources:
- Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm
- Added information from ballotpedia web site https://ballotpedia.org/Colorado_District_Courts
- Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/juDicial-appointments
Jefferson County Court
County Judges are appointed for a two year term by the governor and retained by voters for a four year term
Name | Appointed by | Party (Governor) | Action | Next retention |
---|---|---|---|---|
Bradley Burback | Governor Bill Ritter | Democrat | 2020 | |
Verna L. Carpenter | Governor Bill Ritter | Democrat | 2020 | |
Susan Lori Fisch | Governor Bill Ritter | Democrat | 2018 | |
Harold Sargent | Governor John Hickenlooper | Democrat | 2020 | |
K.J. Moore | Governor Bill Ritter | Democrat | 2020 | |
Mark Randall | Governor Bill Ritter | Democrat | 2018 | |
Ryan Stuart | Governor John Hickenlooper | Democrat | 2018 | |
Thomas E. Vance | Governor Bill Owens | Republican | 2018 | |
Jean Woodford | Governor John Hickenlooper | Democrat | 2018 |
Sources:
- Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm
- Added information from ballotpedia web site https://ballotpedia.org/Colorado_County_Courts
- Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/juDicial-appointments
Gilpin County Court
County Judges are appointed for a two year term by the governor and retained by voters for a four year term
Name | Appointed by | Party (Governor) | Action | Next retention |
---|---|---|---|---|
David Taylor | Governor John Hickenlooper | Democrat | 2017 |
Sources:
- Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm
- Added information from ballotpedia web site https://ballotpedia.org/Colorado_County_Courts
- Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/juDicial-appointments
2nd Judicial District
Denver County. District Judges are appointed for a two year term by the governor and retained by voters for a six year term
Name | Appointed by | Party (Governor) | Action | Next retention |
---|---|---|---|---|
Michael A. Martinez | Governor Bill Owens | Republican | 2022 | |
Karen L. Brody | Governor John Hickenlooper | Democrat | 2022 | |
Edward D. Bronfin | Governor Bill Ritter | Democrat | 2022 | |
Ross B.H. Buchanan | Governor John Hickenlooper | Democrat | 2022 | |
Martin F. Egelhoff | Governor Bill Owens | Republican | 2020 | |
J. Eric Elliff | Governor Bill Ritter | Democrat | 2020 | |
Kandace C. Gerdes | Governor John Hickenlooper | Democrat | 2022 | |
Shelley I. Gilman | Governor Roy Romer | Democrat | 2018 | |
David H. Goldberg | Governor John Hickenlooper | Democrat | 2018 | |
Jay S. Grant | Governor John Hickenlooper | Democrat | 2018 | |
Morris B. Hoffman | Governor Roy Romer | Democrat | 2018 | |
A. Bruce Jones | Governor Bill Ritter | Democrat | 2020 | |
Kenneth M. Laff | Governor Bill Ritter | Democrat | 2018 | |
Catherine A. Lemon | Governor Bill Ritter | Democrat | 2018 | |
John W. Madden IV | Governor Bill Ritter | Democrat | 2020 | |
Andrew P. McCallin | Governor John Hickenlooper | Democrat | 2022 | |
Robert L. McGahey Jr. | Governor Bill Owens | Republican | 2020 | |
Sheila A. Rappaport | Governor Bill Owens | Republican | 2020 | |
William D. Robbins | Governor Bill Owens | Republican | 2022 | |
Elizabeth A. Starrs | Governor John Hickenlooper | Democrat | 2020 | |
Jennifer B. Torrington | Governor John Hickenlooper | Democrat | 2018 | |
Michael J. Vallejos | Governor Bill Ritter | Democrat | 2020 | |
Brian R. Whitney | Governor Bill Owens | Republican | 2022 |
Sources:
- Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm
- Added information from ballotpedia web site https://ballotpedia.org/Colorado_District_Courts
- Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/juDicial-appointments
Denver County Court
Denver County Judges are appointed for a two year term by the mayor of Denver and retained by voters for a four year term
Name | Appointed by | Party (Governor) | Action | Next retention |
---|---|---|---|---|
Barajas, Johnny | Mayor John Hickenlooper | Democrat | 2018 | |
Briscoe, Diane | Mayor John Hickenlooper | Democrat | 2018 | |
Burd, Doris | Mayor Federico Peña | Democrat | 2020 | |
Campbell, Brian | Mayor William H. McNichols Jr. | Democrat | 2018 | |
Eddy, Andrea | Mayor Michael B. Hancock | Democrat | 2018 | |
Espinosa, Adam | Mayor Michael B. Hancock | Democrat | 2018 | |
Faragher, Beth | Mayor Michael B. Hancock | Democrat | 2020 | |
Fay, Olympia | Mayor Michael B. Hancock | Democrat | 2018 | |
Gonzales, Clarisse | Mayor John Hickenlooper | Democrat | 2018 | |
Jackson, Gary | Mayor Michael B. Hancock | Democrat | 2020 | |
Lombardi, Kerri | Mayor Michael B. Hancock | Democrat | 2018 | |
Malone, Chelsea | Mayor Michael B. Hancock | Democrat | 2018 | |
Marcucci, John | Mayor Federico Peña | Democrat | 2020 | |
Rodarte, Nicole | Mayor Michael B. Hancock | Democrat | 2020 | |
Rudolph, Andre | Mayor John Hickenlooper | Democrat | 2020 | |
Spahn, Theresa | Mayor Michael B. Hancock | Democrat | 2020 | |
Schwartz, Barry | Mayor Michael B. Hancock | Democrat | 2020 |
Sources:
- Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm
- Added information from ballotpedia web site https://ballotpedia.org/Colorado_County_Courts
- Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/juDicial-appointments
3rd Judicial District
Huerfano, Las Animas Counties.
4th Judicial District
El Paso, Teller Counties.
5th Judicial District
Clear Creek, Eagle, Lake, Summit Counties.
6th Judicial District
Archuleta, La Plata, San Juan Counties.
7th Judicial District
Delta, Gunnison, Hinsdale, Montrose, Ouray, San Miguel Counties.
8th Judicial District
Jackson, Larimer Counties.
9th Judicial District
Garfield, Pitkin, Rio Blanco Counties.
10th Judicial District
Pueblo County.
11th Judicial District
Chaffee, Custer, Fremont, Park Counties.
12th Judicial District
Alamosa, Conejos, Costilla, Mineral, Rio Grande, Saguache Counties.
13th Judicial District
Kit Carson, Logan, Morgan, Phillips, Sedgwick, Washington, Yuma Counties.
14th Judicial District
Grand, Moffat, Routt Counties.
15th Judicial District
Baca, Cheyenne, Kiowa, Prowers Counties.
16th Judicial District
Bent, Crowley, Otero Counties.
17th Judicial District
Adams, Broomfield Counties.
Name | Appointed by | Party (Governor) | Action | Next retention |
---|---|---|---|---|
Emily Anderson | Hickenlooper | Democrat | 2022 | |
Jaclyn Casey Brown | Hickenlooper | Democrat | 2018 | |
Katherine R. Delgado | Owens | Republican | 2022 | |
Thomas R. Ensor | Lamm | Democrat | 2022 | |
F. Michael Goodbee | Ritter | Democrat | 2022 | |
Sharon Holbrook | Hickenlooper | Democrat | 2018 | |
Robert W. Kiesnowski Jr | Ritter | Democrat | 2020 | |
Edward C. Moss | Owens | Republican | 2022 | |
Patrick T. Murphy | Owens | Republican | 2022 | |
Don Quick | Hickenlooper | Democrat | 2017 | |
John E. Popovich Jr | Lamm | Democrat | 2020 | |
Tomee Crespin | Hickenlooper | Democrat | 2019 | |
Ted C. Tow | Ritter | Democrat | 2020 | |
Mark D. Warner | Ownes | Republican | 2020 | |
Craig Welling | Ritter | Democrat | 2020 |
18th Judicial District
Arapahoe, Douglas, Elbert, Lincoln Counties.
19th Judicial District
Weld County.
20th Judicial District
Boulder County.
21st Judicial District
Mesa County.
22nd Judicial District
Dolores, Montezuma Counties.