Difference between revisions of "2018 elections"
Nick Holst (Talk | contribs) (→Colorado Court of Appeals) |
Nick Holst (Talk | contribs) |
||
| Line 45: | Line 45: | ||
{{CO Judge | title = Judge | name = Thomas E. Vance | appointedby = Governor Bill Owens | govparty = R | next = 2018 }} | {{CO Judge | title = Judge | name = Thomas E. Vance | appointedby = Governor Bill Owens | govparty = R | next = 2018 }} | ||
{{CO Judge | title = Judge | name = Jean Woodford | appointedby = Governor John Hickenlooper | govparty = D | next = 2018 }} | {{CO Judge | title = Judge | name = Jean Woodford | appointedby = Governor John Hickenlooper | govparty = D | next = 2018 }} | ||
| + | {{end}} | ||
| + | Sources: | ||
| + | * Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm | ||
| + | * Added information from ballotpedia web site https://ballotpedia.org/Colorado_County_Courts | ||
| + | * Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/juDicial-appointments | ||
| + | |||
| + | === 2nd Judicial District === | ||
| + | District Judges are appointed for a two year term by the governor and retained by voters for a six year term | ||
| + | {{Begin CO District Court}} | ||
| + | {{CO Judge | title = Judge | name = Shelley I. Gilman | appointedby = Governor Roy Romer | govparty = D | next = 2018 }} | ||
| + | {{CO Judge | title = Judge | name = David H. Goldberg | appointedby = Governor John Hickenlooper | govparty = D | next = 2018 }} | ||
| + | {{CO Judge | title = Judge | name = Jay S. Grant | appointedby = Governor John Hickenlooper | govparty = D | next = 2018 }} | ||
| + | {{CO Judge | title = Judge | name = Morris B. Hoffman | appointedby = Governor Roy Romer | govparty = D | next = 2018 }} | ||
| + | {{CO Judge | title = Judge | name = Kenneth M. Laff | appointedby = Governor Bill Ritter | govparty = D | next = 2018 }} | ||
| + | {{CO Judge | title = Judge | name = Catherine A. Lemon | appointedby = Governor Bill Ritter | govparty = D | next = 2018 }} | ||
| + | {{CO Judge | title = Judge | name = Jennifer B. Torrington | appointedby = Governor John Hickenlooper | govparty = D | next = 2018 }} | ||
| + | {{end}} | ||
| + | Sources: | ||
| + | * Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm | ||
| + | * Added information from ballotpedia web site https://ballotpedia.org/Colorado_District_Courts | ||
| + | * Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/juDicial-appointments | ||
| + | |||
| + | ====Denver County Court==== | ||
| + | Denver are appointed for a two year term by the mayor of Denver and retained by voters for a four year term | ||
| + | {{Begin CO District Court}} | ||
| + | {{CO Judge | title = Judge | name = Barajas, Johnny | appointedby = Mayor John Hickenlooper | govparty = D | next = 2018 }} | ||
| + | {{CO Judge | title = Judge | name = Briscoe, Diane | appointedby = Mayor John Hickenlooper | govparty = D | next = 2018 }} | ||
| + | {{CO Judge | title = Judge | name = Campbell, Brian | appointedby = Mayor William H. McNichols Jr. | govparty = D | next = 2018 }} | ||
| + | {{CO Judge | title = Judge | name = Eddy, Andrea | appointedby = Mayor Michael B. Hancock | govparty = D | next = 2018 }} | ||
| + | {{CO Judge | title = Judge | name = Fay, Olympia | appointedby = Mayor Michael B. Hancock | govparty = D | next = 2018 }} | ||
| + | {{CO Judge | title = Judge | name = Gonzales, Clarisse | appointedby = Mayor John Hickenlooper | govparty = D | next = 2018 }} | ||
| + | {{CO Judge | title = Judge | name = Lombardi, Kerri | appointedby = Mayor Michael B. Hancock | govparty = D | next = 2018 }} | ||
| + | {{CO Judge | title = Judge | name = Malone, Chelsea | appointedby = Mayor Michael B. Hancock | govparty = D | next = 2018 }} | ||
| + | {{end}} | ||
| + | Sources: | ||
| + | * Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm | ||
| + | * Added information from ballotpedia web site https://ballotpedia.org/Colorado_County_Courts | ||
| + | * Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/juDicial-appointments | ||
| + | |||
| + | |||
| + | === Denver Probate Court === | ||
| + | Denver Probate Court is a District Court specializing in probate and judges are appointed for a two year term by the governor and retained by voters for a six year term | ||
| + | {{Begin CO District Court}} | ||
| + | === Denver Juvenile Court === | ||
| + | Denver Juvenile Court is a District Court specializing in juvenile matters and judges are appointed for a two year term by the governor and retained by voters for a six year term | ||
| + | {{Begin CO District Court}} | ||
{{end}} | {{end}} | ||
Sources: | Sources: | ||
Revision as of 18:13, 9 July 2017
The below judges are up for retention in the general election of 2018
Contents
Colorado Supreme Court
Supreme Court Judges are appointed for a two year term by the governor and retained by voters for a ten year term
| Title | Name | Appointed by | Party (Governor) | Action | Next retention |
|---|---|---|---|---|---|
| Associate Justice | Allison H. Eid | Bill Owens | Republican | 2018 | |
| Associate Justice | Richard L. Gabriel | John Hickenlooper | Democrat | 2018 |
Sources:
- Obtained list from colorado court web site https://www.courts.state.co.us/Courts/Supreme_Court/
- Added information from ballotpedia web site https://ballotpedia.org/Colorado_Supreme_Court
- Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/juDicial-appointments
Colorado Court of Appeals
Appeals Court Judges are appointed for a two year term by the governor and retained by voters for a ten year term
| Title | Name | Appointed by | Party (Governor) | Action | Next retention |
|---|---|---|---|---|---|
| Judge | John Daniel Dailey | Gov. Bill Owens | Republican | 2018 | |
| Judge | Nancy J. Lichtenstein | Gov. Bill Ritter | Democrat | 2018 | |
| Judge | David J. Richman | Gov. Bill Ritter | Democrat | 2018 | |
| Judge | Elizabeth L. Harris | Gov. John Hickenlooper | Democrat | 2018 | |
| Judge | Rebecca R. Freyre | Gov. John Hickenlooper | Democrat | 2018 |
Sources:
- Obtained list from colorado court web site https://www.courts.state.co.us/Courts/Court_Of_Appeals/Judges.cfm
- Added information from ballotpedia web site https://ballotpedia.org/Colorado_Court_of_Appeals
- Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/juDicial-appointments
1st Judicial District
District Judges are appointed for a two year term by the governor and retained by voters for a six year term
| Name | Appointed by | Party (Governor) | Action | Next retention |
|---|---|---|---|---|
| Diego Hunt | Governor John Hickenlooper | Democrat | 2018 | |
| Christine Bachmeyer Phillips | Governor Bill Ritter | Democrat | 2018 |
Sources:
- Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm
- Added information from ballotpedia web site https://ballotpedia.org/Colorado_District_Courts
- Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/juDicial-appointments
Jefferson County Court
County Judges are appointed for a two year term by the governor and retained by voters for a four year term
| Name | Appointed by | Party (Governor) | Action | Next retention |
|---|---|---|---|---|
| Susan Lori Fisch | Governor Bill Ritter | Democrat | 2018 | |
| Mark Randall | Governor Bill Ritter | Democrat | 2018 | |
| Ryan Stuart | Governor John Hickenlooper | Democrat | 2018 | |
| Thomas E. Vance | Governor Bill Owens | Republican | 2018 | |
| Jean Woodford | Governor John Hickenlooper | Democrat | 2018 |
Sources:
- Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm
- Added information from ballotpedia web site https://ballotpedia.org/Colorado_County_Courts
- Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/juDicial-appointments
2nd Judicial District
District Judges are appointed for a two year term by the governor and retained by voters for a six year term
| Name | Appointed by | Party (Governor) | Action | Next retention |
|---|---|---|---|---|
| Shelley I. Gilman | Governor Roy Romer | Democrat | 2018 | |
| David H. Goldberg | Governor John Hickenlooper | Democrat | 2018 | |
| Jay S. Grant | Governor John Hickenlooper | Democrat | 2018 | |
| Morris B. Hoffman | Governor Roy Romer | Democrat | 2018 | |
| Kenneth M. Laff | Governor Bill Ritter | Democrat | 2018 | |
| Catherine A. Lemon | Governor Bill Ritter | Democrat | 2018 | |
| Jennifer B. Torrington | Governor John Hickenlooper | Democrat | 2018 |
Sources:
- Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm
- Added information from ballotpedia web site https://ballotpedia.org/Colorado_District_Courts
- Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/juDicial-appointments
Denver County Court
Denver are appointed for a two year term by the mayor of Denver and retained by voters for a four year term
| Name | Appointed by | Party (Governor) | Action | Next retention |
|---|---|---|---|---|
| Barajas, Johnny | Mayor John Hickenlooper | Democrat | 2018 | |
| Briscoe, Diane | Mayor John Hickenlooper | Democrat | 2018 | |
| Campbell, Brian | Mayor William H. McNichols Jr. | Democrat | 2018 | |
| Eddy, Andrea | Mayor Michael B. Hancock | Democrat | 2018 | |
| Fay, Olympia | Mayor Michael B. Hancock | Democrat | 2018 | |
| Gonzales, Clarisse | Mayor John Hickenlooper | Democrat | 2018 | |
| Lombardi, Kerri | Mayor Michael B. Hancock | Democrat | 2018 | |
| Malone, Chelsea | Mayor Michael B. Hancock | Democrat | 2018 |
Sources:
- Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm
- Added information from ballotpedia web site https://ballotpedia.org/Colorado_County_Courts
- Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/juDicial-appointments
Denver Probate Court
Denver Probate Court is a District Court specializing in probate and judges are appointed for a two year term by the governor and retained by voters for a six year term
| Name | Appointed by | Party (Governor) | Action | Next retention
Denver Juvenile CourtDenver Juvenile Court is a District Court specializing in juvenile matters and judges are appointed for a two year term by the governor and retained by voters for a six year term
Sources:
|
|---|