Difference between revisions of "2018 elections"
Nick Holst (Talk | contribs) |
Nick Holst (Talk | contribs) |
||
Line 96: | Line 96: | ||
* Added information from ballotpedia web site https://ballotpedia.org/Colorado_County_Courts | * Added information from ballotpedia web site https://ballotpedia.org/Colorado_County_Courts | ||
* Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/juDicial-appointments | * Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/juDicial-appointments | ||
+ | |||
+ | === 3rd Judicial District === | ||
+ | District Judges are appointed for a two year term by the governor and retained by voters for a six year term | ||
+ | {{Begin CO District Court}} | ||
+ | {{CO Judge | title = Chief Judge | name = Claude W. Appel | appointedby = Governor Dick Lamm | govparty = D | next = 2018 }} | ||
+ | |||
+ | {{end}} | ||
+ | Sources: | ||
+ | * Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm | ||
+ | * Added information from ballotpedia web site https://ballotpedia.org/Colorado_District_Courts | ||
+ | * Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/judicial-appointments | ||
+ | |||
+ | ==== Las Animas County Court ==== | ||
+ | County Judges are appointed for a two year term by the governor and retained by voters for a four year term | ||
+ | {{Begin CO District Court}} | ||
+ | {{CO Judge | title = Judge | name = Bruce Billings | appointedby = Governor Bill Owens | govparty = R | next = 2018 }} | ||
+ | {{end}} | ||
+ | Sources: | ||
+ | * Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm | ||
+ | * Added information from ballotpedia web site https://ballotpedia.org/Colorado_County_Courts | ||
+ | * Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/judicial-appointments | ||
+ | |||
+ | |||
+ | |||
+ | ==== Huerfano County Court ==== | ||
+ | County Judges are appointed for a two year term by the governor and retained by voters for a four year term | ||
+ | {{Begin CO District Court}} | ||
+ | |||
+ | {{end}} | ||
+ | Sources: | ||
+ | * Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm | ||
+ | * Added information from ballotpedia web site https://ballotpedia.org/Colorado_County_Courts | ||
+ | * Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/judicial-appointments | ||
+ | === 4th Judicial District === | ||
+ | District Judges are appointed for a two year term by the governor and retained by voters for a six year term | ||
+ | {{Begin CO District Court}} | ||
+ | {{CO Judge | title = Judge | name = Eric Bentley | appointedby = Governor John Hickenlooper | govparty = D | next = 2018 }} | ||
+ | {{CO Judge | title = Judge | name = Lin Billings Vela | appointedby = Governor John Hickenlooper | govparty = D | next = 2018 }} | ||
+ | {{CO Judge | title = Judge | name = Jill Brady | appointedby = Governor John Hickenlooper | govparty = D | next = 2018 }} | ||
+ | {{CO Judge | title = Judge | name = Theresa M. Cisneros | appointedby = Governor Roy Romer | govparty = D | next = 2018 }} | ||
+ | {{CO Judge | title = Judge | name = Robert L. Lowrey | appointedby = Governor Bill Owens | govparty = R | next = 2018 }} | ||
+ | {{CO Judge | title = Judge | name = Timothy Schutz | appointedby = Governor Bill Ritter | govparty = D | next = 2018 }} | ||
+ | {{CO Judge | title = Judge | name = Larry E. Schwartz | appointedby = Governor Roy Romer | govparty = D | next = 2018 }} | ||
+ | {{CO Judge | title = Judge | name = Scott Sells | appointedby = Governor Bill Ritter | govparty = D | next = 2018 }} | ||
+ | {{CO Judge | title = Judge | name = David Shakes | appointedby = Governor Bill Owens | govparty = R | next = 2018 }} | ||
+ | |||
+ | {{end}} | ||
+ | Sources: | ||
+ | * Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm | ||
+ | * Added information from ballotpedia web site https://ballotpedia.org/Colorado_District_Courts | ||
+ | * Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/judicial-appointments | ||
+ | |||
+ | ==== El Paso County Court ==== | ||
+ | County Judges are appointed for a two year term by the governor and retained by voters for a four year term | ||
+ | {{Begin CO District Court}} | ||
+ | {{CO Judge | title = Judge | name = Christopher E. Acker | appointedby = Governor Bill Owens | govparty = R | next = 2018 }} | ||
+ | |||
+ | {{CO Judge | title = Judge | name = Larry Martin | appointedby = Governor Roy Romer | govparty = D | next = 2018 }} | ||
+ | {{CO Judge | title = Judge | name = Doug Miles | appointedby = Governor Bill Ritter | govparty = D | next = 2018 }} | ||
+ | {{CO Judge | title = Judge | name = Ann Rotolo | appointedby = Governor Bill Ritter | govparty = D | next = 2018 }} | ||
+ | {{CO Judge | title = Judge | name = Stephen J. Sletta | appointedby = Governor Roy Romer | govparty = D | next = 2018 }} | ||
+ | {{CO Judge | title = Judge | name = Regina Walter | appointedby = Governor Bill Ritter | govparty = D | next = 2018 }} | ||
+ | |||
+ | {{end}} | ||
+ | Sources: | ||
+ | * Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm | ||
+ | * Added information from ballotpedia web site https://ballotpedia.org/Colorado_County_Courts | ||
+ | * Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/judicial-appointments | ||
+ | |||
+ | |||
+ | |||
+ | ==== Teller County Court ==== | ||
+ | County Judges are appointed for a two year term by the governor and retained by voters for a four year term | ||
+ | {{Begin CO District Court}} | ||
+ | {{CO Judge | title = Judge | name = Theresa Kilgore | appointedby = Governor John Hickenlooper | govparty = D | next = 2018 }} | ||
+ | {{end}} | ||
+ | Sources: | ||
+ | * Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm | ||
+ | * Added information from ballotpedia web site https://ballotpedia.org/Colorado_County_Courts | ||
+ | * Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/judicial-appointments | ||
+ | === 5th Judicial District === | ||
+ | District Judges are appointed for a two year term by the governor and retained by voters for a six year term | ||
+ | <br><br><b>No judges from this court are up for retention in this general election</b><br><br> | ||
+ | |||
+ | ==== Clear Creek County Court ==== | ||
+ | County Judges are appointed for a two year term by the governor and retained by voters for a four year term | ||
+ | <br><br><b>No judges from this court are up for retention in this general election</b><br><br> | ||
+ | |||
+ | ==== Eagle County Court ==== | ||
+ | County Judges are appointed for a two year term by the governor and retained by voters for a four year term | ||
+ | <br><br><b>No judges from this court are up for retention in this general election</b><br><br> | ||
+ | |||
+ | ==== Lake County Court ==== | ||
+ | County Judges are appointed for a two year term by the governor and retained by voters for a four year term | ||
+ | {{Begin CO District Court}} | ||
+ | |||
+ | {{end}} | ||
+ | Sources: | ||
+ | * Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm | ||
+ | * Added information from ballotpedia web site https://ballotpedia.org/Colorado_County_Courts | ||
+ | * Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/judicial-appointments | ||
+ | |||
+ | ==== Summit County Court ==== | ||
+ | County Judges are appointed for a two year term by the governor and retained by voters for a four year term | ||
+ | <br><br><b>No judges from this court are up for retention in this general election</b><br><br> | ||
+ | === 6th Judicial District === | ||
+ | District Judges are appointed for a two year term by the governor and retained by voters for a six year term | ||
+ | {{Begin CO District Court}} | ||
+ | {{CO Judge | title = Judge | name = Todd P. Norvell | appointedby = Governor John Hickenlooper | govparty = D | next = 2018 }} | ||
+ | {{end}} | ||
+ | Sources: | ||
+ | * Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm | ||
+ | * Added information from ballotpedia web site https://ballotpedia.org/Colorado_District_Courts | ||
+ | * Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/judicial-appointments | ||
+ | |||
+ | ==== Archuleta County Court ==== | ||
+ | County Judges are appointed for a two year term by the governor and retained by voters for a four year term | ||
+ | {{Begin CO District Court}} | ||
+ | {{CO Judge | title = Judge | name = Justin P. Fay | appointedby = Governor John Hickenlooper | govparty = D | next = 2018 }} | ||
+ | {{end}} | ||
+ | Sources: | ||
+ | * Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm | ||
+ | * Added information from ballotpedia web site https://ballotpedia.org/Colorado_County_Courts | ||
+ | * Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/judicial-appointments | ||
+ | |||
+ | ==== La Plata County Court ==== | ||
+ | County Judges are appointed for a two year term by the governor and retained by voters for a four year term | ||
+ | {{Begin CO District Court}} | ||
+ | {{CO Judge | title = Judge | name = Martha T. Minot | appointedby = Governor Roy Romer | govparty = D | next = 2018 }} | ||
+ | {{end}} | ||
+ | Sources: | ||
+ | * Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm | ||
+ | * Added information from ballotpedia web site https://ballotpedia.org/Colorado_County_Courts | ||
+ | * Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/judicial-appointments | ||
+ | |||
+ | ==== San Juan County Court ==== | ||
+ | County Judges are appointed for a two year term by the governor and retained by voters for a four year term | ||
+ | <br><br><b>No judges from this court are up for retention in this general election</b><br><br> | ||
+ | === 7th Judicial District === | ||
+ | District Judges are appointed for a two year term by the governor and retained by voters for a six year term | ||
+ | {{Begin CO District Court}} | ||
+ | {{CO Judge | title = Judge | name = Steven L Schultz | appointedby = Governor John Hickenlooper | govparty = D | next = 2018 }} | ||
+ | {{CO Judge | title = Judge | name = David S. Westfall | appointedby = Governor John Hickenlooper | govparty = D | next = 2018 }} | ||
+ | {{end}} | ||
+ | Sources: | ||
+ | * Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm | ||
+ | * Added information from ballotpedia web site https://ballotpedia.org/Colorado_District_Courts | ||
+ | * Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/judicial-appointments | ||
+ | |||
+ | ==== Delta County Court ==== | ||
+ | County Judges are appointed for a two year term by the governor and retained by voters for a four year term | ||
+ | <br><br><b>No judges from this court are up for retention in this general election</b><br><br> | ||
+ | |||
+ | ==== Gunnison County Court ==== | ||
+ | County Judges are appointed for a two year term by the governor and retained by voters for a four year term | ||
+ | {{Begin CO District Court}} | ||
+ | {{CO Judge | title = Judge | name = Ashley M. Burgemeister | appointedby = Governor John Hickenlooper | govparty = D | next = 2018 }} | ||
+ | {{end}} | ||
+ | Sources: | ||
+ | * Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm | ||
+ | * Added information from ballotpedia web site https://ballotpedia.org/Colorado_County_Courts | ||
+ | * Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/judicial-appointments | ||
+ | |||
+ | ==== Hinsdale County Court ==== | ||
+ | County Judges are appointed for a two year term by the governor and retained by voters for a four year term | ||
+ | <br><br><b>No judges from this court are up for retention in this general election</b><br><br> | ||
+ | |||
+ | ==== Montrose County Court ==== | ||
+ | County Judges are appointed for a two year term by the governor and retained by voters for a four year term | ||
+ | {{Begin CO District Court}} | ||
+ | {{CO Judge | title = Judge | name = Julie J Huffman | appointedby = Governor John Hickenlooper | govparty = D | next = 2018 }} | ||
+ | {{CO Judge | title = Judge | name = Bennett A. Morris | appointedby = Governor John Hickenlooper | govparty = D | next = 2018 }} | ||
+ | {{end}} | ||
+ | Sources: | ||
+ | * Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm | ||
+ | * Added information from ballotpedia web site https://ballotpedia.org/Colorado_County_Courts | ||
+ | * Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/judicial-appointments | ||
+ | |||
+ | ==== Ouray County Court ==== | ||
+ | County Judges are appointed for a two year term by the governor and retained by voters for a four year term | ||
+ | {{Begin CO District Court}} | ||
+ | {{CO Judge | title = Judge | name = Cory Jackson | appointedby = Governor John Hickenlooper | govparty = D | next = 2018 }} | ||
+ | {{end}} | ||
+ | Sources: | ||
+ | * Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm | ||
+ | * Added information from ballotpedia web site https://ballotpedia.org/Colorado_County_Courts | ||
+ | * Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/judicial-appointments | ||
+ | === 8th Judicial District === | ||
+ | <br>District Judges are appointed for a two year term by the governor and retained by voters for a six year term | ||
+ | {{Begin CO District Court}} | ||
+ | {{CO Judge | title = Judge | name = Devin R. Odell | appointedby = Governor Bill Ritter | govparty = D | next = 2018 }} | ||
+ | {{end}} | ||
+ | Sources: | ||
+ | * Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm | ||
+ | * Added information from ballotpedia web site https://ballotpedia.org/Colorado_District_Courts | ||
+ | * Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/judicial-appointments | ||
+ | |||
+ | ==== Jackson County Court ==== | ||
+ | County Judges are appointed for a two year term by the governor and retained by voters for a four year term | ||
+ | <br><br><b>No judges from this court are up for retention in this general election</b><br><br> | ||
+ | |||
+ | ==== Larimer County Court ==== | ||
+ | County Judges are appointed for a two year term by the governor and retained by voters for a four year term | ||
+ | {{Begin CO District Court}} | ||
+ | {{CO Judge | title = Judge | name = Thomas L. Lynch | appointedby = Governor John Hickenlooper | govparty = D | next = 2018 }} | ||
+ | {{CO Judge | title = Judge | name = Peter E. Schoon, Jr. | appointedby = Governor Bill Owens | govparty = R | next = 2018 }} | ||
+ | {{end}} | ||
+ | Sources: | ||
+ | * Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm | ||
+ | * Added information from ballotpedia web site https://ballotpedia.org/Colorado_County_Courts | ||
+ | * Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/judicial-appointments | ||
+ | === 9th Judicial District === | ||
+ | <br>District Judges are appointed for a two year term by the governor and retained by voters for a six year term | ||
+ | {{Begin CO District Court}} | ||
+ | {{CO Judge | title = Chief Judge | name = James Berkley Boyd | appointedby = Governor Bill Owens | govparty = R | next = 2018 }} | ||
+ | {{CO Judge | title = Judge | name = Christopher Seldin | appointedby = Governor John Hickenlooper | govparty = D | next = 2018 }} | ||
+ | {{end}} | ||
+ | Sources: | ||
+ | * Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm | ||
+ | * Added information from ballotpedia web site https://ballotpedia.org/Colorado_District_Courts | ||
+ | * Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/judicial-appointments | ||
+ | |||
+ | ==== Garfield County Court ==== | ||
+ | County Judges are appointed for a two year term by the governor and retained by voters for a four year term | ||
+ | {{Begin CO District Court}} | ||
+ | {{CO Judge | title = Judge | name = Paul Metzger | appointedby = Governor Bill Owens | govparty = R | next = 2018 }} | ||
+ | {{CO Judge | title = Judge | name = Jonathan B Pototsky | appointedby = Governor Bill Ritter | govparty = D | next = 2018 }} | ||
+ | {{end}} | ||
+ | Sources: | ||
+ | * Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm | ||
+ | * Added information from ballotpedia web site https://ballotpedia.org/Colorado_County_Courts | ||
+ | * Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/judicial-appointments | ||
+ | |||
+ | ==== Pitkin County Court ==== | ||
+ | County Judges are appointed for a two year term by the governor and retained by voters for a four year term | ||
+ | {{Begin CO District Court}} | ||
+ | {{CO Judge | title = Judge | name = Erin Fernandez-Ely | appointedby = Governor Bill Owens | govparty = R | next = 2018 }} | ||
+ | {{end}} | ||
+ | Sources: | ||
+ | * Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm | ||
+ | * Added information from ballotpedia web site https://ballotpedia.org/Colorado_County_Courts | ||
+ | * Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/judicial-appointments | ||
+ | ==== Rio Blanco County Court ==== | ||
+ | County Judges are appointed for a two year term by the governor and retained by voters for a four year term | ||
+ | {{Begin CO District Court}} | ||
+ | {{CO Judge | title = Judge | name = Laurie A. Noble (for Rangley) | appointedby = Governor Bill Owens | govparty = R | next = 2018 }} | ||
+ | {{end}} | ||
+ | Note: Two part-time positions are appointed, one each for the cities of Rangley and Meeker | ||
+ | Sources: | ||
+ | * Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm | ||
+ | * Added information from ballotpedia web site https://ballotpedia.org/Colorado_County_Courts | ||
+ | * Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/judicial-appointments | ||
+ | === 10th Judicial District === | ||
+ | <br>District Judges are appointed for a two year term by the governor and retained by voters for a six year term | ||
+ | {{Begin CO District Court}} | ||
+ | {{CO Judge | title = Chief Judge | name = Deborah Eyler | appointedby = Governor John Hickenlooper | govparty = D | next = 2018 }} | ||
+ | {{CO Judge | title = Judge | name = Allison P. Ernst | appointedby = Governor John Hickenlooper | govparty = D | next = 2018 }} | ||
+ | {{CO Judge | title = Judge | name = Kim Karn | appointedby = Governor John Hickenlooper | govparty = D | next = 2018 }} | ||
+ | {{end}} | ||
+ | Sources: | ||
+ | * Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm | ||
+ | * Added information from ballotpedia web site https://ballotpedia.org/Colorado_District_Courts | ||
+ | * Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/judicial-appointments | ||
+ | |||
+ | ==== Pueblo County Court ==== | ||
+ | County Judges are appointed for a two year term by the governor and retained by voters for a four year term | ||
+ | {{Begin CO District Court}} | ||
+ | {{CO Judge | title = Judge | name = Steve Fieldman | appointedby = Governor Bill Ritter | govparty = D | next = 2018 }} | ||
+ | {{CO Judge | title = Judge | name = Valerie Haynes | appointedby = Governor John Hickenlooper | govparty = D | next = 2018 }} | ||
+ | {{CO Judge | title = Judge | name = David Lobato | appointedby = Governor John Hickenlooper | govparty = D | next = 2018 }} | ||
+ | {{end}} | ||
+ | Sources: | ||
+ | * Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm | ||
+ | * Added information from ballotpedia web site https://ballotpedia.org/Colorado_County_Courts | ||
+ | * Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/judicial-appointments |
Revision as of 18:53, 9 July 2017
The below judges are up for retention in the general election of 2018. In the months before the general election, the Office of Judicial Performance and Evaluation will publish reports from the individual Performance Evaluation Commissions. http://www.coloradojudicialperformance.gov/index.cfm
Contents
Colorado Supreme Court
Supreme Court Judges are appointed for a two year term by the governor and retained by voters for a ten year term
Title | Name | Appointed by | Party (Governor) | Action | Next retention |
---|---|---|---|---|---|
Associate Justice | Allison H. Eid | Bill Owens | Republican | 2018 | |
Associate Justice | Richard L. Gabriel | John Hickenlooper | Democrat | 2018 |
Sources:
- Obtained list from colorado court web site https://www.courts.state.co.us/Courts/Supreme_Court/
- Added information from ballotpedia web site https://ballotpedia.org/Colorado_Supreme_Court
- Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/juDicial-appointments
Colorado Court of Appeals
Appeals Court Judges are appointed for a two year term by the governor and retained by voters for a ten year term
Title | Name | Appointed by | Party (Governor) | Action | Next retention |
---|---|---|---|---|---|
Judge | John Daniel Dailey | Gov. Bill Owens | Republican | 2018 | |
Judge | Nancy J. Lichtenstein | Gov. Bill Ritter | Democrat | 2018 | |
Judge | David J. Richman | Gov. Bill Ritter | Democrat | 2018 | |
Judge | Elizabeth L. Harris | Gov. John Hickenlooper | Democrat | 2018 | |
Judge | Rebecca R. Freyre | Gov. John Hickenlooper | Democrat | 2018 |
Sources:
- Obtained list from colorado court web site https://www.courts.state.co.us/Courts/Court_Of_Appeals/Judges.cfm
- Added information from ballotpedia web site https://ballotpedia.org/Colorado_Court_of_Appeals
- Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/juDicial-appointments
1st Judicial District
District Judges are appointed for a two year term by the governor and retained by voters for a six year term
Name | Appointed by | Party (Governor) | Action | Next retention |
---|---|---|---|---|
Diego Hunt | Governor John Hickenlooper | Democrat | 2018 | |
Christine Bachmeyer Phillips | Governor Bill Ritter | Democrat | 2018 |
Sources:
- Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm
- Added information from ballotpedia web site https://ballotpedia.org/Colorado_District_Courts
- Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/juDicial-appointments
Jefferson County Court
County Judges are appointed for a two year term by the governor and retained by voters for a four year term
Name | Appointed by | Party (Governor) | Action | Next retention |
---|---|---|---|---|
Susan Lori Fisch | Governor Bill Ritter | Democrat | 2018 | |
Mark Randall | Governor Bill Ritter | Democrat | 2018 | |
Ryan Stuart | Governor John Hickenlooper | Democrat | 2018 | |
Thomas E. Vance | Governor Bill Owens | Republican | 2018 | |
Jean Woodford | Governor John Hickenlooper | Democrat | 2018 |
Sources:
- Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm
- Added information from ballotpedia web site https://ballotpedia.org/Colorado_County_Courts
- Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/juDicial-appointments
2nd Judicial District
District Judges are appointed for a two year term by the governor and retained by voters for a six year term
Name | Appointed by | Party (Governor) | Action | Next retention |
---|---|---|---|---|
Shelley I. Gilman | Governor Roy Romer | Democrat | 2018 | |
David H. Goldberg | Governor John Hickenlooper | Democrat | 2018 | |
Jay S. Grant | Governor John Hickenlooper | Democrat | 2018 | |
Morris B. Hoffman | Governor Roy Romer | Democrat | 2018 | |
Kenneth M. Laff | Governor Bill Ritter | Democrat | 2018 | |
Catherine A. Lemon | Governor Bill Ritter | Democrat | 2018 | |
Jennifer B. Torrington | Governor John Hickenlooper | Democrat | 2018 |
Sources:
- Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm
- Added information from ballotpedia web site https://ballotpedia.org/Colorado_District_Courts
- Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/juDicial-appointments
Denver Probate Court
Denver Probate Court is a District Court specializing in probate and judges are appointed for a two year term by the governor and retained by voters for a six year term
No judges from this court are up for retention in this general election
Denver Juvenile Court
Denver Juvenile Court is a District Court specializing in juvenile matters and judges are appointed for a two year term by the governor and retained by voters for a six year term
No judges from this court are up for retention in this general election
Sources:
- Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm
- Added information from ballotpedia web site https://ballotpedia.org/Colorado_County_Courts
- Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/juDicial-appointments
Denver County Court
Denver are appointed for a two year term by the mayor of Denver and retained by voters for a four year term
Name | Appointed by | Party (Governor) | Action | Next retention |
---|---|---|---|---|
Barajas, Johnny | Mayor John Hickenlooper | Democrat | 2018 | |
Briscoe, Diane | Mayor John Hickenlooper | Democrat | 2018 | |
Campbell, Brian | Mayor William H. McNichols Jr. | Democrat | 2018 | |
Eddy, Andrea | Mayor Michael B. Hancock | Democrat | 2018 | |
Fay, Olympia | Mayor Michael B. Hancock | Democrat | 2018 | |
Gonzales, Clarisse | Mayor John Hickenlooper | Democrat | 2018 | |
Lombardi, Kerri | Mayor Michael B. Hancock | Democrat | 2018 | |
Malone, Chelsea | Mayor Michael B. Hancock | Democrat | 2018 |
Sources:
- Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm
- Added information from ballotpedia web site https://ballotpedia.org/Colorado_County_Courts
- Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/juDicial-appointments
3rd Judicial District
District Judges are appointed for a two year term by the governor and retained by voters for a six year term
Name | Appointed by | Party (Governor) | Action | Next retention |
---|---|---|---|---|
Claude W. Appel | Governor Dick Lamm | Democrat | 2018 |
Sources:
- Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm
- Added information from ballotpedia web site https://ballotpedia.org/Colorado_District_Courts
- Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/judicial-appointments
Las Animas County Court
County Judges are appointed for a two year term by the governor and retained by voters for a four year term
Name | Appointed by | Party (Governor) | Action | Next retention |
---|---|---|---|---|
Bruce Billings | Governor Bill Owens | Republican | 2018 |
Sources:
- Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm
- Added information from ballotpedia web site https://ballotpedia.org/Colorado_County_Courts
- Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/judicial-appointments
Huerfano County Court
County Judges are appointed for a two year term by the governor and retained by voters for a four year term
Name | Appointed by | Party (Governor) | Action | Next retention |
---|
Sources:
- Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm
- Added information from ballotpedia web site https://ballotpedia.org/Colorado_County_Courts
- Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/judicial-appointments
4th Judicial District
District Judges are appointed for a two year term by the governor and retained by voters for a six year term
Name | Appointed by | Party (Governor) | Action | Next retention |
---|---|---|---|---|
Eric Bentley | Governor John Hickenlooper | Democrat | 2018 | |
Lin Billings Vela | Governor John Hickenlooper | Democrat | 2018 | |
Jill Brady | Governor John Hickenlooper | Democrat | 2018 | |
Theresa M. Cisneros | Governor Roy Romer | Democrat | 2018 | |
Robert L. Lowrey | Governor Bill Owens | Republican | 2018 | |
Timothy Schutz | Governor Bill Ritter | Democrat | 2018 | |
Larry E. Schwartz | Governor Roy Romer | Democrat | 2018 | |
Scott Sells | Governor Bill Ritter | Democrat | 2018 | |
David Shakes | Governor Bill Owens | Republican | 2018 |
Sources:
- Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm
- Added information from ballotpedia web site https://ballotpedia.org/Colorado_District_Courts
- Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/judicial-appointments
El Paso County Court
County Judges are appointed for a two year term by the governor and retained by voters for a four year term
Name | Appointed by | Party (Governor) | Action | Next retention |
---|---|---|---|---|
Christopher E. Acker | Governor Bill Owens | Republican | 2018 | |
Larry Martin | Governor Roy Romer | Democrat | 2018 | |
Doug Miles | Governor Bill Ritter | Democrat | 2018 | |
Ann Rotolo | Governor Bill Ritter | Democrat | 2018 | |
Stephen J. Sletta | Governor Roy Romer | Democrat | 2018 | |
Regina Walter | Governor Bill Ritter | Democrat | 2018 |
Sources:
- Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm
- Added information from ballotpedia web site https://ballotpedia.org/Colorado_County_Courts
- Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/judicial-appointments
Teller County Court
County Judges are appointed for a two year term by the governor and retained by voters for a four year term
Name | Appointed by | Party (Governor) | Action | Next retention |
---|---|---|---|---|
Theresa Kilgore | Governor John Hickenlooper | Democrat | 2018 |
Sources:
- Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm
- Added information from ballotpedia web site https://ballotpedia.org/Colorado_County_Courts
- Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/judicial-appointments
5th Judicial District
District Judges are appointed for a two year term by the governor and retained by voters for a six year term
No judges from this court are up for retention in this general election
Clear Creek County Court
County Judges are appointed for a two year term by the governor and retained by voters for a four year term
No judges from this court are up for retention in this general election
Eagle County Court
County Judges are appointed for a two year term by the governor and retained by voters for a four year term
No judges from this court are up for retention in this general election
Lake County Court
County Judges are appointed for a two year term by the governor and retained by voters for a four year term
Name | Appointed by | Party (Governor) | Action | Next retention |
---|
Sources:
- Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm
- Added information from ballotpedia web site https://ballotpedia.org/Colorado_County_Courts
- Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/judicial-appointments
Summit County Court
County Judges are appointed for a two year term by the governor and retained by voters for a four year term
No judges from this court are up for retention in this general election
6th Judicial District
District Judges are appointed for a two year term by the governor and retained by voters for a six year term
Name | Appointed by | Party (Governor) | Action | Next retention |
---|---|---|---|---|
Todd P. Norvell | Governor John Hickenlooper | Democrat | 2018 |
Sources:
- Obtained list from colorado court web site https://www.courts.state.co.us/Courts/District/Choose.cfm
- Added information from ballotpedia web site https://ballotpedia.org/Colorado_District_Courts
- Checked to see if there were any updates announced on https://www.colorado.gov/governor/tags/judicial-appointments
Archuleta County Court
County Judges are appointed for a two year term by the governor and retained by voters for a four year term
Name | Appointed by | Party (Governor) | Action | Next retention |
---|---|---|---|---|
Justin P. Fay | Governor John Hickenlooper | Democrat | 2018 |
Sources:
