Difference between revisions of "Lamar"
Rick Block (Talk | contribs) (Wikipedia python library v.2) |
|||
Line 1: | Line 1: | ||
See https://en.wikipedia.org/wiki/Lamar,_Colorado | See https://en.wikipedia.org/wiki/Lamar,_Colorado | ||
+ | |||
+ | ==Lamar Overview== | ||
+ | |||
+ | ==Lamar Demographics== | ||
+ | |||
+ | ==Lamar City Council== | ||
+ | |||
+ | ==2017 Election== | ||
+ | |||
+ | On November 7th, 2017, 4 seats are up for vote. Only Mayor is contested, with the incumbent against a challenger; Wards 1 and 2 are with the incumbents unopposed; and Ward 3 has no candidates. | ||
+ | |||
+ | There is one ballot measure to the City of Lamar. | ||
+ | |||
+ | [ Sample Ballot here]. | ||
+ | |||
+ | ===Candidates=== | ||
+ | |||
+ | {| class="wikitable" style="margin:left; text-align: center; | ||
+ | |- | ||
+ | ! Seat || Name || Party || Endorsements/Info || Contact | ||
+ | |- | ||
+ | | Mayor || Roger Stagner (i) || {{party|R}} || || | ||
+ | |- | ||
+ | | Mayor || Felix Dias || {{party|U}} || || | ||
+ | |- | ||
+ | | colspan=5 | | ||
+ | |- | ||
+ | | 1 || Kirk Crespin (i) || {{party|R}} || '''UNOPPOSED''' || | ||
+ | |- | ||
+ | | colspan=5 | | ||
+ | |- | ||
+ | | 2 || Gerald (Oscar) Riley (i) || {{party|D}} || '''UNOPPOSED''' || | ||
+ | |- | ||
+ | | colspan=5 | | ||
+ | |- | ||
+ | | 3 || '''NO CANDIDATE''' || || || | ||
+ | |- | ||
+ | (i) = incumbent | ||
+ | {{end}} | ||
+ | |||
+ | ===Ballot Measures=== | ||
+ | |||
+ | ====Ballot Issue 2A - Rental Taxes for Promotion of Tourism==== | ||
+ | |||
+ | ''"Shall the City of Lamar's taxes be increased by $260,000.00 annually, and by whatever additional amounts are collected annually, thereafter, from a 5% tax of the daily room rental, or any other rental period, collected on each rented hotel, motel, bed and breakfast room, suite, unit, or rented recreational vehicle space, to be spent as a voter approved revenue change and as an exception to the limits which would otherwise apply under Article X, Section 20 of the Colorado State Constitution, to be used exclusively for the purposes of promoting Lamar as a destination for tourists, meetings, gatherings, conventions, entertainment, and sporting events, and for the payment of related salaries, capital expenditures and expenses?'' | ||
+ | |||
+ | * ''Yes/For'' | ||
+ | * ''No/Against"'' | ||
+ | |||
+ | <br> | ||
+ | '''Arguments For''' | ||
+ | |||
+ | <br> | ||
+ | '''Arguments Against''' |
Revision as of 14:50, 2 October 2017
See https://en.wikipedia.org/wiki/Lamar,_Colorado
Contents
Lamar Overview
Lamar Demographics
Lamar City Council
2017 Election
On November 7th, 2017, 4 seats are up for vote. Only Mayor is contested, with the incumbent against a challenger; Wards 1 and 2 are with the incumbents unopposed; and Ward 3 has no candidates.
There is one ballot measure to the City of Lamar.
[ Sample Ballot here].
Candidates
Seat | Name | Party | Endorsements/Info | Contact |
---|---|---|---|---|
Mayor | Roger Stagner (i) | Republican | ||
Mayor | Felix Dias | Unaffiliated | ||
1 | Kirk Crespin (i) | Republican | UNOPPOSED | |
2 | Gerald (Oscar) Riley (i) | Democrat | UNOPPOSED | |
3 | NO CANDIDATE |
Ballot Measures
Ballot Issue 2A - Rental Taxes for Promotion of Tourism
"Shall the City of Lamar's taxes be increased by $260,000.00 annually, and by whatever additional amounts are collected annually, thereafter, from a 5% tax of the daily room rental, or any other rental period, collected on each rented hotel, motel, bed and breakfast room, suite, unit, or rented recreational vehicle space, to be spent as a voter approved revenue change and as an exception to the limits which would otherwise apply under Article X, Section 20 of the Colorado State Constitution, to be used exclusively for the purposes of promoting Lamar as a destination for tourists, meetings, gatherings, conventions, entertainment, and sporting events, and for the payment of related salaries, capital expenditures and expenses?
- Yes/For
- No/Against"
Arguments For
Arguments Against