|
|
Line 99: |
Line 99: |
| == Weld County == | | == Weld County == |
| == Yuma County == | | == Yuma County == |
− | Adams County Election Results
| |
− |
| |
− | The below information represents the number of votes FOR a particular candidate or issue by voters in Adams County, and the percent of the total number of votes for that office they represent.
| |
− |
| |
− | {| class="wikitable"
| |
− | |National Office
| |
− | |Candidate/Ticket
| |
− | |Affiliation
| |
− | |# Adams County votes FOR
| |
− | |Percent of all vote
| |
− | |-
| |
− | |President/Vice President
| |
− | |Hillary Clinton / Tim Kaine
| |
− | |Democratic Party
| |
− | |96,558
| |
− | |3.47%
| |
− | |-
| |
− | |President/Vice President
| |
− | |Donald J. Trump / Michael R. Pence
| |
− | |Republican Party
| |
− | |80,082
| |
− | |2.88%
| |
− | |-
| |
− | |President/Vice President
| |
− | |Darrell L. Castle / Scott N. Bradley
| |
− | |American Constitution Party
| |
− | |993
| |
− | |0.04%
| |
− | |-
| |
− | |President/Vice President
| |
− | |Gary Johnson / Bill Weld
| |
− | |Libertarian Party
| |
− | |9,893
| |
− | |0.36%
| |
− | |-
| |
− | |President/Vice President
| |
− | |Jill Stein / Ajamu Baraka
| |
− | |Green Party
| |
− | |2,703
| |
− | |0.10%
| |
− | |-
| |
− | |President/Vice President
| |
− | |Frank Atwood / Blake Huber
| |
− | |Approval Voting Party
| |
− | |23
| |
− | |0.00%
| |
− | |-
| |
− | |President/Vice President
| |
− | |Rocky Roque De La Fuente / Michael Steinberg
| |
− | |American Delta Party
| |
− | |139
| |
− | |0.00%
| |
− | |-
| |
− | |President/Vice President
| |
− | |James Hedges / Bill Bayes
| |
− | |Prohibition Party
| |
− | |19
| |
− | |0.00%
| |
− | |-
| |
− | |President/Vice President
| |
− | |Tom Hoefling / Steve Schulin
| |
− | |America's Party
| |
− | |69
| |
− | |0.00%
| |
− | |-
| |
− | |President/Vice President
| |
− | |Chris Keniston / Deacon Taylor
| |
− | |Veterans Party of America
| |
− | |593
| |
− | |0.02%
| |
− | |-
| |
− | |President/Vice President
| |
− | |Alyson Kennedy / Osborne Hart
| |
− | |Socialist Workers Party
| |
− | |42
| |
− | |0.00%
| |
− | |-
| |
− | |President/Vice President
| |
− | |Kyle Kenley Kopitke / Nathan R. Sorenson
| |
− | |Independent American Party
| |
− | |145
| |
− | |0.01%
| |
− | |-
| |
− | |President/Vice President
| |
− | |Laurence Kotlikoff / Edward Leamer
| |
− | |Kotlikoff for President
| |
− | |17
| |
− | |0.00%
| |
− | |-
| |
− | |President/Vice President
| |
− | |Gloria Estela La Riva / Dennis J. Banks
| |
− | |Socialism and Liberation
| |
− | |64
| |
− | |0.00%
| |
− | |-
| |
− | |President/Vice President
| |
− | |Bradford Lyttle / Hannah Walsh
| |
− | |Nonviolent Resistance/Pacifist
| |
− | |31
| |
− | |0.00%
| |
− | |-
| |
− | |President/Vice President
| |
− | |Joseph Allen Maldonado / Douglas K. Terranova
| |
− | |Independent People of Colorado
| |
− | |121
| |
− | |0.00%
| |
− | |-
| |
− | |President/Vice President
| |
− | |Michael A. Maturen / Juan Munoz
| |
− | |American Solidarity Party
| |
− | |51
| |
− | |0.00%
| |
− | |-
| |
− | |President/Vice President
| |
− | |Evan McMullin / Nathan Johnson
| |
− | |Unaffiliated
| |
− | |1,812
| |
− | |0.07%
| |
− | |-
| |
− | |President/Vice President
| |
− | |Ryan Alan Scott / Bruce Kendall Barnard
| |
− | |Unaffiliated
| |
− | |73
| |
− | |0.00%
| |
− | |-
| |
− | |President/Vice President
| |
− | |Rod Silva / Richard C. Silva
| |
− | |Nutrition Party
| |
− | |71
| |
− | |0.00%
| |
− | |-
| |
− | |President/Vice President
| |
− | |Mike Smith / Daniel White
| |
− | |Unaffiliated
| |
− | |155
| |
− | |0.01%
| |
− | |-
| |
− | |President/Vice President
| |
− | |Emidio Soltysik / Angela Nicole Walker
| |
− | |Socialist Party USA
| |
− | |11
| |
− | |0.00%
| |
− | |-
| |
− | |President/Vice President
| |
− | |Bruce Lohmiller / J.R. Smith
| |
− | |Green / Democratic
| |
− | |2
| |
− | |0.00%
| |
− | |-
| |
− | |President/Vice President
| |
− | |Thomas J. Nieman / Bernie Jackson
| |
− | |Unaffiliated / Libertarian
| |
− | |0
| |
− | |0.00%
| |
− | |-
| |
− | |President/Vice President
| |
− | |Corey Sterner / Jeff Ryan
| |
− | |Unaffiliated / Republican
| |
− | |4
| |
− | |0.00%
| |
− | |-
| |
− | |President/Vice President
| |
− | |David Perry / Eric "Rick" Seiley
| |
− | |Republican Party
| |
− | |3
| |
− | |0.00%
| |
− | |-
| |
− | |President/Vice President
| |
− | |Brian Anthony Perry / Michael Byron Nelson
| |
− | |Unaffiliated
| |
− | |2
| |
− | |0.00%
| |
− | |-
| |
− | |President/Vice President
| |
− | |Cherunda Fox / Roger Kushner
| |
− | |Unaffiliated
| |
− | |1
| |
− | |0.00%
| |
− | |-
| |
− | |United States Senator
| |
− | |Michael Bennet
| |
− | |Democratic Party
| |
− | |97,402
| |
− | |3.55%
| |
− | |-
| |
− | |United States Senator
| |
− | |Darryl Glenn
| |
− | |Republican Party
| |
− | |76,285
| |
− | |2.78%
| |
− | |-
| |
− | |United States Senator
| |
− | |Lily Tang Williams
| |
− | |Libertarian Party
| |
− | |7,435
| |
− | |0.27%
| |
− | |-
| |
− | |United States Senator
| |
− | |Arn Menconi
| |
− | |Green Party
| |
− | |1,967
| |
− | |0.07%
| |
− | |-
| |
− | |United States Senator
| |
− | |Bill Hammons
| |
− | |Unity Party of Colorado
| |
− | |794
| |
− | |0.03%
| |
− | |-
| |
− | |United States Senator
| |
− | |Dan Chapin
| |
− | |Unaffiliated
| |
− | |773
| |
− | |0.03%
| |
− | |-
| |
− | |United States Senator
| |
− | |Paul Noel Fiorino
| |
− | |Unaffiliated
| |
− | |340
| |
− | |0.01%
| |
− | |-
| |
− | |United States Senator
| |
− | |Don Willoughby
| |
− | |Unaffiliated
| |
− | |0
| |
− | |0.00%
| |
− | |-
| |
− | |United States Representative - District 4
| |
− | |Bob Seay
| |
− | |Democratic Party
| |
− | |739
| |
− | |0.19%
| |
− | |-
| |
− | |United States Representative - District 4
| |
− | |Ken Buck
| |
− | |Republican Party
| |
− | |2,978
| |
− | |0.76%
| |
− | |-
| |
− | |United States Representative - District 4
| |
− | |Bruce Griffith
| |
− | |Libertarian Party
| |
− | |202
| |
− | |0.05%
| |
− | |-
| |
− | |United States Representative - District 4
| |
− | |Donald Howbert
| |
− | |Republican Party
| |
− | |0
| |
− | |0.00%
| |
− | |-
| |
− | |United States Representative - District 6
| |
− | |Mike Coffman
| |
− | |Republican Party
| |
− | |24,721
| |
− | |6.57%
| |
− | |-
| |
− | |United States Representative - District 6
| |
− | |Morgan Carroll
| |
− | |Democratic Party
| |
− | |18,771
| |
− | |4.99%
| |
− | |-
| |
− | |United States Representative - District 6
| |
− | |Norm Olsen
| |
− | |Libertarian Party
| |
− | |2,841
| |
− | |0.75%
| |
− | |-
| |
− | |United States Representative - District 6
| |
− | |Robert Lee Worthey
| |
− | |Green Party
| |
− | |766
| |
− | |0.20%
| |
− | |-
| |
− | |United States Representative - District 7
| |
− | |Ed Perlmutter
| |
− | |Democratic Party
| |
− | |77,269
| |
− | |21.34%
| |
− | |-
| |
− | |United States Representative - District 7
| |
− | |George Athanasopoulos
| |
− | |Republican Party
| |
− | |52,474
| |
− | |14.50%
| |
− | |-
| |
− | |United States Representative - District 7
| |
− | |Martin L. Buchanan
| |
− | |Libertarian Party
| |
− | |7,315
| |
− | |2.02%
| |
− | |}
| |
− | {| class="wikitable"
| |
− | |'''State Representative Office'''
| |
− | |'''Candidate/Ticket'''
| |
− | |'''Affiliation'''
| |
− | |'''# Adams County votes FOR'''
| |
− | |'''Percent of all vote'''
| |
− | |-
| |
− | |State Board of Education - District 6
| |
− | |Debora L. Scheffel
| |
− | |Republican Party
| |
− | |22,992
| |
− | |6.42%
| |
− | |-
| |
− | |State Board of Education - District 6
| |
− | |Rebecca McClellan
| |
− | |Democratic Party
| |
− | |21,555
| |
− | |6.02%
| |
− | |-
| |
− | |Regent of the University of Colorado - At-large
| |
− | |Alice Madden
| |
− | |Democratic Party
| |
− | |93,341
| |
− | |3.69%
| |
− | |-
| |
− | |Regent of the University of Colorado - At-large
| |
− | |Heidi Ganahl
| |
− | |Republican Party
| |
− | |82,625
| |
− | |3.26%
| |
− | |-
| |
− | |Regent of the University of Colorado - District 4
| |
− | |Suzanne M. Sharkey
| |
− | |Republican Party
| |
− | |2,797
| |
− | |0.77%
| |
− | |-
| |
− | |Regent of the University of Colorado - District 4
| |
− | |Bob Owens
| |
− | |Democratic Party
| |
− | |944
| |
− | |0.26%
| |
− | |-
| |
− | |State Senate - District 21
| |
− | |Dominick Moreno
| |
− | |Democratic Party
| |
− | |38,428
| |
− | |99.09%
| |
− | |-
| |
− | |State Senate - District 21
| |
− | |Kara Leach Palfy
| |
− | |Republican Party
| |
− | |352
| |
− | |0.91%
| |
− | |-
| |
− | |State Senate - District 25
| |
− | |Jenise May
| |
− | |Democratic Party
| |
− | |27,678
| |
− | |47.93%
| |
− | |-
| |
− | |State Senate - District 25
| |
− | |Kevin Priola
| |
− | |Republican Party
| |
− | |30,074
| |
− | |52.07%
| |
− | |-
| |
− | |State Representative - District 30
| |
− | |Dafna Michaelson Jenet
| |
− | |Democratic Party
| |
− | |15,844
| |
− | |54.19%
| |
− | |-
| |
− | |State Representative - District 30
| |
− | |JoAnn Windholz
| |
− | |Republican Party
| |
− | |13,395
| |
− | |45.81%
| |
− | |-
| |
− | |State Representative - District 31
| |
− | |Jessica Sandgren
| |
− | |Republican Party
| |
− | |14,861
| |
− | |44.61%
| |
− | |-
| |
− | |State Representative - District 31
| |
− | |Joe Salazar
| |
− | |Democratic Party
| |
− | |18,452
| |
− | |55.39%
| |
− | |-
| |
− | |State Representative - District 32
| |
− | |Adrienne Benavidez
| |
− | |Democratic Party
| |
− | |15,736
| |
− | |64.34%
| |
− | |-
| |
− | |State Representative - District 32
| |
− | |Alexander D. Jacobson
| |
− | |Republican Party
| |
− | |8,710
| |
− | |35.61%
| |
− | |-
| |
− | |State Representative - District 32
| |
− | |Steve Zorn
| |
− | |Democratic Party
| |
− | |10
| |
− | |0.04%
| |
− | |-
| |
− | |State Representative - District 34
| |
− | |Dustin Johnson
| |
− | |Republican Party
| |
− | |13,061
| |
− | |43.94%
| |
− | |-
| |
− | |State Representative - District 34
| |
− | |Steve Lebsock
| |
− | |Democratic Party
| |
− | |14,865
| |
− | |50.00%
| |
− | |-
| |
− | |State Representative - District 34
| |
− | |Jenice "JJ" Dove
| |
− | |Green Party
| |
− | |1,802
| |
− | |6.06%
| |
− | |-
| |
− | |State Representative - District 35
| |
− | |Faith Winter
| |
− | |Democratic Party
| |
− | |20,198
| |
− | |56.33%
| |
− | |-
| |
− | |State Representative - District 35
| |
− | |Emily Voss
| |
− | |Republican Party
| |
− | |15,660
| |
− | |43.67%
| |
− | |-
| |
− | |State Representative - District 56
| |
− | |Matt Snider
| |
− | |Democratic Party
| |
− | |9,406
| |
− | |20.52%
| |
− | |-
| |
− | |State Representative - District 56
| |
− | |Phil Covarrubias
| |
− | |Republican Party
| |
− | |15,600
| |
− | |34.04%
| |
− | |-
| |
− | |State Representative - District 56
| |
− | |Kevin Gulbranson
| |
− | |Libertarian Party
| |
− | |1,828
| |
− | |3.99%
| |
− | |}
| |
− | {| class="wikitable"
| |
− | |'''Regional Offices'''
| |
− | |'''Candidate/Ticket'''
| |
− | |'''Affiliation'''
| |
− | |'''# Adams County votes FOR'''
| |
− | |'''Percent of all vote'''
| |
− | |-
| |
− | |District Attorney - District 17
| |
− | |Dave Young
| |
− | |Democratic Party
| |
− | |95,860
| |
− | |45.60%
| |
− | |-
| |
− | |District Attorney - District 17
| |
− | |Molly Falk Jansen
| |
− | |Republican Party
| |
− | |79,803
| |
− | |37.96%
| |
− | |-
| |
− | |Regional Transportation District - District I
| |
− | |Véronique Marie Bellamy
| |
− | |
| |
− | |854
| |
− | |1.16%
| |
− | |-
| |
− | |Regional Transportation District - District I
| |
− | |Lee Kemp
| |
− | |
| |
− | |2,205
| |
− | |3.00%
| |
− | |-
| |
− | |Regional Transportation District - District I
| |
− | |Judy Lubow
| |
− | |
| |
− | |1,489
| |
− | |2.03%
| |
− | |-
| |
− | |District Court, 17th Judicial District
| |
− | |Emily Elizabeth Anderson
| |
− | |
| |
− | |100923
| |
− | |55.81%
| |
− | |-
| |
− | |District Court, 17th Judicial District
| |
− | |Katherine Delgado
| |
− | |
| |
− | |103852
| |
− | |57.37%
| |
− | |-
| |
− | |District Court, 17th Judicial District
| |
− | |Thomas R. Ensor
| |
− | |
| |
− | |96388
| |
− | |53.53%
| |
− | |-
| |
− | |District Court, 17th Judicial District
| |
− | |F. Michael Goodbee
| |
− | |
| |
− | |99424
| |
− | |55.25%
| |
− | |-
| |
− | |District Court, 17th Judicial District
| |
− | |Patrick T. Murphy
| |
− | |
| |
− | |99523
| |
− | |55.33%
| |
− | |-
| |
− | |District Court, 17th Judicial District
| |
− | |Jill-Ellyn Straus
| |
− | |
| |
− | |73631
| |
− | |40.74%
| |
− | |}
| |
− | {| class="wikitable"
| |
− | |'''Statewide Retention'''
| |
− | |'''Candidate/Ticket'''
| |
− | |
| |
− | |'''# Adams County votes FOR'''
| |
− | |'''Percent of all vote'''
| |
− | |-
| |
− | |Supreme Court
| |
− | |William Hood
| |
− | |
| |
− | |102223
| |
− | |4.73%
| |
− | |-
| |
− | |Court of Appeals
| |
− | |Karen M. Ashby
| |
− | |
| |
− | |100261
| |
− | |4.70%
| |
− | |-
| |
− | |Court of Appeals
| |
− | |Michael H. Berger
| |
− | |
| |
− | |97996
| |
− | |4.64%
| |
− | |-
| |
− | |Court of Appeals
| |
− | |Steven L. Bernard
| |
− | |
| |
− | |91255
| |
− | |4.34%
| |
− | |-
| |
− | |Court of Appeals
| |
− | |Stephanie E. Dunn
| |
− | |
| |
− | |101202
| |
− | |4.81%
| |
− | |-
| |
− | |Court of Appeals
| |
− | |David Furman
| |
− | |
| |
− | |98517
| |
− | |4.70%
| |
− | |-
| |
− | |Court of Appeals
| |
− | |Robert D. Hawthorne
| |
− | |
| |
− | |99419
| |
− | |4.75%
| |
− | |-
| |
− | |Court of Appeals
| |
− | |Jerry N. Jones
| |
− | |
| |
− | |88401
| |
− | |4.23%
| |
− | |-
| |
− | |Court of Appeals
| |
− | |Anthony J. Navarro
| |
− | |
| |
− | |95536
| |
− | |4.56%
| |
− | |-
| |
− | |Court of Appeals
| |
− | |Gilbert M. Román
| |
− | |
| |
− | |100793
| |
− | |4.81%
| |
− | |-
| |
− | |Court of Appeals
| |
− | |Diana Terry
| |
− | |
| |
− | |95286
| |
− | |4.56%
| |
− | |}
| |
− | {| class="wikitable"
| |
− | |'''County Court Retention'''
| |
− | |'''Judge'''
| |
− | |
| |
− | |'''# votes FOR Retention'''
| |
− | |'''Percent of all vote'''
| |
− | |-
| |
− | |County Court, Adams
| |
− | |Leroy D. Kirby
| |
− | |
| |
− | |103364
| |
− | |67.69%
| |
− | |}
| |
− | {| class="wikitable"
| |
− | |'''Amendments, Propositions, and Ballot Issues'''
| |
− | |'''Subject'''
| |
− | |'''# votes FOR'''
| |
− | |'''Percent of all vote'''
| |
− | |-
| |
− | |Amendment T (CONSTITUTIONAL)
| |
− | |Involuntary Servitude Prohibition
| |
− | |80674
| |
− | |3.13%
| |
− | |-
| |
− | |Amendment U (CONSTITUTIONAL)
| |
− | |Exempt Interests From Property Taxes
| |
− | |72985
| |
− | |2.90%
| |
− | |-
| |
− | |Amendment 69 (CONSTITUTIONAL)
| |
− | |State Healthcare System
| |
− | |36627
| |
− | |1.37%
| |
− | |-
| |
− | |Amendment 70 (CONSTITUTIONAL)
| |
− | |State Minimum Wage
| |
− | |111516
| |
− | |4.07%
| |
− | |-
| |
− | |Amendment 71 (CONSTITUTIONAL)
| |
− | |Initiated Constitutional Amendments
| |
− | |101128
| |
− | |3.81%
| |
− | |-
| |
− | |Amendment 72 (CONSTITUTIONAL)
| |
− | |New Tobacco Taxes
| |
− | |83249
| |
− | |3.04%
| |
− | |-
| |
− | |Proposition 106 (STATUTORY)
| |
− | |Medical Aid in Dying
| |
− | |116982
| |
− | |4.30%
| |
− | |-
| |
− | |Proposition 107 (STATUTORY)
| |
− | |Presidential Primary Election
| |
− | |111411
| |
− | |4.20%
| |
− | |-
| |
− | |Proposition 108 (STATUTORY)
| |
− | |Primary Elections
| |
− | |97548
| |
− | |3.72%
| |
− | |-
| |
− | |Ballot Issue 4B
| |
− | |Denver Metro Cultural District
| |
− | |93691
| |
− | |6.55%
| |
− | |}
| |