Difference between revisions of "Aurora Public Schools"
From IFRR
(Created page) |
(→Endorsements) |
||
Line 172: | Line 172: | ||
===Endorsements=== | ===Endorsements=== | ||
+ | |||
+ | '''David Cox''' | ||
+ | * Denver Area Labor Federation ([http://www.denverlabor.org/news/2017-municipal-endorsements Source]) | ||
+ | |||
+ | |||
+ | '''Debbie Gerkin''' | ||
+ | * Denver Area Labor Federation ([http://www.denverlabor.org/news/2017-municipal-endorsements Source]) | ||
===Campaign Finance=== | ===Campaign Finance=== |
Revision as of 17:28, 29 August 2017
Same as Adams-Arapahoe School District 28J.
Contents
Aurora Public Schools District Info
Students | County | Graduation Rate | # of Schools | Operating Budget | Source |
---|---|---|---|---|---|
34,942 | Adams Arapahoe |
65% -13.9% to CO average |
61 | $368M ~ $10,531/student ~ $6.03M/school +$5,231/student to CO average |
Adopted Budget 2016/2017 |
Aurora Public Schools Superintendent
Name | When First Voted In | Salary | Contract Ends | Contact |
---|---|---|---|---|
Demetri "Rico" Munn (Registered Democrat) |
May 2013 | $226,433 | (Cannot confirm) | 303-365-7800 supt@aps.k12.co.us |
Aurora Public Schools School Board
- No compensation
- Terms are 4 years
- 2 term limit
District | Name | Party | Next Election | Contact | 2017 Results |
2015 Results |
2013 Results |
2011 Results |
2009 Results |
---|---|---|---|---|---|---|---|---|---|
At-Large | Monica Colbert | Republican | 2019 | 720-937-2063 mrcolbert@aps.k12.co.us |
Won with 16.2% | X | |||
At-Large | Amber Drevon | (Cannot Confirm) | 2017 | 303-201-8207 adrevon@aps.k12.co.us |
X | Won with 19.5% | |||
At-Large | Dan Jorgensen | Democrat | 2019 | 303-345-8981 ddjorgensen@aps.k12.co.us |
Won with 17.6% | X | |||
At-Large | Eric Nelson (Censured) |
Democrat | 2017 | 720-422-9101 ENelson@aps.k12.co.us |
X | Won with 20.6% | |||
At-Large | JulieMarie Shepherd | Republican | 2017 | 720-608-0350 jshepherd@aps.k12.co.us |
X | Won with 22.5% | |||
At-Large | Beulah "Cathy" Wildman | Republican | 2019 | 303-884-6095 cwildman@aps.k12.co.us |
Won with 17.2% | X | |||
At-Large | Barbara Yamrick | Democrat | 2017 | 303-745-3066 byamrick@aps.k12.co.us |
X | Won with 18.9% |
- Eric Nelson was censured due to lying about his education and military background.
- Beulah "Cathy" Wildman made racist remarks during a meeting in May 2017.
Local Special Interest Groups
2017 Election
Candidates
4 seats are up for vote. 2 Dem seats, 1 Unaffiliated, and 1 Republican.
Ward | Name | Party | Comment | Contact |
---|---|---|---|---|
At-Large | Kyla Armstrong-Romero | Democrat | Member: Arapahoe Young Democrats, Our Revolution Metro Denver | Website: https://www.kylaforschoolboard.com/ Facebook: https://www.facebook.com/kylaforschoolboard/ Campaign Email: Online Contact Form |
At-Large | Jane Barber | Democrat | Previously on board 2005-2013 | Campaign Email: JANEBARBERCOLO@YAHOO.COM |
At-Large | Kevin Cox | Democrat | Previously Aurora City Council Ward III candidate | Website: http://kevincoxforaurora.com/ Campaign Email: KEVINCOX.AURORA@GMAIL.COM |
At-Large | Debbie Gerkin | Democrat | Website: https://gerkinforaps.com/ Facebook: https://www.facebook.com/GerkinForAPS/ Campaign Email: DEBBIE.GERKIN@GMAIL.COM | |
At-Large | Marques Ivey | Democrat | Website: https://www.marquesforallaurorachildren.com/ Facebook: https://www.facebook.com/marquesforallaurorachildren/ Campaign Email: MARQUESFORALLAURORACHILDREN@GMAIL.COM | |
At-Large | Miguel Lovato | Website: https://miguel-lovato.squarespace.com/ Facebook: https://www.facebook.com/lovatoforaps/ Campaign Email: MIGUEL.LOVATO@GMAIL.COM | ||
At-Large | Gail Pough | Democrat | Website: https://gailforaurorakids.com/ Facebook: https://www.facebook.com/GailforAuroraKids/ Campaign Email: gailforaurorakids@gmail.com | |
At-Large | Lea Steed | Democrat | Outreach Coordinator for Great Education Colorado | Campaign Email: LOVLEA44@GMAIL.COM |
Endorsements
David Cox
- Denver Area Labor Federation (Source)
Debbie Gerkin
- Denver Area Labor Federation (Source)