Difference between revisions of "Weld County RE-10J - Briggsdale"
From IFRR
(Created page with "==Weld County RE-10J Demographics== ==Weld County RE-10J Superintendent== ==Weld County RE-10J School Board== ==2017 Election== ===Candidates=== ====Campaign Finance====") |
|||
| Line 1: | Line 1: | ||
| − | ==Weld County RE-10J Demographics== | + | ==Weld County RE-10J Briggsdale Demographics== |
==Weld County RE-10J Superintendent== | ==Weld County RE-10J Superintendent== | ||
| Line 8: | Line 8: | ||
===Candidates=== | ===Candidates=== | ||
| − | + | == WELD RE-10J BRIGGSDALE == | |
| + | ===Candidates=== | ||
| + | {| class="wikitable" style="margin:left; text-align: center; | ||
| + | |- | ||
| + | ! Ward || Name || Party || Comment || Contact | ||
| + | |- | ||
| + | | At Large || Marlene Hale || {{party|?}} || || | ||
| + | |} | ||
====Campaign Finance==== | ====Campaign Finance==== | ||
Revision as of 06:31, 17 September 2017
Contents
Weld County RE-10J Briggsdale Demographics
Weld County RE-10J Superintendent
Weld County RE-10J School Board
2017 Election
Candidates
WELD RE-10J BRIGGSDALE
Candidates
| Ward | Name | Party | Comment | Contact |
|---|---|---|---|---|
| At Large | Marlene Hale | ? |