Difference between revisions of "Judicial District Level"
From IFRR
Rick Block (Talk | contribs) (add supreme court) |
Rick Block (Talk | contribs) (add 17th district) |
||
| Line 54: | Line 54: | ||
| govparty = D | | govparty = D | ||
| next = 2018 | | next = 2018 | ||
| + | }} | ||
| + | {{end}} | ||
| + | |||
| + | = 17th Judicial District = | ||
| + | Adams/Broomfield Counties. {{red|Schedule of retention votes?}} | ||
| + | |||
| + | {{Begin CO District Court}} | ||
| + | {{CO Judge | ||
| + | | name = Emily Anderson | ||
| + | | appointedby = Hickenlooper | ||
| + | | govparty = D | ||
| + | | next = 2022 | ||
| + | }} | ||
| + | {{CO Judge | ||
| + | | name = Jaclyn Casey Brown | ||
| + | | appointedby = Hickenlooper | ||
| + | | govparty = D | ||
| + | | next = 2018 | ||
| + | }} | ||
| + | {{CO Judge | ||
| + | | name = Katherine R. Delgado | ||
| + | | appointedby = Owens | ||
| + | | govparty = R | ||
| + | | next = 2022 | ||
| + | }} | ||
| + | {{CO Judge | ||
| + | | name = Thomas R. Ensor | ||
| + | | appointedby = Lamm | ||
| + | | govparty = D | ||
| + | | next = 2022 | ||
| + | }} | ||
| + | {{CO Judge | ||
| + | | name = F. Michael Goodbee | ||
| + | | appointedby = Ritter | ||
| + | | govparty = D | ||
| + | | next = 2022 | ||
| + | }} | ||
| + | {{CO Judge | ||
| + | | name = Sharon Holbrook | ||
| + | | appointedby = Hickenlooper | ||
| + | | govparty = D | ||
| + | | next = 2018 | ||
| + | }} | ||
| + | {{CO Judge | ||
| + | | name = Robert W. Kiesnowski Jr | ||
| + | | appointedby = Ritter | ||
| + | | govparty = D | ||
| + | | next = 2020 | ||
| + | }} | ||
| + | {{CO Judge | ||
| + | | name = Edward C. Moss | ||
| + | | appointedby = Owens | ||
| + | | govparty = R | ||
| + | | next = 2022 | ||
| + | }} | ||
| + | {{CO Judge | ||
| + | | name = Patrick T. Murphy | ||
| + | | appointedby = Owens | ||
| + | | govparty = R | ||
| + | | next = 2022 | ||
| + | }} | ||
| + | {{CO Judge | ||
| + | | name = Don Quick | ||
| + | | appointedby = Hickenlooper | ||
| + | | govparty = D | ||
| + | | next = 2017 | ||
| + | }} | ||
| + | {{CO Judge | ||
| + | | name = John E. Popovich Jr | ||
| + | | appointedby = Lamm | ||
| + | | govparty = D | ||
| + | | next = 2020 | ||
| + | }} | ||
| + | {{CO Judge | ||
| + | | name = Tomee Crespin | ||
| + | | appointedby = Hickenlooper | ||
| + | | govparty = D | ||
| + | | next = 2019 | ||
| + | }} | ||
| + | {{CO Judge | ||
| + | | name = Ted C. Tow | ||
| + | | appointedby = Ritter | ||
| + | | govparty = D | ||
| + | | next = 2020 | ||
| + | }} | ||
| + | {{CO Judge | ||
| + | | name = Mark D. Warner | ||
| + | | appointedby = Ownes | ||
| + | | govparty = R | ||
| + | | next = 2020 | ||
| + | }} | ||
| + | {{CO Judge | ||
| + | | name = Craig Welling | ||
| + | | appointedby = Ritter | ||
| + | | govparty = D | ||
| + | | next = 2020 | ||
}} | }} | ||
{{end}} | {{end}} | ||
Revision as of 18:30, 6 May 2017
This page contains information about all Colorado state judiciary appointments. It is part of the Colorado elections project.
Colorado Supreme Court
First retention vote after 2 years, then every 10 years.
| Title | Name | Appointed by | Party (Governor) | Action | Next retention |
|---|---|---|---|---|---|
| Chief Justice | Nancy E. Rice | Roy Romer | Democrat | 2020 | |
| Associate Justice | Nathan B. Coats | Bill Owens | Republican | 2023 | |
| Associate Justice | Allison H. Eid | Bill Owens | Republican | 2018 | |
| Associate Justice | Monica M Marquez | Bill Ritter | Democrat | 2024 | |
| Associate Justice | Brian Boatright | John Hickenlooper | Democrat | 2024 | |
| Associate Justice | William W. Hood | John Hickenlooper | Democrat | 2026 | |
| Associate Justice | Richard L. Gabriel | John Hickenlooper | Democrat | 2018 |
17th Judicial District
Adams/Broomfield Counties. Schedule of retention votes?
| Name | Appointed by | Party (Governor) | Action | Next retention |
|---|---|---|---|---|
| Emily Anderson | Hickenlooper | Democrat | 2022 | |
| Jaclyn Casey Brown | Hickenlooper | Democrat | 2018 | |
| Katherine R. Delgado | Owens | Republican | 2022 | |
| Thomas R. Ensor | Lamm | Democrat | 2022 | |
| F. Michael Goodbee | Ritter | Democrat | 2022 | |
| Sharon Holbrook | Hickenlooper | Democrat | 2018 | |
| Robert W. Kiesnowski Jr | Ritter | Democrat | 2020 | |
| Edward C. Moss | Owens | Republican | 2022 | |
| Patrick T. Murphy | Owens | Republican | 2022 | |
| Don Quick | Hickenlooper | Democrat | 2017 | |
| John E. Popovich Jr | Lamm | Democrat | 2020 | |
| Tomee Crespin | Hickenlooper | Democrat | 2019 | |
| Ted C. Tow | Ritter | Democrat | 2020 | |
| Mark D. Warner | Ownes | Republican | 2020 | |
| Craig Welling | Ritter | Democrat | 2020 |