Difference between revisions of "Burlington RE-6J"
From IFRR
(→2017 Election) |
|||
Line 4: | Line 4: | ||
==Burlington RE-6J School Board== | ==Burlington RE-6J School Board== | ||
+ | |||
+ | {{Begin school board}} | ||
+ | {{School board member | ||
+ | | district = At-Large | ||
+ | | name = Pauline Durham | ||
+ | | party = R | ||
+ | | next = 2019 | ||
+ | | phone = | ||
+ | | contact = pauline.durham@burlingtonk12.org | ||
+ | | 2017margin = X | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2009margin = | ||
+ | }} | ||
+ | {{School board member | ||
+ | | district = At-Large | ||
+ | | name = Sean Brenner | ||
+ | | party = R | ||
+ | | next = 2019 | ||
+ | | phone = | ||
+ | | contact = sean.brenner@burlingtonk12.org | ||
+ | | 2017margin = X | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2009margin = | ||
+ | }} | ||
+ | {{School board member | ||
+ | | district = At-Large | ||
+ | | name = Wade Wollert | ||
+ | | party = R | ||
+ | | next = 2019 | ||
+ | | phone = | ||
+ | | contact = wade.wollert@burlingtonk12.org | ||
+ | | 2017margin = X | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2009margin = | ||
+ | }} | ||
+ | {{School board member | ||
+ | | district = At-Large | ||
+ | | name = ''(Staci Perez, incoming)'' | ||
+ | | party = ''(Flipping from registered {{red|Rep}} to registered Unaffiliated)'' | ||
+ | | next = 2021 | ||
+ | | phone = | ||
+ | | contact = | ||
+ | | 2017margin = ATLARGE | ||
+ | | 2017total = 20.85 | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2009margin = | ||
+ | }} | ||
+ | {{School board member | ||
+ | | district = At-Large | ||
+ | | name = Mark Hillman | ||
+ | | party = R | ||
+ | | next = 2021 | ||
+ | | phone = | ||
+ | | contact = mark.hillman@burlingtonk12.org | ||
+ | | 2017margin = ATLARGE | ||
+ | | 2017total = 26.92 | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2009margin = | ||
+ | }} | ||
+ | {{School board member | ||
+ | | district = At-Large | ||
+ | | name = Mark Weber | ||
+ | | party = R | ||
+ | | next = 2021 | ||
+ | | phone = | ||
+ | | contact = mark.weber@burlingtonk12.org | ||
+ | | 2017margin = ATLARGE | ||
+ | | 2017total = 21.44 | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2009margin = | ||
+ | }} | ||
+ | {{School board member | ||
+ | | district = At-Large | ||
+ | | name = Dustin Skarphol | ||
+ | | party = R | ||
+ | | next = 2019 | ||
+ | | phone = | ||
+ | | contact = dustin.skarphol@burlingtonk12.org | ||
+ | | 2017margin = ATLARGE | ||
+ | | 2017total = 66.47 | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2009margin = | ||
+ | }} | ||
+ | {{end}} | ||
+ | |||
+ | <br> | ||
+ | ===Expanded Historical Election Results=== | ||
+ | |||
+ | <br> | ||
+ | Winner(s) '''bolded'''. | ||
+ | |||
+ | {| class="wikitable" style="margin:left; text-align: center; | ||
+ | |- | ||
+ | ! Ward || 2017 Results || 2015 Results || 2013 Results || 2011 Results | ||
+ | |- | ||
+ | | 4-Year Seats || '''{{red|Mark Hillman 26.92%}} (incumbent)''' <br/> '''{{red|Mark Weber 21.44%}} (incumbent)''' <br/> '''Stacie Perez 20.85%''' <br/> {{red|Amy Barnes 19.46%}} '''(incumbent)''' <br/> {{red|John Perry 11.34%}} || || || | ||
+ | |- | ||
+ | | colspan=5 | | ||
+ | |- | ||
+ | | 2-Year Seat || '''{{red|Dustin Skarphol 66.47%}} (incumbent)''' <br/> {{blue|Annetta Rieber 33.53%}} || || || | ||
+ | |- | ||
+ | {{end}} | ||
==2017 Election== | ==2017 Election== |
Latest revision as of 20:35, 20 November 2017
Contents
Burlington RE-6J Demographics
Burlington RE-6J Superintendent
Burlington RE-6J School Board
District | Name | Party | Next Election | Contact | 2017 Results |
2015 Results |
2013 Results |
2011 Results |
2009 Results |
---|---|---|---|---|---|---|---|---|---|
At-Large | Pauline Durham | Republican | 2019 | pauline.durham@burlingtonk12.org |
X | ||||
At-Large | Sean Brenner | Republican | 2019 | sean.brenner@burlingtonk12.org |
X | ||||
At-Large | Wade Wollert | Republican | 2019 | wade.wollert@burlingtonk12.org |
X | ||||
At-Large | (Staci Perez, incoming) | (Flipping from registered Rep to registered Unaffiliated) | 2021 | Won with 20.85% | |||||
At-Large | Mark Hillman | Republican | 2021 | mark.hillman@burlingtonk12.org |
Won with 26.92% | ||||
At-Large | Mark Weber | Republican | 2021 | mark.weber@burlingtonk12.org |
Won with 21.44% | ||||
At-Large | Dustin Skarphol | Republican | 2019 | dustin.skarphol@burlingtonk12.org |
Won with 66.47% |
Expanded Historical Election Results
Winner(s) bolded.
Ward | 2017 Results | 2015 Results | 2013 Results | 2011 Results |
---|---|---|---|---|
4-Year Seats | Mark Hillman 26.92% (incumbent) Mark Weber 21.44% (incumbent) Stacie Perez 20.85% Amy Barnes 19.46% (incumbent) John Perry 11.34% |
|||
2-Year Seat | Dustin Skarphol 66.47% (incumbent) Annetta Rieber 33.53% |
2017 Election
On November 7th, 2017, there are a total of 4 seats up for vote: 1 to choose for a 2-year term, and 3 for a 4-year term. The incumbent is running for the 2-year seat, and all 3 incumbents running for the 3 seats in the 4-year term.
Candidates
Ward | Name | Party | Endorsements/Info | Contact |
---|---|---|---|---|
Choose 1 | ||||
2-Year Term | Dustin Skarphol (i) | Republican | ||
2-Year Term | Annetta Rieber | Democrat | ||
Choose 3 | ||||
4-Year Term | Mark Weber (i) | Republican | ||
4-Year Term | Mark Hillman (i) | Republican | ||
4-Year Term | Stacie Perez | Unaffiliated | ||
4-Year Term | John Perry | Republican | ||
4-Year Term | Amy Barnes (i) | Republican |