Difference between revisions of "Victor"
From IFRR
Line 2: | Line 2: | ||
Live/work/spend time in Victor or know it well? [mailto:colorado-elections-wiki@googlegroups.com Help us develop this page]. | Live/work/spend time in Victor or know it well? [mailto:colorado-elections-wiki@googlegroups.com Help us develop this page]. | ||
+ | |||
+ | ==Victor Overview== | ||
+ | |||
+ | * City Council: 3 {{red|R}}, 1 Unaffiliated | ||
+ | * Mayor: {{red|Rep}} | ||
+ | * County: [[Teller County]] | ||
+ | * School District: [[Cripple Creek-Victor RE-1]] | ||
+ | * State House: [[HD 39]] ({{red|R}}) | ||
+ | * State Senator: [[SD 2]] ({{red|R}}) | ||
+ | * Congressional: [[CD 5]] ({{red|R}}) | ||
+ | |||
+ | ==Victor Demographics== | ||
+ | |||
+ | ==Victor City Council== | ||
+ | |||
+ | *[http://www.cityofvictor.com/council.html Official Site] | ||
+ | *[http://cityofvictor.com/municipalcode.html Municipal code] | ||
+ | *Mayor is elected at-large from its own candidate pool. | ||
+ | *There are 4 council seats divided between 2 wards, with staggered elections within each ward. | ||
+ | *The City Clerk and City Treasurer are elected positions and may both be served by the same person. | ||
+ | *Each term is 4 years, with a limit of 2 consecutive terms. | ||
+ | *Elections are November of odd years. | ||
+ | |||
+ | {{Begin Council}} | ||
+ | {{Council member | ||
+ | | title = Mayor | ||
+ | | name = Bryon L. "Buck" Hakes | ||
+ | | namea = ''(Donald E. Daniel, incoming)'' | ||
+ | | party = R | ||
+ | | partya = ''(Remains registered {{red|Rep}})'' | ||
+ | | next = 2021 | ||
+ | | phone = 719-689-2284 | ||
+ | | email = | ||
+ | | 2017margin = 7.7 | ||
+ | | 2017total = 53.85 | ||
+ | | 2017a = Bruce M. Davis 46.15% | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = Ward 1 | ||
+ | | name = Tarla Perdew | ||
+ | | party = R | ||
+ | | next = 2019 | ||
+ | | phone = 719-689-2284 | ||
+ | | email = tperdew@cityofvictor.com | ||
+ | | 2017margin = X | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = Ward 1 | ||
+ | | name = Bruce M. Davis | ||
+ | | namea = ''(Bryon L. "Buck" Hakes, incoming)'' | ||
+ | | party = U | ||
+ | | partya = ''(Flipping from registered Unaffiliated to registered {{red|Rep}})'' | ||
+ | | next = 2021 | ||
+ | | phone = 719-689-2284 | ||
+ | | email = | ||
+ | | 2017margin = 1.24 | ||
+ | | 2017total = 50.62 | ||
+ | | 2017note = 1 | ||
+ | | 2017a = {{red|Diana Bowman 49.38%}} | ||
+ | | 2017note1 = '''(By ONE Vote)''' | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = Ward 2 | ||
+ | | name = Terry Akins | ||
+ | | party = R | ||
+ | | next = 2019 | ||
+ | | phone = 719-689-2284 | ||
+ | | email = takins@cityofvictor.com | ||
+ | | 2017margin = X | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = Ward 2 | ||
+ | | name = Michelle Stevens | ||
+ | | party = U | ||
+ | | next = 2021 <br/> ''(Will be termed out)'' | ||
+ | | phone = 719-689-2284 | ||
+ | | email = mstevens@cityofvictor.com | ||
+ | | 2017margin = 15.73 | ||
+ | | 2017total = 47.19 | ||
+ | | 2017a = Jon Strever 31.46% | ||
+ | | 2017b = {{blue|Sue Kochevar 21.35%}} | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{end}} | ||
+ | |||
+ | ===Other Elected Offices=== | ||
+ | |||
+ | {{Begin Council}} | ||
+ | {{Council member | ||
+ | | title = City Clerk | ||
+ | | name = Sandy Honeycutt | ||
+ | | namea = ''(Claire Greenwood, incoming)'' | ||
+ | | party = R | ||
+ | | next = 2021 | ||
+ | | phone = | ||
+ | | email = | ||
+ | | 2017margin = UNOPPOSED | ||
+ | | 2017note = 1 | ||
+ | | 2017note1 = '''(Also serving as City Treasurer)''' | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = City Treasurer | ||
+ | | name = ? | ||
+ | | namea = ''(Claire Greenwood, incoming)'' | ||
+ | | party = ''(Incoming {{red|Rep}})'' | ||
+ | | next = 2021 | ||
+ | | phone = | ||
+ | | email = | ||
+ | | 2017margin = UNOPPOSED | ||
+ | | 2017note = 1 | ||
+ | | 2017note1 = '''(Also serving as City Clerk)''' | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | | 2011a = | ||
+ | | 2011b = | ||
+ | | 2009margin = | ||
+ | | 2009total = | ||
+ | }} | ||
+ | {{end}} |
Latest revision as of 20:50, 5 December 2017
See https://en.wikipedia.org/wiki/Victor,_Colorado
Live/work/spend time in Victor or know it well? Help us develop this page.
Victor Overview
- City Council: 3 R, 1 Unaffiliated
- Mayor: Rep
- County: Teller County
- School District: Cripple Creek-Victor RE-1
- State House: HD 39 (R)
- State Senator: SD 2 (R)
- Congressional: CD 5 (R)
Victor Demographics
Victor City Council
- Official Site
- Municipal code
- Mayor is elected at-large from its own candidate pool.
- There are 4 council seats divided between 2 wards, with staggered elections within each ward.
- The City Clerk and City Treasurer are elected positions and may both be served by the same person.
- Each term is 4 years, with a limit of 2 consecutive terms.
- Elections are November of odd years.
Title | Name | Party | Next Election November |
Contact | 2019 Margin | 2017 Margin | 2015 Margin | 2013 Margin | 2011 Margin | |
---|---|---|---|---|---|---|---|---|---|---|
Mayor | Bryon L. "Buck" Hakes (Donald E. Daniel, incoming) |
Republican (Remains registered Rep) |
2021 | 719-689-2284 | 7.7% (53.85%) Bruce M. Davis 46.15% |
|||||
Ward 1 | Tarla Perdew | Republican | 2019 | 719-689-2284 tperdew@cityofvictor.com |
X | |||||
Ward 1 | Bruce M. Davis (Bryon L. "Buck" Hakes, incoming) |
Unaffiliated (Flipping from registered Unaffiliated to registered Rep) |
2021 | 719-689-2284 | 1.24% (50.62%) 1 Diana Bowman 49.38% 1 (By ONE Vote) |
|||||
Ward 2 | Terry Akins | Republican | 2019 | 719-689-2284 takins@cityofvictor.com |
X | |||||
Ward 2 | Michelle Stevens | Unaffiliated | 2021 (Will be termed out) |
719-689-2284 mstevens@cityofvictor.com |
15.73% (47.19%) Jon Strever 31.46% Sue Kochevar 21.35% |
Other Elected Offices
Title | Name | Party | Next Election November |
Contact | 2019 Margin | 2017 Margin | 2015 Margin | 2013 Margin | 2011 Margin | |
---|---|---|---|---|---|---|---|---|---|---|
City Clerk | Sandy Honeycutt (Claire Greenwood, incoming) |
Republican | 2021 | UNOPPOSED 1 1 (Also serving as City Treasurer) |
||||||
City Treasurer | ? (Claire Greenwood, incoming) |
(Incoming Rep) | 2021 | UNOPPOSED 1 1 (Also serving as City Clerk) |