Difference between revisions of "2018 Caucus Process"
From IFRR
m |
|||
Line 61: | Line 61: | ||
*Adams County | *Adams County | ||
+ | **Adams County Democratic Party | ||
+ | **Adams County Republican Party | ||
*Alamosa County | *Alamosa County | ||
+ | **Alamosa County Democratic Party | ||
+ | **Alamosa County Republican Party | ||
*Arapahoe County | *Arapahoe County | ||
+ | **Arapahoe County Democratic Party | ||
+ | **Arapahoe County Republican Party | ||
*Archuleta County | *Archuleta County | ||
+ | **Archuleta County Democratic Party | ||
+ | **Archuleta County Republican Party | ||
*Baca County | *Baca County | ||
+ | **Baca County Democratic Party | ||
+ | **Baca County Republican Party | ||
*Bent County | *Bent County | ||
+ | **Bent County Democratic Party | ||
+ | **Bent County Republican Party | ||
*Boulder County | *Boulder County | ||
+ | **Boulder County Democratic Party | ||
+ | **Boulder County Republican Party | ||
*City and County of Broomfield | *City and County of Broomfield | ||
+ | **Broomfield County Democratic Party | ||
+ | **Broomfield County Republican Party | ||
*Chaffee County | *Chaffee County | ||
+ | **Chaffee County Democratic Party | ||
+ | **Chaffee County Republican Party | ||
*Cheyenne County | *Cheyenne County | ||
+ | **Cheyenne County Democratic Party | ||
+ | **Cheyenne County Republican Party | ||
*Clear Creek County | *Clear Creek County | ||
+ | **Clear Creek County Democratic Party | ||
+ | **Clear Creek County Republican Party | ||
*Conejos County | *Conejos County | ||
+ | **Conejos County Democratic Party | ||
+ | **Conejos County Republican Party | ||
*Costilla County | *Costilla County | ||
+ | **Costilla County Democratic Party | ||
+ | **Costilla County Republican Party | ||
*Crowley County | *Crowley County | ||
+ | **Crowley County Democratic Party | ||
+ | **Crowley County Republican Party | ||
*Custer County | *Custer County | ||
+ | **Custer County Democratic Party | ||
+ | **Custer County Republican Party | ||
*Delta County | *Delta County | ||
+ | **Delta County Democratic Party | ||
+ | **Delta County Republican Party | ||
*City and County of Denver | *City and County of Denver | ||
+ | **Denver County Democratic Party | ||
+ | **Denver County Republican Party | ||
*Dolores County | *Dolores County | ||
+ | **Dolores County Democratic Party | ||
+ | **Dolores County Republican Party | ||
*Douglas County | *Douglas County | ||
+ | **Douglas County Democratic Party | ||
+ | **Douglas County Republican Party | ||
*Eagle County | *Eagle County | ||
+ | **Eagle County Democratic Party | ||
+ | **Eagle County Republican Party | ||
*El Paso County | *El Paso County | ||
+ | **El Paso County Democratic Party | ||
+ | **El Paso County Republican Party | ||
*Elbert County | *Elbert County | ||
+ | **Elbert County Democratic Party | ||
+ | **Elbert County Republican Party | ||
*Fremont County | *Fremont County | ||
+ | **Fremont County Democratic Party | ||
+ | **Fremont County Republican Party | ||
*Garfield County | *Garfield County | ||
+ | **Garfield County Democratic Party | ||
+ | **Garfield County Republican Party | ||
*Gilpin County | *Gilpin County | ||
+ | **Gilpin County Democratic Party | ||
+ | **Gilpin County Republican Party | ||
*Grand County | *Grand County | ||
+ | **Grand County Democratic Party | ||
+ | **Grand County Republican Party | ||
*Gunnison County | *Gunnison County | ||
+ | **Gunnison County Democratic Party | ||
+ | **Gunnison County Republican Party | ||
*Hinsdale County | *Hinsdale County | ||
+ | **Hinsdale County Democratic Party | ||
+ | **Hinsdale County Republican Party | ||
*Huerfano County | *Huerfano County | ||
+ | **Huerfano County Democratic Party | ||
+ | **Huerfano County Republican Party | ||
*Jackson County | *Jackson County | ||
+ | **Jackson County Democratic Party | ||
+ | **Jackson County Republican Party | ||
*Jefferson County | *Jefferson County | ||
+ | **Jefferson County Democratic Party | ||
+ | **Jefferson County Republican Party | ||
*Kiowa County | *Kiowa County | ||
+ | **Kiowa County Democratic Party | ||
+ | **Kiowa County Republican Party | ||
*Kit Carson County | *Kit Carson County | ||
+ | **Kit Carson County Democratic Party | ||
+ | **Kit Carson County Republican Party | ||
*La Plata County | *La Plata County | ||
+ | **La Plata County Democratic Party | ||
+ | **La Plata County Republican Party | ||
*Lake County | *Lake County | ||
+ | **Lake County Democratic Party | ||
+ | **Lake County Republican Party | ||
*Larimer County | *Larimer County | ||
+ | **Larimer County Democratic Party | ||
+ | **Larimer County Republican Party | ||
*Las Animas County | *Las Animas County | ||
+ | **Las Animas County Democratic Party | ||
+ | **Las Animas County Republican Party | ||
*Lincoln County | *Lincoln County | ||
+ | **Lincoln County Democratic Party | ||
+ | **Lincoln County Republican Party | ||
*Logan County | *Logan County | ||
+ | **Logan County Democratic Party | ||
+ | **Logan County Republican Party | ||
*Mesa County | *Mesa County | ||
+ | **Mesa County Democratic Party | ||
+ | **Mesa County Republican Party | ||
*Mineral County | *Mineral County | ||
+ | **Mineral County Democratic Party | ||
+ | **Mineral County Republican Party | ||
*Moffat County | *Moffat County | ||
+ | **Moffat County Democratic Party | ||
+ | **Moffat County Republican Party | ||
*Montezuma County | *Montezuma County | ||
+ | **Montezuma County Democratic Party | ||
+ | **Montezuma County Republican Party | ||
*Montrose County | *Montrose County | ||
+ | **Montrose County Democratic Party | ||
+ | **Montrose County Republican Party | ||
*Morgan County | *Morgan County | ||
+ | **Morgan County Democratic Party | ||
+ | **Morgan County Republican Party | ||
*Otero County | *Otero County | ||
+ | **Otero County Democratic Party | ||
+ | **Otero County Republican Party | ||
*Ouray County | *Ouray County | ||
+ | **Ouray County Democratic Party | ||
+ | **Ouray County Republican Party | ||
*Park County | *Park County | ||
+ | **Park County Democratic Party | ||
+ | **Park County Republican Party | ||
*Phillips County | *Phillips County | ||
+ | **Phillips County Democratic Party | ||
+ | **Phillips County Republican Party | ||
*Pitkin County | *Pitkin County | ||
+ | **Pitkin County Democratic Party | ||
+ | **Pitkin County Republican Party | ||
*Prowers County | *Prowers County | ||
+ | **Prowers County Democratic Party | ||
+ | **Prowers County Republican Party | ||
*Pueblo County | *Pueblo County | ||
+ | **Pueblo County Democratic Party | ||
+ | **Pueblo County Republican Party | ||
*Rio Blanco County | *Rio Blanco County | ||
+ | **Rio Blanco County Democratic Party | ||
+ | **Rio Blanco County Republican Party | ||
*Rio Grande County | *Rio Grande County | ||
+ | **Rio Grande County Democratic Party | ||
+ | **Rio Grande County Republican Party | ||
*Routt County | *Routt County | ||
+ | **Routt County Democratic Party | ||
+ | **Routt County Republican Party | ||
*Saguache County | *Saguache County | ||
+ | **Saguache County Democratic Party | ||
+ | **Saguache County Republican Party | ||
*San Juan County | *San Juan County | ||
+ | **San Juan County Democratic Party | ||
+ | **San Juan County Republican Party | ||
*San Miguel County | *San Miguel County | ||
+ | **San Miguel County Democratic Party | ||
+ | **San Miguel County Republican Party | ||
*Sedgwick County | *Sedgwick County | ||
+ | **Sedgwick County Democratic Party | ||
+ | **Sedgwick County Republican Party | ||
*Summit County | *Summit County | ||
+ | **Summit County Democratic Party | ||
+ | **Summit County Republican Party | ||
*Teller County | *Teller County | ||
+ | **Teller County Democratic Party | ||
+ | **Teller County Republican Party | ||
*Washington County | *Washington County | ||
+ | **Washington County Democratic Party | ||
+ | **Washington County Republican Party | ||
*Weld County | *Weld County | ||
+ | **Weld County Democratic Party | ||
+ | **Weld County Republican Party | ||
*Yuma County | *Yuma County | ||
+ | **Yuma County Democratic Party | ||
+ | **Yuma County Republican Party | ||
==Other Caucus Training Events== | ==Other Caucus Training Events== |
Revision as of 16:25, 20 December 2017
UNDER CONSTRUCTION - AWAITING MATERIALS
DemEnterCO Caucus Summit on Saturday January 13th, 2018, being co-sponsored by IFRR (Event Info: Facebook Event Page; Action Network Registration)
Disclosure: IFRR Wiki co-founder Jessica Chauvin (Jessica Sandi) is volunteering as the Planning Coordinator for the Caucus Summit.
Contents
Caucus Summit Event
- When: Saturday January 13th, 2018
- Time: Registration begins at 9am; Event runs from 10am to 7pm
- Where: Wheat Ridge Grange, 3850 High Ct, Wheat Ridge, CO 80033
- Cost: $5 admission; additional $10 for optional boxed lunch
Caucus Summit Agenda
- Intros
- What is a caucus and why do we caucus?
- Panel of Experts: The process of caucuses, rules, ethics and audience questions.
- Caucus 101: Basics for people never attending a caucus before,
- Caucus 102: How to be an effective caucus member,
- Caucus 103: How to be elected a delegate to County, CD and State Assemblies
- Lunch and Networking
- Mock Caucuses or Mockuses
- Break up into groups by county residency when possible
- Come back together. Answer audience questions about their experiences..
- Candidate Forums. (Approximate times.)
- Governor 4-5:15 pm.
- Attorney General 5:30-7:00 pm
Caucus Summit Panelists
Caucus Summit Materials
Important 2018 Statewide Election Dates
Calendar of Important Dates, from the Colorado State Secretary of State's office (PDF format).
Caucus-Specific
- January 8th, 2018 (Monday) - Last day to affiliate as either a Democrat or Republican to participate in the March 6th precinct caucuses, which is the first step towards deciding which candidates make it to the primary ballot.
- February 5th, 2018 (Monday) - Last day to update voter registration to correct address.
- March 6th, 2018 (Tuesday) - Democratic and Republican Precinct Caucuses. (Check with respective county party on times and places.)
- By March 31st, 2018 (Saturday) - LAST day to hold County Assemblies. (Check with respective county party on times and places.)
- April 14th, 2018 (Saturday) - Colorado Democratic Party State Assembly.
- TBA - Colorado Republican Party State Assembly
Primary-Specific
- June 4th, 2018 (Monday) - First day primary ballots can be mailed out to voters.
- June 26th, 2018 (Tuesday) - Day of primary. Vote in-person or drop off ballot at designated location by 7pm that day.
General Election-Specific
- October 15th, 2018 (Monday) - First day General Election ballots can be mailed out.
- October 29th, 2018 (Monday) - Last day to register to vote to receive a mail ballot.
- November 6th, 2018 (Tuesday) - General Election. Vote in-person or drop off ballot at designated location by 7pm that day.
Caucus Info by County Parties
(Have info on a county not yet filled? Email us information: colorado-elections-wiki@googlegroups.com. We are looking for locations, dates, caucus rules specific to respective county parties, etc.)
- Adams County
- Adams County Democratic Party
- Adams County Republican Party
- Alamosa County
- Alamosa County Democratic Party
- Alamosa County Republican Party
- Arapahoe County
- Arapahoe County Democratic Party
- Arapahoe County Republican Party
- Archuleta County
- Archuleta County Democratic Party
- Archuleta County Republican Party
- Baca County
- Baca County Democratic Party
- Baca County Republican Party
- Bent County
- Bent County Democratic Party
- Bent County Republican Party
- Boulder County
- Boulder County Democratic Party
- Boulder County Republican Party
- City and County of Broomfield
- Broomfield County Democratic Party
- Broomfield County Republican Party
- Chaffee County
- Chaffee County Democratic Party
- Chaffee County Republican Party
- Cheyenne County
- Cheyenne County Democratic Party
- Cheyenne County Republican Party
- Clear Creek County
- Clear Creek County Democratic Party
- Clear Creek County Republican Party
- Conejos County
- Conejos County Democratic Party
- Conejos County Republican Party
- Costilla County
- Costilla County Democratic Party
- Costilla County Republican Party
- Crowley County
- Crowley County Democratic Party
- Crowley County Republican Party
- Custer County
- Custer County Democratic Party
- Custer County Republican Party
- Delta County
- Delta County Democratic Party
- Delta County Republican Party
- City and County of Denver
- Denver County Democratic Party
- Denver County Republican Party
- Dolores County
- Dolores County Democratic Party
- Dolores County Republican Party
- Douglas County
- Douglas County Democratic Party
- Douglas County Republican Party
- Eagle County
- Eagle County Democratic Party
- Eagle County Republican Party
- El Paso County
- El Paso County Democratic Party
- El Paso County Republican Party
- Elbert County
- Elbert County Democratic Party
- Elbert County Republican Party
- Fremont County
- Fremont County Democratic Party
- Fremont County Republican Party
- Garfield County
- Garfield County Democratic Party
- Garfield County Republican Party
- Gilpin County
- Gilpin County Democratic Party
- Gilpin County Republican Party
- Grand County
- Grand County Democratic Party
- Grand County Republican Party
- Gunnison County
- Gunnison County Democratic Party
- Gunnison County Republican Party
- Hinsdale County
- Hinsdale County Democratic Party
- Hinsdale County Republican Party
- Huerfano County
- Huerfano County Democratic Party
- Huerfano County Republican Party
- Jackson County
- Jackson County Democratic Party
- Jackson County Republican Party
- Jefferson County
- Jefferson County Democratic Party
- Jefferson County Republican Party
- Kiowa County
- Kiowa County Democratic Party
- Kiowa County Republican Party
- Kit Carson County
- Kit Carson County Democratic Party
- Kit Carson County Republican Party
- La Plata County
- La Plata County Democratic Party
- La Plata County Republican Party
- Lake County
- Lake County Democratic Party
- Lake County Republican Party
- Larimer County
- Larimer County Democratic Party
- Larimer County Republican Party
- Las Animas County
- Las Animas County Democratic Party
- Las Animas County Republican Party
- Lincoln County
- Lincoln County Democratic Party
- Lincoln County Republican Party
- Logan County
- Logan County Democratic Party
- Logan County Republican Party
- Mesa County
- Mesa County Democratic Party
- Mesa County Republican Party
- Mineral County
- Mineral County Democratic Party
- Mineral County Republican Party
- Moffat County
- Moffat County Democratic Party
- Moffat County Republican Party
- Montezuma County
- Montezuma County Democratic Party
- Montezuma County Republican Party
- Montrose County
- Montrose County Democratic Party
- Montrose County Republican Party
- Morgan County
- Morgan County Democratic Party
- Morgan County Republican Party
- Otero County
- Otero County Democratic Party
- Otero County Republican Party
- Ouray County
- Ouray County Democratic Party
- Ouray County Republican Party
- Park County
- Park County Democratic Party
- Park County Republican Party
- Phillips County
- Phillips County Democratic Party
- Phillips County Republican Party
- Pitkin County
- Pitkin County Democratic Party
- Pitkin County Republican Party
- Prowers County
- Prowers County Democratic Party
- Prowers County Republican Party
- Pueblo County
- Pueblo County Democratic Party
- Pueblo County Republican Party
- Rio Blanco County
- Rio Blanco County Democratic Party
- Rio Blanco County Republican Party
- Rio Grande County
- Rio Grande County Democratic Party
- Rio Grande County Republican Party
- Routt County
- Routt County Democratic Party
- Routt County Republican Party
- Saguache County
- Saguache County Democratic Party
- Saguache County Republican Party
- San Juan County
- San Juan County Democratic Party
- San Juan County Republican Party
- San Miguel County
- San Miguel County Democratic Party
- San Miguel County Republican Party
- Sedgwick County
- Sedgwick County Democratic Party
- Sedgwick County Republican Party
- Summit County
- Summit County Democratic Party
- Summit County Republican Party
- Teller County
- Teller County Democratic Party
- Teller County Republican Party
- Washington County
- Washington County Democratic Party
- Washington County Republican Party
- Weld County
- Weld County Democratic Party
- Weld County Republican Party
- Yuma County
- Yuma County Democratic Party
- Yuma County Republican Party