Difference between revisions of "Park County 2018 Candidates"
From IFRR
(Imported from DemEnter Database) |
m (Noted incumbent) |
||
| Line 6: | Line 6: | ||
! Name || Party || Endorsements/Info || Contact || Articles / Questionnaires | ! Name || Party || Endorsements/Info || Contact || Articles / Questionnaires | ||
|- | |- | ||
| − | |[[Debra Green]] || {{party|R}} || || || | + | |[[Debra Green]] (i) || {{party|R}} || || || |
|- | |- | ||
|} | |} | ||
Revision as of 13:59, 15 January 2018
Candidates
| Name | Party | Endorsements/Info | Contact | Articles / Questionnaires |
|---|---|---|---|---|
| Debra Green (i) | Republican |
| Name | Party | Endorsements/Info | Contact | Articles / Questionnaires |
|---|---|---|---|---|
| Patricia Stoinski | Democrat | |||
| Raymond Douglas | Republican | |||
| David Harvey | Republican | |||
| April Knudsen | Unaffiliated | |||
| Don Comstock | Republican |
| Name | Party | Endorsements/Info | Contact | Articles / Questionnaires |
|---|---|---|---|---|
| David Kintz (i) | Republican |
| Name | Party | Endorsements/Info | Contact | Articles / Questionnaires |
|---|---|---|---|---|
| Steve Spodyak | Republican | Current Detective w/ Park County Sheriff's office | ||
| Monte Gore | Republican | Website |
||
| Mike Brown | Republican | |||
| John Tighe | Republican | |||
| Gary Rhoads | Republican | |||
| Thomas McGraw | Republican |
| Name | Party | Endorsements/Info | Contact | Articles / Questionnaires |
|---|---|---|---|---|
| Jack Kirby | Republican |
| Name | Party | Endorsements/Info | Contact | Articles / Questionnaires |
|---|---|---|---|---|
| Michelle Miller | Republican |
(i) = incumbent