Difference between revisions of "HD 4 State Rep 2018 Candidates"
From IFRR
(Added email, name as on ballot) |
(Removed Nagel, not on primary ballet) |
||
Line 10: | Line 10: | ||
|- | |- | ||
|[[Serena Gonzales-Gutierrez]] || {{party|D}} || Qualified for Primary Ballot at Denver County Assembly 30% || [http://serenaforcolorado.com/ Website]<br/>[https://www.facebook.com/serenaforCO/ Facebook]<br/>[mailto:serenaforcolorado@gmail.com Email]<br/>[https://twitter.com/SerenaForCO Twitter] || | |[[Serena Gonzales-Gutierrez]] || {{party|D}} || Qualified for Primary Ballot at Denver County Assembly 30% || [http://serenaforcolorado.com/ Website]<br/>[https://www.facebook.com/serenaforCO/ Facebook]<br/>[mailto:serenaforcolorado@gmail.com Email]<br/>[https://twitter.com/SerenaForCO Twitter] || | ||
− | |||
− | |||
|- | |- | ||
|[[William Britt]] || {{party|D}} || Successfully petitioned on to ballot || [https://britt4co.com/ Website]<br/>[https://www.facebook.com/britt4co/ Facebook]<br/>[mailto:britt4colorado@gmail.com Email]<br/>[https://twitter.com/Britt4co Twitter] || | |[[William Britt]] || {{party|D}} || Successfully petitioned on to ballot || [https://britt4co.com/ Website]<br/>[https://www.facebook.com/britt4co/ Facebook]<br/>[mailto:britt4colorado@gmail.com Email]<br/>[https://twitter.com/Britt4co Twitter] || |
Latest revision as of 15:40, 4 June 2018
Incumbent Dan Pabon is on his fourth term and is therefore ineligible for another in accordance to the state constitution.
Candidates
Name | Party | Endorsements/Info | Contact | Articles / Questionnaires |
---|---|---|---|---|
Amy Beatie | Democrat | Qualified for Primary Ballot at Denver County Assembly 34% | Website |
|
Serena Gonzales-Gutierrez | Democrat | Qualified for Primary Ballot at Denver County Assembly 30% | Website |
|
William Britt | Democrat | Successfully petitioned on to ballot | Website |
|
Robert "Dave" John | Republican | On the ballot through Assembly process |
(i) = incumbent
Name | Party | Endorsements/Info | Contact | Articles / Questionnaires |
---|---|---|---|---|
Michael Kiley | Democrat | 1 vote short of qualifying for primary ballot at assembly | Website |