Difference between revisions of "Montezuma County 2018 Candidates"
From IFRR
(Imported from DemEnter database) |
(Corrected Ellen Black party affiliation) |
||
Line 56: | Line 56: | ||
! Name || Party || Endorsements/Info || Contact || Articles / Questionnaires | ! Name || Party || Endorsements/Info || Contact || Articles / Questionnaires | ||
|- | |- | ||
− | |[[Ellen Black]] || {{party| | + | |[[Ellen Black]] || {{party|R}} || || || |
|- | |- | ||
|} | |} | ||
(i) = incumbent | (i) = incumbent |
Latest revision as of 08:55, 16 August 2018
Candidates
Name | Party | Endorsements/Info | Contact | Articles / Questionnaires |
---|---|---|---|---|
Leslie Kennedy-Bugg (i) | Democrat |
Name | Party | Endorsements/Info | Contact | Articles / Questionnaires |
---|---|---|---|---|
Kim Percell (i) | Republican |
Name | Party | Endorsements/Info | Contact | Articles / Questionnaires |
---|---|---|---|---|
James Candelaria | Republican | Announcement | ||
Jesse Sattley | Unaffiliated | |||
Charles Rosenbaugh | Republican | Announcement | ||
Mary Beth Mcafee | Democrat | |||
James Lambert (i) | Republican | Announcement |
Name | Party | Endorsements/Info | Contact | Articles / Questionnaires |
---|---|---|---|---|
Steven Nowlin (i) | Republican |
Name | Party | Endorsements/Info | Contact | Articles / Questionnaires |
---|---|---|---|---|
Ellen Black | Republican |
(i) = incumbent