Federal level
From IFRR
Revision as of 15:35, 6 May 2017 by Rick Block (Talk | contribs) (→FEDERAL EXECUTIVE CABINET: add members)
This page contains information about all Federal level officials Colorado citizens can vote for. It is part of the Colorado elections project.
Contents
FEDERAL EXECUTIVE
FEDERAL EXECUTIVE CABINET
Confirmed by Senate.
Position | Name | Party | Action | Contact | Confirmation Margin | Bennet Vote (53,84% YEA) |
Gardner Vote (100% YEA) |
---|---|---|---|---|---|---|---|
Secretary of State | Rex Tillerson | Republican | https://register.state.gov/contactus/ https://foia.state.gov/ |
13 (56-43) | NAY | YEA | |
Secretary of Treasury | Steven Mnuchin | Republican | (202) 622-2000 https://www.treasury.gov/connect/Pages/Message-to-the-Secretary.aspx Department of the Treasury 1500 Pennsylvania Avenue, NW Washington, D.C. 20220 |
6 (53-47) | NAY | YEA | |
Secretary of Defense | Gen. James Mattis | (cannot confirm aside from rumor) | 703-571-3343 Secretary of Defense 1000 Defense Pentagon Washington, DC 20301-1000 |
97 (98-1) | YEA | YEA | |
Attorney General | Jeff Sessions | Republican | Comment Line: 202-353-1555 Switchboard: 202-514-2000 Hard of Hearing: 800-877-8339 https://www.justice.gov/doj/webform/your-message-department-justice U.S. Department of Justice 950 Pennsylvania Avenue, NW Washington, DC 20530-0001 |
5 (52-47) | NAY | YEA | |
Secretary of the Interior | Ryan Zinke | Republican | (202) 208-3100 https://www.doi.gov/feedback https://www.doi.gov/contact-us Department of the Interior 1849 C Street, N.W. Washington DC 20240 |
37 (68-31) | YEA | YEA | |
Secretary of Agriculture | Sonny Purdue | Republican | (202) 720-2791 https://www.usda.gov/wps/portal/usda/usdahome?navtype=MA&navid=CONTACT_US U.S. Department of Agriculture 1400 Independence Ave., S.W. Washington, DC 20250 |
(unconfirmed) | |||
Secretary of Commerce | Wilbur Ross | Republican Former Democrat) |
(202) 482-2000 https://www.commerce.gov/page/contact-us U.S. Department of Commerce 1401 Constitution Ave., NW Washington, D.C. 20230 |
45 (72-27) | YEA | YEA | |
Secretary of Labor | Alexandra Acosta | Republican | 1-866-487-2365 http://webapps.dol.gov/contactus/contactus.asp?agency=DOL https://www.dol.gov/general/contact U.S. Dept of Labor (Agency) (SMA) (Office) 200 Constitution Ave, NW Washington, DC 20210 |
(unconfirmed) | |||
Secretary of Health and Human Services | Tom Price | Republican | 1-877-696-6775 https://www.hhs.gov/about/contact-us/index.html Invite to events: https://www.hhs.gov/about/leadership/secretary/contact/index.html?language=es US Dept of Health & Human Serv 200 Independence Avenue, S.W. Washington, D.C. 20201 |
5 (52-47) | NAY | YEA | |
Secretary of Housing and Urban Development | Ben Carson | Republican | (202) 708-1112 Hard of Hearing: (202) 708-1455 https://portal.hud.gov/hudportal/HUD?src=/contact U.S. Department of Housing and Urban Development 451 7th Street S.W., Washington, DC 20410 |
17 (58-41) | NAY | YEA | |
Secretary of Transportation | Elaine Chao | Republican | 202-366-4000 http://transportation.libanswers.com/form.php?queue_id=1810 https://www.transportation.gov/contact-us U.S. Department of Transportation (Need Specific Contact) 1200 New Jersey Ave, SE Washington, DC 20590 |
87 (93-6) | YEA | YEA | |
Secretary of Energy | Rick Perry | Republican | 202-586-5000 US Dept of Energy 1000 Independence Ave. SW Washington DC 20585 |
35 (67-32) | NAY | YEA | |
Secretary of Education | Betsy DeVos | Republican | 1-800-872-5327 https://www2.ed.gov/about/contacts/gen/index.html U.S. Department of Education 400 Maryland Avenue, SW Washington, D.C. 20202 |
VP BROKE TIE (50-50) | NAY | YEA | |
Secretary of Veterans Affairs | David Shulkin | (cannot confirm) (was deputy under Obama) |
1-844-698-2311 | UNANIMOUS (100-0) | YEA | YEA | |
Director of Homeland Security | John Kelly | (cannot confirm) | Operator: 202-282-8000 Comments: 202-282-8495 https://www.dhs.gov/direct-contact-information The Honorable John F. Kelly Secretary of Homeland Security Washington, D.C. 20528 |
77 (88-11) | YEA | YEA |
Cabinet-level
Confirmed by Senate.
Position | Name | Party | Action | Contact | Confirmation Margin | Bennet Vote (40% YEA) |
Gardner Vote (100% YEA) |
---|---|---|---|---|---|---|---|
Chief of Staff | Reince Priebus | Republican | N/A | N/A | N/A | ||
Trade Representative | Robert Lighthizer | Republican | (unconfirmed) | ||||
Director of National Intelligence | Dan Coats | Republican | (unconfirmed) | ||||
Ambassador to the United Nations | Nikki Haley | Republican | 92 (96-4) | YEA | YEA | ||
Management and Budget | Mick Mulvaney | Republican | 2 (51-49) | NAY | YEA | ||
Director of the CIA | Mike Pompeo | Republican | 34 (66-32) | NAY | YEA | ||
Environmental Protection Agency | Scott Pruitt | Republican | 6 (52-46) | NAY | YEA | ||
Small Business Administration | Linda McMahon | Republican | 62 (81-19) | YEA | YEA | ||
Administrator for Centers for Medicare and Medicaid Services | Seema Verma | Republican | (unconfirmed) | ||||
Chairman to the Council of Economic Advisors | (Vacant) | ||||||
Secretary of the Army (Under Sec of Defense) |
(Vacant) | ||||||
Secretary of the Navy (Under Sec of Defense) |
(Vacant) |
FEDERAL EXECUTIVE ADVISORS
These are positions that are unelected and not confirmed.
Position | Name | Party | Résumé | Action | Contact |
---|---|---|---|---|---|
Chief Strategist | Steve Bannon | Republican | Trump Campaign CEO Former Brietbart Chairman Fmr Chairman Govt. Accountability Inst Significant ties to Robert Mercer |
||
Chief of Staff | Reince Priebus | Republican | Former RNC Chair Fmr Chair Wisconsin Republican Party |
||
Senior Advisor to the President | Jared Kushner | Unaffiliated (ha ha) | Son-in-Law Donald Trump Informal Advisor, Trump Campaign (Still CEO of Kushner Industries) |
||
Communications Director | (Michael Dubke) (no activity since 2/17) |
Republican | Founder, Crossroads Media Exec Dir, Americans for Job Security (Crossroads GPS was a client - Koch) Exec Dir, The Ripon Society |
||
Press Secretary | Sean Spicer | Republican | Chief Strategist, RNC Comm Dir, RNC |
||
Senior Policy Advisor | Stephen Miller | Republican | Policy Advisor - Trump Campaign Chief of Comm to Jeff Sessions |
||
Counselor to the President | Kellyanne Conway | Republican | Trump Campaign Manager President, Keep the Promise (Cruz) President, The Polling Company Significant ties to Robert Mercer |
||
Senior Counselor for Economic Initiatives | Dina Powell | Republican | Partner, Goldman Sachs Managing Dir, Goldman Sachs Assist Sec Educational & Cult Affairs |
||
Deputy Chief of Staff | Katie Walsh | Republican | Fmr. Chief of Staff - RNC Finance Dir, RNC Dep Fin Dir, NRSC Regional Fin Dir, John McCain 2008 |
||
Deputy Assistant to the President | Sarah Huckabee Sanders | Republican | Senior Advisor - Trump Campaign Fmr VP Tsamoutales Strategies Mike Huckabee's daughter |
||
Deputy Press Secretary | Sarah Huckabee Sanders | Republican | |||
Directory of Strategic Communications | Hope Hicks | Republican | Comm Director Trump Campaign PR Director, Trump Organization PR, Hiltzik Strategies (Various Ivanka and Trump Contacts) PR, Zeno Group |
||
Director of Social Media (Twitter??) | Daniel Scavino | Republican | Dir Social Media Trump Campaign Golf Division, Trump Organization Regional Manager, Coca-Cola |
||
Chief White House Counsel | Donald McGahn | Republican | Fmr Partner, Jones Day Chairman, FEC (2008-2013) General Counsel, NRCC |
||
Homeland Security Advisor | Thomas P. Bossert | Republican | President, Civil Defense Solutions Deputy HSA, GWB Mentions US House of Representatives but no specific info on capacity |
||
Regulatory "Czar" | Carl Icahn | Endorsed Trump | Owner, Trump Taj Mahal (saved from bankruptcy) (Closed due to union disagreements) Corporate raider, specializing in hostile takeovers and asset stripping |
||
Trade "Czar" | Peter Navarro | Democrat (Policy advisor to Trump campaign) |
Energy and Environmental Policy Analyst Professor Economics & Public Policy |
||
National Sec Advisor | Lt. Gen. H. R. McMaster | (cannot confirm) | United States Army Commanded Operation Restoring Rights author of Dereliction of Duty (Criticized Johnson's Vietnam strategy) |
||
Chairman of the Council of Economic Advisors | (Vacant) | ||||
Assistant to the President for Intragovernmental and Technology Initiatives | Reed Condish | Real Estate Developer Longtime Trump family friend Donated $250K to Trump Victory Fund Married to Ivanka Trump's best friend |
NATIONAL SECURITY COUNCIL
Those on Principals Committee are bolded. Principals Committee is Cabinet-level, regardless of confirmation status. Non-bolded members have open invitations to any meeting. Non-confirmed members are italicized. NSC has heavy executive power.
Position | Name | Party | Action | Contact | Confirmation Margin | Bennet Vote | Gardner Vote |
---|---|---|---|---|---|---|---|
President | Donald Trump | Republican | (see above) | ||||
National Sec Advisor (Chair) | Lt. Gen. H. R. McMaster | (cannot confirm) | |||||
Homeland Sec Advisor (Chair) | Thomas P. Bossert | Republican | |||||
Chief of Staff (Executive Secretary) | Reince Priebus | Republican | |||||
Vice President | Michael Pence | Republican | (see above) | ||||
Secretary of State | Rex Tillerson | Republican | (see above) | ||||
Secretary of Defense | Gen. James Mattis | (cannot confirm aside from rumor) | (see above) | ||||
Secretary of Treasury | Steven Mnuchin | Republican | (see above) | ||||
Attorney General | Jeff Sessions | Republican | (see above) | ||||
Secretary of Homeland Security | John Kelly | (cannot confirm) | (see above) | ||||
Chief Strategist (added 1/28/2017) |
Steve Bannon | Republican | |||||
Secretary of Energy ((Statutory member, but no mention of Principals in EO) |
Rick Perry | Republican | (see above) | ||||
Chief White House Counsel | Donald McGahn | Republican | |||||
Counsel to the President for National Security Affairs | |||||||
Management and Budget | Mick Mulvaney | Republican | |||||
Deputy National Security Advisor | |||||||
National Security Advisor to the Vice President |
Misc. NSC Members
Invited to meetings where issues pertaining to their responsibilities and expertise are to be discussed. Those not confirmed by the Senate are in italics.
Position | Name | Party | Action | Contact | Confirmation Margin | Bennet Vote | Gardner Vote |
---|---|---|---|---|---|---|---|
Chairman of the Joint Chiefs | Gen. Joseph Dunford | (cannot confirm) (Nominated by Obama) (Stated Russia is greatest threat) |
Voice Vote | N/A | N/A | ||
Director of National Intelligence | Dan Coats | Republican | (unconfirmed) | N/A | N/A | ||
Secretary of Commerce | Wilbur Ross | Republican (Former Democrat) |
(202) 482-2000 https://www.commerce.gov/page/contact-us U.S. Department of Commerce 1401 Constitution Ave., NW Washington, D.C. 20230 |
45 (72-27) | YEA | YEA | |
Trade Representative | Robert Lighthizer | Republican | (unconfirmed) | N/A | N/A | ||
Assistant to the President for Economic Policy | Gary Cohn | Democrat (by way of Godman Sachs) (severance pkg $285 million) |
N/A | N/A | N/A | ||
Ambassador to the United Nations | Nikki Haley | Republican | 92 (96-4) | YEA | YEA | ||
Assistant to the President for Intragovernmental and Technology Initiatives | Reed Cordish | Donated $250K to Trump | N/A | N/A | N/A |
Inspectors General
Ambassadors
US SENATE
Seat | Name | Party | Action | Contact | Next Election | 2016 Margin | 2014 Margin | 2010 Margin | 2008 Margin |
---|---|---|---|---|---|---|---|---|---|
Seat 1 | Michael Bennet | Democrat | Denver - (303) 455-7600 DC (202) 224-5852 CO Spr - (719) 328-1100 Ft Col - (970) 224-2200 Pueblo - (719) 542-7550 Alamosa - (719) 587-0096 Durango - (970) 259-1710 Grand J (970) 241-6631 |
2022 | 6% (50%) (Libertarian 3.6%) (Green 1.3%) (Unity 0.3%) (Chapin 0.3%) (Fiorino 0.1%) |
X | 1.7% (48.1%) (Green 2.2%) (Libertarian 1.3%) (Reform 1.1%) (Miller 0.6%) (Moromisato 0.3%) |
X | |
Seat 2 | Cory Gardner | Republican | Denver - (303) 391-5777 DC (202) 224-5941 CO Spr - (719) 632-6706 Ft Col - (970) 484-3502 Pueblo - (719) 543-1324 Durango - (970) 415-7416 Grand J (970) 245-9553 Greeley - (970) 352-5546 Yuma - (970) 848-3095 |
2020 | X | 2% (48%) Defeated Dem Incumbent (Libertarian 2.6%) (Shogan 1.4%) (Acosta 1.2%) (Unity Party 0.3%) |
X | 10.3% (52.8%) (Mark Udall) (Constitution 2.6%) (Green 2.1%) |
US REPRESENTATIVES
District | Representative | Party | Contact | Next Election | 2018 Margin | 2016 Margin | 2014 Margin | 2012 Margin (Redistricted Dec. 2011) |
---|---|---|---|---|---|---|---|---|
1 SA BP |
Diana DeGette | Democrat | (303) 844-4988 (202) 225-4431 |
2020 | Expression error: Unrecognized punctuation character "{". | 40.4% (67.9%) (Libertarian 4.4%) |
36.8% (65.8%) (Libertarian 3.3%) (Conserv Ind 1.9%) |
41.4% (68.2%) (Libertarian 3.6%) (Green 1.4%) |
2 SA BP |
Jared Polis | Democrat | Ft Col - (970) 226-1239 Frisco - (970) 409-7301 (202) 225-2161 |
2020 | Expression error: Unrecognized punctuation character "{". | 19.7% (56.9%) (Libertarian 5.9%) |
13.7% (56.7%) | 17.1% (55.7%) (Libertarian 3.3%) (Green 2.5%) |
3 SA BP |
Scott Tipton | Republican | Pueblo - (719) 542-1073 Grand J - (970) 241-2499 Durango - (970) 259-1490 Alamosa (719) 587-5105 (202) 225-4761 |
2020 | Expression error: Unrecognized punctuation character "{". | 14.3% (54.6%) (Libertarian 5.1%) |
22.3% (58%) (Conserv Ind 4%) (Libertarian 2.3%) |
12.3% (53.4%) (Libertarian 2.4%) (Conserv Ind 3.2%) |
4 SA BP |
Ken Buck | Republican | Greeley - (970) 702-2136 Castle R - (720) 639-9165 (202) 225-4676 |
2020 | Expression error: Unrecognized punctuation character "{". | 31.8% (63.5%) (Libertarian 4.8%) |
35.5% (64.7%) (Libertarian 3.3%) (Doherty 2.8%) |
21.6% (58.4%) (Cory Gardner) (Libertarian 3.1%) (Constitution 1.7%) |
5 SA BP |
Doug Lamborn | Republican | (719) 520-0055 (202) 225-4422 |
2020 | Expression error: Unrecognized punctuation character "{". | 31.4% (62.3%) | 19.6% (59.8%) | 47.6% (65%) (NO DEMOCRAT) (Anderson 17.4%) (Libertarian 7.4%) (Green 6%) (Constitution 4.3%) |
6 SA BP |
Mike Coffman | Republican | (720) 748-7514 (202) 225-7882 |
2020 | Expression error: Unrecognized punctuation character "{". | 8.3% (50.9%) (Libertarian 5%) (Green 1.5%) |
8.9% (51.9%) (Libertarian 3.1%) (Green 2%) |
2% (47.8%) (Liberal Ind 3.9%) (Libertarian 2.5%) |
7 SA BP |
Ed Perlmutter | Democrat | (303) 274-7944 (202) 225-2645 |
2020 | Expression error: Unrecognized punctuation character "{". | 15.4% (55.2%) (Libertarian 5%) |
10.2% (55.1%) | 12.7% (53.5%) (Constitution 3%) (Libertarian 2.7%) |