Douglas County
From IFRR
Revision as of 11:31, 27 September 2017 by Jessica Sandi (Talk | contribs) (Created page with "==Douglas County Demographics== ==Douglas County Commissioners== {{Begin County Commissioners}} {{County commissioner | seat = 1 | name = David Weaver | party = R | next = 2...")
Contents
Douglas County Demographics
Douglas County Commissioners
Seat | Name | Party | Next Election | Contact | 2016 Results | 2014 Results | 2012 Results | 2010 Results | 2008 Results | 2006 Results |
---|---|---|---|---|---|---|---|---|---|---|
1 | David Weaver | Republican | 2018 | 303-660-7401 | Expression error: Unexpected > operator. | Expression error: Unexpected > operator. | Expression error: Unexpected > operator. | Expression error: Unexpected > operator. | Expression error: Unexpected > operator. | Expression error: Unexpected > operator. |
Expression error: Unexpected > operator. | Expression error: Unexpected > operator. | Expression error: Unexpected > operator. | Expression error: Unexpected > operator. | Expression error: Unexpected > operator. | Expression error: Unexpected > operator. | |||||
Expression error: Unexpected > operator. | Expression error: Unexpected > operator. | Expression error: Unexpected > operator. | Expression error: Unexpected > operator. | Expression error: Unexpected > operator. | Expression error: Unexpected > operator. |
Salary
Seat | Name | Salary | ||
---|---|---|---|---|
1 | David Weaver | $87,300 | ||
2 | Roger Partridge | $113,490 | ||
3 | Lora Thomas | $113,490 |
Budgets
2017 Sheriff's Department