CD 6
From IFRR
								Revision as of 20:30, 6 January 2018 by Pita Miller (Talk | contribs)
UNDER CONSTRUCTION
2018 Election
Candidates
| Name | Party | Endorsements/Info | Contact | Articles / Questionnaires | 
|---|---|---|---|---|
| Jason Crow | Democrat | Won primary with 66% of vote Qualified for Dem primary ballot with 64.4% of vote at assembly | Website | Announcement | 
| Mike Coffman (i) | Republican | 
| Name | Party | Endorsements/Info | Contact | Articles / Questionnaires | 
|---|---|---|---|---|
| Levi Tillemann | Democrat | Lost Dem primary with 34% of vote Qualified for Dem primary ballot with 35.5% of vote at assembly Petitioning onto ballot, also doing Assembly | Website | Announcement | 
| Erik Stanger | Democrat | No petition, most likely Assembly only | Website | |
| Jennifer Diffendal | Democrat | Petitioning onto ballot (No word on Assembly) Information on Fringe, Inc Owns a home in CD 1 | ||
| Roger Edwards | Republican | Website | ||
| Rajesh Rajagopalan | Republican | Petitioning onto ballot (No word on Assembly) Third-party voter registration has him in CD 2 | 
Advertising
Anti-Liberal
