2018 Caucus Process
UNDER CONSTRUCTION - AWAITING MATERIALS
Check voter registration here to make sure you are registered and are listed as "active". For anyone who would like to participate in the caucus process, the voter must affiliate with the specific party. While looking at your voter registration record, click the “Change party affiliation” link next to listed party affiliation, put in your driver’s license or state-issued ID number, and last 4 digits of your SSN. Follow the steps, choosing the party affiliation of your choice.
If it cannot be done online, print and fill out this form and bring it to your county's Clerk & Recorder.
If you are currently not affiliated with either major party, you cannot participate in the Caucus/Assembly process. Registration AND affiliation was due to be done by the end of Monday, January 8th, 2018.
Contents
Caucus Summit Event
DemEnterCO Caucus Summit took place on Saturday January 13th, 2018, and was co-sponsored by IFRR (Event Info: Facebook Event Page; Action Network Registration).
Full Disclosure: IFRR Wiki Co-Founder Jessica Chauvin (Jessica Sandi) served as volunteer Planning Coordinator for the event.
- When: Saturday January 13th, 2018
- Where: Wheat Ridge Grange, 3850 High Ct, Wheat Ridge, CO 80033
- Cost: $5 admission; additional $10 for optional boxed lunch
Caucus Summit Agenda
- Intros
- What is a caucus and why do we caucus?
- Panel of Experts: The process of caucuses, rules, ethics and audience questions.
- Caucus 101: Basics for people never attending a caucus before,
- Caucus 102: How to be an effective caucus member,
- Caucus 103: How to be elected a delegate to County, CD and State Assemblies
- Lunch and Networking
- Mock Caucuses or Mockuses
- Break up into groups by county residency when possible
- Come back together. Answer audience questions about their experiences..
- Candidate Forums. (Approximate times.)
- Governor 4-5:15 pm.
- Attorney General 5:30-7:00 pm
Caucus Summit Participants
NOTE: Both major parties and all filed candidates were reached out to.
Panelists
Moderated by DemEnterCo Chair Joe Zemek
- Morgan Carroll, Chair of the Colorado Democratic Party
- Chris Kennedy, State Representative for HD 23
- Pat Moore, former chair of Adams County Democratic Party
- Dennis Obduskey, Chair of Park County Democratic Party
- Susan Rogers, Chair of Rules Committee for the Democratic Party of Denver, and Chair of CD 1 for the Democratic Party
- Jeri Shepherd, Democratic National Committee member
- Mary Ellen Wolf, Chair of Arapahoe County Democratic Party
Mockus Experts
- Cheryl Cheney, Jefferson County
- Pat Moore, Adams County
- Dennis Obduskey, Rural Counties
- Susan Rogers, Denver County
- Jeri Shepherd, Weld County
- Mary Ellen Wolf, Arapahoe COunty
Gubernatorial Candidates at Forum
Moderated by DemEnterCo Executive Director Skip Madsen
- Noel Ginsburg (D)
- Mike Johnston (D)
- Cary Kennedy (D)
- Greg Lopez (R)
- Donna Lynne (D)
- Jared Polis (D)
- Erik Underwood (D)
Attorney General Candidates at Forum
Moderated by DemEnterCo Executive Director Skip Madsen
- Michael Dougherty (D)
- Brad Levin (D)
- Joe Salazar (D)
- Phil Weiser (D)
Caucus Summit Materials
Link to PDF of 58-page booklet of information given to attendees at the Caucus Summit.
Important 2018 Statewide Election Dates
Calendar of Important Dates, from the Colorado State Secretary of State's office (PDF format).
Caucus-Specific
- January 8th, 2018 (Monday) - Last day to affiliate as either a Democrat or Republican to participate in the March 6th precinct caucuses, which is the first step towards deciding which candidates make it to the primary ballot.
- February 5th, 2018 (Monday) - Last day to update voter registration to correct address. Also last day for state parties to file or amend rules and bylaws with the Colorado Secretary of State.
- March 5th, 2018 (Monday) - Check voter registration in case precinct was redrawn (deadline is Feb. 5th).
- March 6th, 2018 (Tuesday) - Democratic and Republican Precinct Caucuses. (Check with respective county party on times and places.)
- By March 31st, 2018 (Saturday) - LAST day to hold County Assemblies. (Check with respective county party on times and places.)
- April 14th, 2018 (Saturday) - Colorado Democratic Party State Assembly.
- TBA - Colorado Republican Party State Assembly
Primary-Specific
- January 16th, 2018 (Tuesday) - Petitions circulate to get on primary ballot.
- March 20th, 2018 (Tuesday) - Petitions due by 5pm.
- June 4th, 2018 (Monday) - First day primary ballots can be mailed out to voters.
- June 26th, 2018 (Tuesday) - Day of primary. Vote in-person or drop off ballot at designated location by 7pm that day.
General Election-Specific
- October 15th, 2018 (Monday) - First day General Election ballots can be mailed out.
- October 29th, 2018 (Monday) - Last day to register to vote to receive a mail ballot.
- November 6th, 2018 (Tuesday) - General Election. Vote in-person or drop off ballot at designated location by 7pm that day.
Basic Participant Checklist
- Registered to vote in the state of Colorado
- Registered as either a member of the Democratic Party or the Republican Party (Third parties have different processes.)
- Registered to the correct address
- Confirm county
- Check for dates, times, and locations of each caucus and assembly specific to your county
- Confirm precinct number (last 3 digits in your 10 digit precinct number)
Precinct Caucuses by County and Party
(Have info on a county not yet filled? Email us information: colorado-elections-wiki@googlegroups.com. We are looking for locations, dates, caucus rules specific to respective county parties, etc.)
County | Party | Website(s) | County Caucus/Assembly Rules | Precinct Caucses Date, Time & Location(s) |
---|---|---|---|---|
Adams County | Democrat | Official Website |
Selection of Caucus-related rules from Bylaws | Tuesday 3/6/18 (Times?) Find location via precinct Find your precinct |
Adams County | Republican | Tuesday 3/6/18 | ||
Alamosa County | Democrat | Tuesday 3/6/18 (Time?) ALL PRECINCTS Alamosa Recreation Center 2222 Old Sanford Rd, Alamosa, CO 81101 | ||
Alamosa County | Republican | Tuesday 3/6/18 | ||
Arapahoe County | Democrat | Official Website |
Selection of Caucus-related rules from Bylaws | Tuesday 3/6/18 |
Arapahoe County | Republican | Tuesday 3/6/18 | ||
Archuleta County | Democrat | Official Website | Tuesday 3/6/18 | |
Archuleta County | Republican | Tuesday 3/6/18 | ||
Baca County | Democrat | Tuesday 3/6/18 | ||
Baca County | Republican | Tuesday 3/6/18 | ||
Bent County | Democrat | Tuesday 3/6/18 | ||
Bent County | Republican | Tuesday 3/6/18 | ||
Boulder County | Democrat | Official Website |
BoCo Dems Caucus Page | Tuesday 3/6/18 |
Boulder County | Republican | Tuesday 3/6/18 | ||
Broomfield County | Democrat | Official Website |
Tuesday 3/6/18, 7:00 pm to 9:30 pm ALL PRECINCTS Broomfield High School 1 Eagle Way Broomfield, CO 80020 | |
Broomfield County | Republican | Tuesday 3/6/18 | ||
Chaffee County | Democrat | Tuesday 3/6/18 Registeration: 6pm; Caucus: 7pm Precincts 1-4 Avery Parsons Elem School Precincts 5-9 Elementary School in Salida | ||
Chaffee County | Republican | Tuesday 3/6/18 | ||
Cheyenne County | Democrat | Tuesday 3/6/18 | ||
Cheyenne County | Republican | Tuesday 3/6/18 | ||
Clear Creek County | Democrat | Official Website |
Tuesday 3/6/18 | |
Clear Creek County | Republican | Tuesday 3/6/18 | ||
Conejos County | Democrat | Tuesday 3/6/18 | ||
Conejos County | Republican | Tuesday 3/6/18 | ||
Costilla County | Democrat | Tuesday 3/6/18 | ||
Costilla County | Republican | Tuesday 3/6/18 | ||
Crowley County | Democrat | Tuesday 3/6/18 | ||
Crowley County | Republican | Tuesday 3/6/18 | ||
Custer County | Democrat | Tuesday 3/6/18 | ||
Custer County | Republican | Tuesday 3/6/18 | ||
Delta County | Democrat | Official Website |
Tuesday 3/6/18 | |
Delta County | Republican | Tuesday 3/6/18 | ||
Denver County | Democrat | Official Website |
Selection of Caucus-related rules from Bylaws | Tuesday 3/6/18 |
Denver County | Republican | Tuesday 3/6/18 | ||
Dolores County | Democrat | Tuesday 3/6/18 | ||
Dolores County | Republican | Tuesday 3/6/18 | ||
Douglas County | Democrat | Tuesday 3/6/18 | ||
Douglas County | Republican | Tuesday 3/6/18 | ||
Eagle County | Democrat | Tuesday 3/6/18 | ||
Eagle County | Republican | Tuesday 3/6/18 | ||
El Paso County | Democrat | Official Website |
Tuesday 3/6/18 | |
El Paso County | Republican | Tuesday 3/6/18 | ||
Elbert County | Democrat | Official Website |
Tuesday 3/6/18, 7pm ALL PRECINCTS Elbert County Fairgrounds, Exhibit Hall 95 Ute Avneue Kiowa, CO 80117 | |
Elbert County | Republican | Tuesday 3/6/18 | ||
Fremont County | Democrat | Facebook |
Tuesday 3/6/18 | |
Fremont County | Republican | Tuesday 3/6/18 | ||
Garfield County | Democrat | Official Website |
Tuesday 3/6/18 | |
Garfield County | Republican | Tuesday 3/6/18 | ||
Gilpin County | Democrat | Official Website |
Tuesday 3/6/18 Must be signed in by 7pm Precincts 1-4 (Carbondale) Carbondale Middle School 180 Snowmass Dr, Carbondale, CO 81623 Precincts 5-12 (Glenwood Springs) Glenwood Springs Branch Library 815 Cooper Ave, Glenwood Springs, CO 81601 Precincts 16-18 (Rifle) Silt Branch Library 680 Home Ave, Silt, CO 81652 Precincts 19-23 (Rifle) Rifle Branch Library 207 East Ave, Rifle, CO 81650 Precincts 24-27 (Parachute) Parachute Branch Library 244 Grand Valley Way, Parachute, CO 81635 | |
Gilpin County | Republican | Tuesday 3/6/18 | ||
Grand County | Democrat | Official Website |
||
Grand County | Republican | Tuesday 3/6/18 | ||
Gunnison County | Democrat | Tuesday 3/6/18 | ||
Gunnison County | Republican | Tuesday 3/6/18 | ||
Hinsdale County | Democrat | Tuesday 3/6/18 | ||
Hinsdale County | Republican | Tuesday 3/6/18 | ||
Huerfano County | Democrat | Official Website |
Tuesday 3/6/18 | |
Huerfano County | Republican | Tuesday 3/6/18 | ||
Jackson County | Democrat | Tuesday 3/6/18 | ||
Jackson County | Republican | Tuesday 3/6/18 | ||
Jefferson County | Democrat | Official Website |
Selection of Caucus-related rules from Bylaws | Tuesday 3/6/18 |
Jefferson County | Republican | Tuesday 3/6/18 | ||
Kiowa County | Democrat | Tuesday 3/6/18 | ||
Kiowa County | Republican | Tuesday 3/6/18 | ||
Kit Carson County | Democrat | Tuesday 3/6/18 | ||
Kit Carson County | Republican | Tuesday 3/6/18 | ||
La Plata County | Democrat | Official Website |
Tuesday 3/6/18 | |
La Plata County | Republican | Tuesday 3/6/18 | ||
Lake County | Democrat | Tuesday 3/6/18 Registration: 6pm; Caucus begin: 7pm ALL PRECINCTS Lake County High School 1000 W 4th St Leadville, CO 80461 | ||
Lake County | Republican | Tuesday 3/6/18 | ||
Larimer County | Democrat | Official Website |
Tuesday 3/6/18 | |
Larimer County | Republican | Tuesday 3/6/18 | ||
Las Animas County | Democrat | Tuesday 3/6/18 | ||
Las Animas County | Republican | Tuesday 3/6/18 | ||
Lincoln County | Democrat | Tuesday 3/6/18 | ||
Lincoln County | Republican | Tuesday 3/6/18 | ||
Logan County | Democrat | Tuesday 3/6/18 | ||
Logan County | Republican | Tuesday 3/6/18 | ||
Mesa County | Democrat | Official Website |
Tuesday 3/6/18 | |
Mesa County | Republican | Tuesday 3/6/18 | ||
Mineral County | Democrat | Tuesday 3/6/18 | ||
Mineral County | Republican | Tuesday 3/6/18 | ||
Moffat County | Democrat | Tuesday 3/6/18 | ||
Moffat County | Republican | Tuesday 3/6/18 | ||
Montezuma County | Democrat | Official Website |
Tuesday 3/6/18 | |
Montezuma County | Republican | Tuesday 3/6/18 | ||
Montrose County | Democrat | Official Website |
Tuesday 3/6/18 | |
Montrose County | Republican | Tuesday 3/6/18 | ||
Morgan County | Democrat | Tuesday 3/6/18 | ||
Morgan County | Republican | Tuesday 3/6/18 | ||
Otero County | Democrat | Official Website |
Tuesday 3/6/18 | |
Otero County | Republican | Tuesday 3/6/18 | ||
Ouray County | Democrat | Tuesday 3/6/18 | ||
Ouray County | Republican | Tuesday 3/6/18 | ||
Park County | Democrat | Official Website |
Tuesday 3/6/18 | |
Park County | Republican | Tuesday 3/6/18 | ||
Phillips County | Democrat | Tuesday 3/6/18 | ||
Phillips County | Republican | Tuesday 3/6/18 | ||
Pitkin County | Democrat | Tuesday 3/6/18 | ||
Pitkin County | Republican | Tuesday 3/6/18 | ||
Prowers County | Democrat | Tuesday 3/6/18 | ||
Prowers County | Republican | Tuesday 3/6/18 | ||
Pueblo County | Democrat | Official Website | Tuesday 3/6/18 | |
Pueblo County | Republican | Tuesday 3/6/18 | ||
Rio Blanco County | Democrat | Tuesday 3/6/18 | ||
Rio Blanco County | Republican | Tuesday 3/6/18 | ||
Rio Grande County | Democrat | Tuesday 3/6/18 Doors Open at 6pm; Gavel at 7pm ALL PRECINCTS Monte Vista High School 295 E Prospect Ave, Monte Vista, CO 81144 | ||
Rio Grande County | Republican | Tuesday 3/6/18 | ||
Routt County | Democrat | Official Website |
Tuesday 3/6/18 | |
Routt County | Republican | Tuesday 3/6/18 | ||
Saguache County | Democrat | Tuesday 3/6/18 | ||
Saguache County | Republican | Tuesday 3/6/18 | ||
San Juan County | Democrat | Tuesday 3/6/18 | ||
San Juan County | Republican | Tuesday 3/6/18 | ||
San Miguel County | Democrat | Tuesday 3/6/18 | ||
San Miguel County | Republican | Tuesday 3/6/18 | ||
Sedgwick County | Democrat | Tuesday 3/6/18 | ||
Sedgwick County | Republican | Tuesday 3/6/18 | ||
Summit County | Democrat | Tuesday 3/6/18 | ||
Summit County | Republican | Tuesday 3/6/18 | ||
Teller County | Democrat | Tuesday 3/6/18 | ||
Teller County | Republican | Tuesday 3/6/18 | ||
Washington County | Democrat | Tuesday 3/6/18 | ||
Washington County | Republican | Tuesday 3/6/18 | ||
Weld County | Democrat | Official Website | Tuesday 3/6/18 | |
Weld County | Republican | Tuesday 3/6/18 | ||
Yuma County | Democrat | Tuesday 3/6/18 | ||
Yuma County | Republican | Tuesday 3/6/18 |
County Assemblies by Party (next step after Precinct Caucus)
(Have info on a county not yet filled? Email us information: colorado-elections-wiki@googlegroups.com. We are looking for locations, dates, caucus rules specific to respective county parties, etc.)
County | Party | Website(s) | County Assembly Rules | County Assembly Date, Time & Location |
---|---|---|---|---|
Adams County | Democrat | Official Website |
Selection of Caucus-related rules from Bylaws | Saturday 3/24/18 Adams County Fairgrounds 9755 Henderson Road, Brighton, CO 80601 |
Adams County | Republican | |||
Alamosa County | Democrat | Saturday 3/31/18 (Time?) TBA | ||
Alamosa County | Republican | |||
Arapahoe County | Democrat | Official Website |
Selection of Caucus-related rules from Bylaws | Saturday 3/24/18 (Time?) Hinkley High School 1250 Chambers Rd. Aurora, CO 80011 |
Arapahoe County | Republican | |||
Archuleta County | Democrat | Official Website | ||
Archuleta County | Republican | |||
Baca County | Democrat | |||
Baca County | Republican | |||
Bent County | Democrat | |||
Bent County | Republican | |||
Boulder County | Democrat | Official Website |
BoCo Dems Caucus Page | Saturday 3/24/18, 7:30am Boulder High School 1604 Arapahoe Ave., Boulder, CO 80302 |
Boulder County | Republican | Saturday 3/24/18, 8am Skyline High School 600 E Mountain View Ave, Longmont, CO 80504 | ||
Broomfield County | Democrat | Official Website |
Saturday 3/17/18 (Time?) Broomfield High School 1 Eagle Way, Broomfield, CO 80020 | |
Broomfield County | Republican | Thursday 3/22/18, 7pm-9pm Broomfield Heights Middle School 1555 Daphne St. Broomfield, CO 80020 | ||
Chaffee County | Democrat | Saturday 3/17/18, 10:00am 330 Burnett Ave, Poncha Springs, CO 81242 | ||
Chaffee County | Republican | |||
Cheyenne County | Democrat | |||
Cheyenne County | Republican | |||
Clear Creek County | Democrat | Official Website |
Saturday, 3/24/18 (Time?) United Church of Idaho Springs 1410 Colorado Blvd Idaho Springs, CO 80452 | |
Clear Creek County | Republican | |||
Conejos County | Democrat | |||
Conejos County | Republican | |||
Costilla County | Democrat | |||
Costilla County | Republican | |||
Crowley County | Democrat | |||
Crowley County | Republican | |||
Custer County | Democrat | |||
Custer County | Republican | Tuesday 3/20/18 (Time?) Location: TBA | ||
Delta County | Democrat | Official Website |
||
Delta County | Republican | Saturday 3/24/18 (Time?) Delta Performing Arts Center | ||
Denver County | Democrat | Official Website |
Selection of Caucus-related rules from Bylaws | Saturday 3/24/2018, 8am-5pm South High School 1700 E. Louisiana Ave. Denver, CO 80210 |
Denver County | Republican | Saturday 3/17/18 (Time?) Location: TBA | ||
Dolores County | Democrat | |||
Dolores County | Republican | |||
Douglas County | Democrat | Saturday 3/24/18, 9am Chaparral High School 15655 Brookstone Dr, Parker, CO 80134 | ||
Douglas County | Republican | Saturday 3/24/18, (Time?) Legend High School 22219 Hilltop Rd. Parker, CO 80138 | ||
Eagle County | Democrat | Saturday 3/17/18, 9am Battle Mountain High School 151 Miller Ranch Road, Edwards, CO 81632 | ||
Eagle County | Republican | |||
El Paso County | Democrat | Official Website |
Saturday 3/31/2018 (Time?) University of Colorado Colorado Springs 1420 Austin Bluffs Pkwy. Colorado Springs, CO 80918 | |
El Paso County | Republican | Saturday 3/24/18, 7am-3pm University of Colorado, Colorado Springs 1420 Austin Bluffs Pkwy. Colorado Springs, CO 80918 | ||
Elbert County | Democrat | Official Website |
Saturday 3/24/2018, 1pm-4pm Elizabeth Library 651 W. Beverly St. Elizabeth, CO 80107 | |
Elbert County | Republican | Saturday 3/24/18, 12p Elbert County Fairgrounds, Exhibit Hall 95 Ute Avneue Kiowa, CO 80117 | ||
Fremont County | Democrat | Facebook |
Saturday 3/17/18 (Time?) Location: TBA | |
Fremont County | Republican | Saturday 3/17/18, 7:30am Harrison School 920 Field Ave. Cañon City, CO 81212 | ||
Garfield County | Democrat | Official Website |
||
Garfield County | Republican | |||
Gilpin County | Democrat | Official Website |
Saturday 3/24/18, 10am Gilpin Community Center 250 Norton Dr., Black Hawk, CO 80422 | |
Gilpin County | Republican | |||
Grand County | Democrat | Official Website |
Tuesday 3/20/18, 7pm Middle Park High School 795 N 2nd St, Granby, CO 80446 | |
Grand County | Republican | |||
Gunnison County | Democrat | Wednesday 3/28/2018, 6pm Fred Fieldhouse, Gunnison | ||
Gunnison County | Republican | |||
Hinsdale County | Democrat | |||
Hinsdale County | Republican | |||
Huerfano County | Democrat | Official Website |
Saturday 3/24/18, 9am Huerfano County Community Center 928 Russell St, Walsenburg, CO 81089 | |
Huerfano County | Republican | |||
Jackson County | Democrat | |||
Jackson County | Republican | |||
Jefferson County | Democrat | Official Website |
Selection of Caucus-related rules from Bylaws | Saturday 3/17/18, 8am Bear Creek High School 9800 W Dartmouth Pl, Lakewood, CO 80227 |
Jefferson County | Republican | Saturday 3/24/18, 7am Colorado Christian University 8787 W Alameda Ave. Lakewood, CO 80226 | ||
Kiowa County | Democrat | |||
Kiowa County | Republican | |||
Kit Carson County | Democrat | |||
Kit Carson County | Republican | |||
La Plata County | Democrat | Official Website |
Saturday 3/17/18 (Time?) Fort Lewis College - Noble Hall Driving Directions Campus Map | |
La Plata County | Republican | |||
Lake County | Democrat | Monday 3/26/18, 6pm Registration: 6pm; Assembly start: 7pm Colorado Mtn. College Leadville Campus Gym 901 South Hwy 24 Leadville, CO 80461 | ||
Lake County | Republican | |||
Larimer County | Democrat | Official Website |
Saturday 3/24/18 (Time?) Location: TBA | |
Larimer County | Republican | |||
Las Animas County | Democrat | |||
Las Animas County | Republican | |||
Lincoln County | Democrat | |||
Lincoln County | Republican | |||
Logan County | Democrat | |||
Logan County | Republican | |||
Mesa County | Democrat | Official Website |
||
Mesa County | Republican | |||
Mineral County | Democrat | |||
Mineral County | Republican | |||
Moffat County | Democrat | |||
Moffat County | Republican | |||
Montezuma County | Democrat | Official Website |
Saturday 3/17/18, 9am Location: TBA | |
Montezuma County | Republican | |||
Montrose County | Democrat | Official Website |
Saturday 3/24/18, 9am Chipeta Room at the Ute Indian Museum 17253 Chipeta Road, Montrose, CO | |
Montrose County | Republican | |||
Morgan County | Democrat | Saturday 3/17/2018, 1pm 920 Barlow Rd, Fort Morgan | ||
Morgan County | Republican | |||
Otero County | Democrat | Official Website |
||
Otero County | Republican | |||
Ouray County | Democrat | |||
Ouray County | Republican | |||
Park County | Democrat | Official Website |
||
Park County | Republican | |||
Phillips County | Democrat | |||
Phillips County | Republican | |||
Pitkin County | Democrat | |||
Pitkin County | Republican | |||
Prowers County | Democrat | |||
Prowers County | Republican | |||
Pueblo County | Democrat | Official Website | Saturday 3/24/2018, 9am 1050 35th Ln, Pueblo | |
Pueblo County | Republican | |||
Rio Blanco County | Democrat | |||
Rio Blanco County | Republican | |||
Rio Grande County | Democrat | Thursday 3/8/18, 6pm Carnegie Library 120 Jefferson St, Monte Vista, CO 81144 | ||
Rio Grande County | Republican | |||
Routt County | Democrat | Official Website |
||
Routt County | Republican | |||
Saguache County | Democrat | Sunday 3/18/18, 12pm Saguache Community Center 525 7th St, Saguache, CO | ||
Saguache County | Republican | |||
San Juan County | Democrat | |||
San Juan County | Republican | |||
San Miguel County | Democrat | |||
San Miguel County | Republican | |||
Sedgwick County | Democrat | |||
Sedgwick County | Republican | |||
Summit County | Democrat | Wednesday 3/28/18, 6:30pm Summit County Community & Senior Center 83 Nancy's Place, Frisco, CO 80443 | ||
Summit County | Republican | |||
Teller County | Democrat | |||
Teller County | Republican | |||
Washington County | Democrat | |||
Washington County | Republican | |||
Weld County | Democrat | Official Website | Saturday 3/24/18 (Time?) Northridge High School 100 71st Ave, Greeley, CO 80634 | |
Weld County | Republican | |||
Yuma County | Democrat | |||
Yuma County | Republican |
State Assembly
State Party | Website(s) | Caucus, Assembly, & Convention Rules | State Assembly Date, Time & Location | |
---|---|---|---|---|
Colorado Democratic Party | Official Website Flickr YouTube |
Colorado Democratic Party Bylaws specific to Caucuses, Assemblies, and Conventions Full Text of Bylaws |
Saturday 4/14/18, 8am 1st Bank Event Center 11450 Broomfield Lane Broomfield, CO 80021 United States | |
Colorado Republican Party | Official Website |
Full Text of Bylaws Colorado Republican Party Bylaws specific to Caucuses, Assemblies, and Conventions Selection of Demo for Multi-County District Assemblies Selection of Demo for Single-County District Assemblies Selection of Demo for County Assemblies |
Saturday 4/14/18 (Time?) Coors Event Center 950 Regent Dr, Boulder, CO 80309 |