2018 Caucus Process
UNDER CONSTRUCTION - AWAITING MATERIALS
Check voter registration here.
If you are currently not affiliated with either major party, you cannot participate in the Caucus/Assembly process. Registration AND affiliation was due to be done by the end of Monday, January 8th, 2018.
Contents
- 1 Caucus Summit Event
- 2 Important 2018 Statewide Election Dates
- 3 Basic Participant Checklist
- 4 Delegate Selection Process
- 5 Precinct Caucuses by County and Party
- 6 County Assemblies by Party (next step after Precinct Caucus)
- 7 Multi-County District Assemblies
- 8 Congressional District Assemblies
- 9 State Assembly
- 10 Other Caucus Trainings and Materials
Caucus Summit Event
DemEnterCO Caucus Summit took place on Saturday January 13th, 2018, and was co-sponsored by IFRR (Event Info: Facebook Event Page; Action Network Registration).
Full Disclosure: IFRR Wiki Co-Founder Jessica Chauvin (Jessica Sandi) served as volunteer Planning Coordinator for the event.
- When: Saturday January 13th, 2018
- Where: Wheat Ridge Grange, 3850 High Ct, Wheat Ridge, CO 80033
- Cost: $5 admission; additional $10 for optional boxed lunch
Caucus Summit Agenda
- Intros
- What is a caucus and why do we caucus?
- Panel of Experts: The process of caucuses, rules, ethics and audience questions.
- Caucus 101: Basics for people never attending a caucus before,
- Caucus 102: How to be an effective caucus member,
- Caucus 103: How to be elected a delegate to County, CD and State Assemblies
- Lunch and Networking
- Mock Caucuses or Mockuses
- Break up into groups by county residency when possible
- Come back together. Answer audience questions about their experiences..
- Candidate Forums. (Approximate times.)
- Governor 4-5:15 pm.
- Attorney General 5:30-7:00 pm
Caucus Summit Participants
NOTE: Both major parties and all filed candidates were reached out to.
Panelists
Moderated by DemEnterCo Chair Joe Zemek
- Morgan Carroll, Chair of the Colorado Democratic Party
- Chris Kennedy, State Representative for HD 23
- Pat Moore, former chair of Adams County Democratic Party
- Dennis Obduskey, Chair of Park County Democratic Party
- Susan Rogers, Chair of Rules Committee for the Democratic Party of Denver, and Chair of CD 1 for the Democratic Party
- Jeri Shepherd, Democratic National Committee member
- Mary Ellen Wolf, Chair of Arapahoe County Democratic Party
Mockus Experts
- Cheryl Cheney, Jefferson County
- Pat Moore, Adams County
- Dennis Obduskey, Rural Counties
- Susan Rogers, Denver County
- Jeri Shepherd, Weld County
- Mary Ellen Wolf, Arapahoe County
Gubernatorial Candidates at Forum
Moderated by DemEnterCo Executive Director Skip Madsen
- Noel Ginsburg (D)
- Mike Johnston (D)
- Cary Kennedy (D)
- Greg Lopez (R)
- Donna Lynne (D)
- Jared Polis (D)
- Erik Underwood (D)
Attorney General Candidates at Forum
Moderated by DemEnterCo Executive Director Skip Madsen
- Michael Dougherty (D)
- Brad Levin (D)
- Joe Salazar (D)
- Phil Weiser (D)
Caucus Summit Materials
Link to PDF of 58-page booklet of information given to attendees at the Caucus Summit.
Video forthcoming.
Important 2018 Statewide Election Dates
Calendar of Important Dates, from the Colorado State Secretary of State's office (PDF format).
Caucus-Specific
- January 8th, 2018 (Monday) - Last day to affiliate as either a Democrat or Republican to participate in the March 6th precinct caucuses, which is the first step towards deciding which candidates make it to the primary ballot.
- February 5th, 2018 (Monday) - Last day to update voter registration to correct address. Also last day for state parties to file or amend rules and bylaws with the Colorado Secretary of State.
- March 5th, 2018 (Monday) - Check voter registration in case precinct was redrawn (deadline is Feb. 5th).
- March 6th, 2018 (Tuesday) - Democratic and Republican Precinct Caucuses. (Check with respective county party on times and places.)
- By March 31st, 2018 (Saturday) - LAST day to hold County Assemblies. (Check with respective county party on times and places.)
- April 14th, 2018 (Saturday) - State Assemblies, each for the Colorado Democratic Party and the Colorado Republican Party.
Primary-Specific
- January 16th, 2018 (Tuesday) - Petitions circulate to get on primary ballot.
- March 20th, 2018 (Tuesday) - Petitions due by 5pm.
- June 4th, 2018 (Monday) - First day primary ballots can be mailed out to voters.
- June 26th, 2018 (Tuesday) - Day of primary. Vote in-person or drop off ballot at designated location by 7pm that day.
General Election-Specific
- October 15th, 2018 (Monday) - First day General Election ballots can be mailed out.
- October 29th, 2018 (Monday) - Last day to register to vote to receive a mail ballot.
- November 6th, 2018 (Tuesday) - General Election. Vote in-person or drop off ballot at designated location by 7pm that day.
Basic Participant Checklist
- Registered to vote in the state of Colorado
- Registered as either a member of the Democratic Party or the Republican Party (Third parties have different processes.)
- Registered to the correct address
- Confirm county
- Check for dates, times, and locations of each caucus and assembly specific to your county
- Confirm precinct number (last 3 digits in your 10 digit precinct number)
Delegate Selection Process
Traditionally, Delegates are selected based on the gubernatorial preference poll. To assist in decision-making, the IFRR Wiki is keeping track of the gubernatorial primaries:
The IFRR Wiki could use assistance in keeping track of all 18 of these candidates.
Precinct Caucuses by County and Party
(Have info on a county not yet filled? Email us information: colorado-elections-wiki@googlegroups.com. We are looking for locations, dates, caucus rules specific to respective county parties, etc.)
Confirmed from Democratic party leaders across the state
Candidates eligible for the Democratic caucus:
- Noel Ginsburg
- Michael Johnston
- Cary Kennedy
- Jared Polis
- Erik Underwood
- Uncommitted
County | Party | Website(s) | County Caucus/Assembly Rules | Precinct Caucses Date, Time & Location(s) |
---|---|---|---|---|
Adams County | Democrat | Official Website |
Selection of Caucus-related rules from Bylaws | Tuesday 3/6/18 (Times?) Caucus Sites by Precinct Colorado Dems Lookup |
Adams County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Alamosa County | Democrat | Tuesday 3/6/18 (Time?) ALL PRECINCTS Alamosa Recreation Center 2222 Old Sanford Rd, Alamosa, CO 81101 Colorado Dems Lookup | ||
Alamosa County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Arapahoe County | Democrat | Official Website |
Selection of Caucus-related rules from Bylaws | Tuesday 3/6/18 Democratic Precinct Locations Colorado Dems Lookup |
Arapahoe County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Archuleta County | Democrat | Official Website | Tuesday 3/6/18 ALL PRECINCTS Pagosa Lakes Clubhouse 230 Port Ave, Pagosa Springs, CO 81147 Colorado Dems Lookup | |
Archuleta County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Baca County | Democrat | Tuesday 3/6/18 Colorado Dems Lookup | ||
Baca County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Bent County | Democrat | Tuesday 3/6/18, 6:00pm Precincts 1, 3, 4, 5 Las Animas Jr High School 1021 2nd St Las Animas, CO Precinct 2 McClave Schools 30350 State highway 196 McClave Co 81057 Colorado Dems Lookup | ||
Bent County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Boulder County | Democrat | Official Website |
BoCo Dems Caucus Page | Tuesday 3/6/18 Registration 6:00 PM, gavel 6:45 PM Caucus Sites by Precinct Colorado Dems Lookup |
Boulder County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Broomfield County | Democrat | Official Website |
Tuesday 3/6/18, 7:00 pm to 9:30 pm ALL PRECINCTS Broomfield High School 1 Eagle Way Broomfield, CO 80020 Colorado Dems Lookup | |
Broomfield County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Chaffee County | Democrat | Tuesday 3/6/18 Registeration: 6pm; Caucus: 7pm Precincts 1-4 Avery Parsons Elem School Precincts 5-9 Elementary School in Salida Colorado Dems Lookup | ||
Chaffee County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Cheyenne County | Democrat | Tuesday 3/6/18 Colorado Dems Lookup | ||
Cheyenne County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Clear Creek County | Democrat | Official Website |
Tuesday 3/6/18 Colorado Dems Lookup | |
Clear Creek County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Conejos County | Democrat | Tuesday 3/6/18 Colorado Dems Lookup | ||
Conejos County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Costilla County | Democrat | Tuesday 3/6/18 Colorado Dems Lookup | ||
Costilla County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Crowley County | Democrat | Tuesday 3/6/18 Colorado Dems Lookup | ||
Crowley County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Custer County | Democrat | Tuesday 3/6/18, 5:00pm Precinct 1 Custer County Library, Community Room 209 Main St, Westcliffe, CO Precinct 2 Wetmore Community Center, North Room 95 County Road #393, Wetmore, CO Precinct 3 All Aboard Westcliffe, First Floor 110 Rosita Street, Westcliffe, CO Colorado Dems Lookup | ||
Custer County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Delta County | Democrat | Official Website |
Tuesday 3/6/18 (Time?) Caucus Sites by Precinct Colorado Dems Lookup | |
Delta County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Denver County | Democrat | Official Website |
Selection of Caucus-related rules from Bylaws | Tuesday 3/6/18 (Time?) Find precinct and caucus location by entering in address Colorado Dems Lookup |
Denver County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Dolores County | Democrat | Tuesday 3/6/18 Colorado Dems Lookup | ||
Dolores County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Douglas County | Democrat | Tuesday 3/6/18 Caucus Sites by Precinct Colorado Dems Lookup | ||
Douglas County | Republican | Tuesday 3/6/18 (Time?) List of Caucus Sites by Precinct | ||
Eagle County | Democrat | Tuesday 3/6/18 Caucus Sites by Precinct Colorado Dems Lookup | ||
Eagle County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
El Paso County | Democrat | Official Website |
El Paso Dems Caucus Agenda and Instructions | Tuesday 3/6/18, begins at 7pm Caucus Sites by Precinct Colorado Dems Lookup |
El Paso County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Elbert County | Democrat | Official Website |
Tuesday 3/6/18, 7pm ALL PRECINCTS Elbert County Fairgrounds, Exhibit Hall 95 Ute Avneue Kiowa, CO 80117 Colorado Dems Lookup | |
Elbert County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Fremont County | Democrat | Facebook |
Tuesday 3/6/18 Begins promptly at 7pm; arrive early ALL PRECINCTS Washington Elementary School 606 N. 9th St., Canon City, CO 81212 Colorado Dems Lookup | |
Fremont County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Garfield County | Democrat | Official Website |
Tuesday 3/6/18 Must be signed in by 7pm Precincts 1-4 (Carbondale) Carbondale Middle School 180 Snowmass Dr, Carbondale, CO 81623 Precincts 5-12 (Glenwood Springs) Glenwood Springs Branch Library 815 Cooper Ave, Glenwood Springs, CO 81601 Precincts 16-18 (Rifle) Silt Branch Library 680 Home Ave, Silt, CO 81652 Precincts 19-23 (Rifle) Rifle Branch Library 207 East Ave, Rifle, CO 81650 Precincts 24-27 (Parachute) Parachute Branch Library 244 Grand Valley Way, Parachute, CO 81635 Colorado Dems Lookup | |
Garfield County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Gilpin County | Democrat | Official Website |
Tuesday 3/6/18; 5:00PM Gilpin County Community Center 250 Norton Drive, BlackHawk, CO 80422 Colorado Dems Lookup | |
Gilpin County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Grand County | Democrat | Official Website |
Tuesday 3/6/18 6:30 PM Registration; begins at 7:00 PM sharp Caucus Sites by Precinct Colorado Dems Lookup | |
Grand County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Gunnison County | Democrat | Tuesday 3/6/18 Colorado Dems Lookup | ||
Gunnison County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Hinsdale County | Democrat | Tuesday 3/6/18, 6pm Coursey Annex 311 Henson St, Lake City, CO 81235 Colorado Dems Lookup | ||
Hinsdale County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Huerfano County | Democrat | Official Website |
Tuesday 3/6/18 (Time?) Caucus Sites by Precinct Colorado Dems Lookup | |
Huerfano County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Jackson County | Democrat | Tuesday 3/6/18 (Time?) River Rock Cafe 460 Main St, Walden, CO 80480 Colorado Dems Lookup | ||
Jackson County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Jefferson County | Democrat | Official Website |
Selection of Caucus-related rules from Bylaws | Tuesday 3/6/18; begins at 7:00 PM Caucus Sites by Precinct Colorado Dems Lookup CHANGE IN LOCATION per Cheryl Cheney ALL HD 22 PRECINCTS will now caucus at Chatfield High School 7227 South Simms Street, Littleton, CO, 80127, Littleton, CO 80127 |
Jefferson County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Kiowa County | Democrat | Tuesday 3/6/18 Colorado Dems Lookup | ||
Kiowa County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Kit Carson County | Democrat | Tuesday 3/6/18 (Time?) Old Town Museum 420 S 14th St, Burlington, CO 80807 Colorado Dems Lookup | ||
Kit Carson County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
La Plata County | Democrat | Official Website |
Tuesday 3/6/18 (Time?) Caucus Sites by Precinct Colorado Dems Lookup | |
La Plata County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Lake County | Democrat | Tuesday 3/6/18 Registration: 6pm; Caucus begin: 7pm ALL PRECINCTS Lake County High School 1000 W 4th St Leadville, CO 80461 Colorado Dems Lookup | ||
Lake County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Larimer County | Democrat | Official Website |
Tuesday 3/6/18 (Time?) Caucus Information plus link to Locations Colorado Dems Lookup | |
Larimer County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Las Animas County | Democrat | Tuesday 3/6/18 Precinct 1-Kim Firehouse, Howard Sumpter Pct 2-Branson Senior Center, Jackie Ward-Mock Pct 3-Hoehne Fire Dept, Jodi Amato, Yvonne Marques Pct 4- Aguilar Town Hall, Mark Piano Pct 5- Primero School,.Tina East Pct 6-Kennedy Center, St Ignatius Catholic Church, Segundo, Dean Moltrer Pct 8- Fairgrounds, North Hall, Paula Lucero Pct 7,9-16-Trinidad Middle School Cafeteria (near Park St.) Colorado Dems Lookup | ||
Las Animas County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Lincoln County | Democrat | Tuesday 3/6/18 Colorado Dems Lookup | ||
Lincoln County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Logan County | Democrat | Tuesday 3/6/18 (Time?) Caucus Sites by Precinct Colorado Dems Lookup | ||
Logan County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Mesa County | Democrat | Official Website |
Tuesday 3/6/18 Caucus Sites by Precinct Colorado Dems Lookup | |
Mesa County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Mineral County | Democrat | Tuesday 3/6/18 Colorado Dems Lookup | ||
Mineral County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Moffat County | Democrat | Tuesday 3/6/18 (Time?) ALL PRECINCTS Veterans of Foreign Wars 419 E Victory Way, Craig, CO 81625 Colorado Dems Lookup | ||
Moffat County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Montezuma County | Democrat | Official Website |
Tuesday 3/6/18; begins at 7:00 PM Caucus Sites by Precinct Colorado Dems Lookup | |
Montezuma County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Montrose County | Democrat | Official Website |
Tuesday 3/6/18 Doors open: 5:30 PM; Caucus begins: 7:00 PM Precinct 11 (Maher) Sydney Shaw’s home, 78344 Black Bear Trail Precincts 5, 8, 10, 16 (West End) Naturita Community Library, 107 W. 1st Street, Naturita All Olathe/Montrose Precincts Centennial Middle School Cafeteria, 1100 So. 5th Street Colorado Dems Lookup | |
Montrose County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Morgan County | Democrat | Tuesday 3/6/18 (Time?) Morgan Community College-Bloedorn Lecture Hall 920 Barlow Road, Fort Morgan, CO 80701 Colorado Dems Lookup | ||
Morgan County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Otero County | Democrat | Official Website |
Tuesday 3/6/18 Colorado Dems Lookup | |
Otero County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Ouray County | Democrat | Tuesday 3/6/18 Colorado Dems Lookup | ||
Ouray County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Park County | Democrat | Official Website |
Tuesday 3/6/18 (Time?) Caucus Sites by Precinct Colorado Dems Lookup | |
Park County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Phillips County | Democrat | Tuesday 3/6/18 Colorado Dems Lookup | ||
Phillips County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Pitkin County | Democrat | Tuesday 3/6/18 (Time?) Aspen High School-Common 235 High School Rd., Aspen, CO 81611 Colorado Dems Lookup | ||
Pitkin County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Prowers County | Democrat | Tuesday 3/6/18 (Time?) Lamar High School 1900 S 11th St., Lamar, CO 81052 Colorado Dems Lookup | ||
Prowers County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Pueblo County | Democrat | Official Website | Tuesday 3/6/18 (Time?) Caucus Information, plus Caucus Sites by Precinct Colorado Dems Lookup | |
Pueblo County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Rio Blanco County | Democrat | Tuesday 3/6/18 Colorado Dems Lookup | ||
Rio Blanco County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Rio Grande County | Democrat | Tuesday 3/6/18 Doors Open at 6pm; Gavel at 7pm ALL PRECINCTS Monte Vista High School 295 E Prospect Ave, Monte Vista, CO 81144 Colorado Dems Lookup | ||
Rio Grande County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Routt County | Democrat | Official Website |
Tuesday 3/6/18 Colorado Dems Lookup | |
Routt County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Saguache County | Democrat | Tuesday 3/6/18, 7:00 PM Caucus Sites by Precinct Colorado Dems Lookup | ||
Saguache County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
San Juan County | Democrat | Tuesday 3/6/18 (Time?) San Juan Co. Courthouse 1557 Greene St., Silverton, CO 81433 Colorado Dems Lookup | ||
San Juan County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
San Miguel County | Democrat | Tuesday 3/6/18 Colorado Dems Lookup | ||
San Miguel County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Sedgwick County | Democrat | Tuesday 3/6/18 Colorado Dems Lookup | ||
Sedgwick County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Summit County | Democrat | Tuesday 3/6/18 (Time?) ALL PRECINCTS Summit Middle School 158 School Road, Frisco, CO 80443 Colorado Dems Lookup | ||
Summit County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Teller County | Democrat | Tuesday 3/6/18, doors open 6pm; 7pm-8:30pm Precincts 1, 2, 3 St. David’s Episcopal Chapel 36 Edlowe Road, Woodland Park, CO 80863 Precincts 8, 9, 10 Woodland Park Library 218 E. Midland Avenue (ground level) entrance only, Woodland Park, CO 80863 Precincts 4, 7, 11, 12 Florissant Library 334 Circle Drive , Florissant, CO 80816 Precincts 5, 6, 13 Teller County’s Centennial Bldg lower level County Commissioner’s Conference room 112 N. “A” St., Cripple Creek, CO 80813 Colorado Dems Lookup | ||
Teller County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Washington County | Democrat | Tuesday 3/6/18 (Time?) Akron School Cafetorium 600 Elm Avenue, Akron, CO 80720 Colorado Dems Lookup | ||
Washington County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Weld County | Democrat | Official Website | Tuesday 3/6/18 Begins at 7:00 PM Caucus Sites by Precinct Colorado Dems Lookup | |
Weld County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location | ||
Yuma County | Democrat | Tuesday 3/6/18 (Time?) Caucus Sites by Precinct Colorado Dems Lookup | ||
Yuma County | Republican | Tuesday 3/6/18 (Time?) Find Caucus Location |
County Assemblies by Party (next step after Precinct Caucus)
(Have info on a county not yet filled? Email us information: colorado-elections-wiki@googlegroups.com. We are looking for locations, dates, caucus rules specific to respective county parties, etc.)
County | Party | Website(s) | County Assembly Rules | County Assembly Date, Time & Location |
---|---|---|---|---|
Adams County | Democrat | Official Website |
Selection of Caucus-related rules from Bylaws | Saturday 3/24/18, 9:00 AM Adams County Fairgrounds 9755 Henderson Road, Brighton, CO 80601 |
Adams County | Republican | |||
Alamosa County | Democrat | Saturday 3/31/18, 9am Alamosa Family Recreation Center 2222 Old Sanford Rd., Alamosa, CO, 81101 | ||
Alamosa County | Republican | Monday 3/12/18, 6:00 PM Alamosa County Services Building 8900 Independence Way, Building AB, Alamosa, CO | ||
Arapahoe County | Democrat | Official Website |
Selection of Caucus-related rules from Bylaws | Saturday 3/24/18, 9:00 AM Hinkley High School 1250 Chambers Rd. Aurora, CO 80011 |
Arapahoe County | Republican | Saturday 3/24/18, 7:00 AM Arapahoe County Fairgrounds 25690 E Quincy Ave, Aurora, CO 80016 | ||
Archuleta County | Democrat | Official Website | Saturday 3/17/18, 9:00 AM Archuleta County Extension 344 Highway 84, Pagosa Springs, CO 81147 | |
Archuleta County | Republican | |||
Baca County | Democrat | Saturday 3/17/18, 11:00 AM Baca County Resource Center 1260 Main St #1, Springfield, CO 81073 | ||
Baca County | Republican | |||
Bent County | Democrat | Saturday 3/17/18, 1:00 PM Las Animas Jr High School 1021 2nd St Las Animas, CO | ||
Bent County | Republican | |||
Boulder County | Democrat | Official Website |
BoCo Dems Caucus Page | Saturday 3/24/18, 7:30am Boulder High School 1604 Arapahoe Ave., Boulder, CO 80302 |
Boulder County | Republican | Saturday 3/24/18, 8am Skyline High School 600 E Mountain View Ave, Longmont, CO 80504 | ||
Broomfield County | Democrat | Official Website |
Saturday 3/17/18, 9:00am Broomfield High School 1 Eagle Way, Broomfield, CO 80020 | |
Broomfield County | Republican | Thursday 3/22/18, 7pm-9pm Broomfield Heights Middle School 1555 Daphne St. Broomfield, CO 80020 | ||
Chaffee County | Democrat | Saturday 3/17/18, 10:00am 330 Burnett Ave, Poncha Springs, CO 81242 | ||
Chaffee County | Republican | |||
Cheyenne County | Democrat | |||
Cheyenne County | Republican | |||
Clear Creek County | Democrat | Official Website |
Saturday, 3/24/18. 10:00am United Church of Idaho Springs 1410 Colorado Blvd Idaho Springs, CO 80452 | |
Clear Creek County | Republican | |||
Conejos County | Democrat | Saturday 3/17/18, 9:00 AM Knights of Columbus Hall Hwy 285, LaJara, CO 81140 | ||
Conejos County | Republican | |||
Costilla County | Democrat | Saturday 3/24/18, 10:00 AM Centennial High School 14644 CO-159, San Luis, CO 81152 | ||
Costilla County | Republican | |||
Crowley County | Democrat | |||
Crowley County | Republican | |||
Custer County | Democrat | Monday 3/12/18, 5:00pm Custer County Library, Community Room 209 Main St, Westcliffe, CO | ||
Custer County | Republican | Tuesday 3/20/18 (Time?) Location: TBA | ||
Delta County | Democrat | Official Website |
Saturday 3/24/18, 9:00 AM 175 1st St, Hotchkiss, CO 81419 | |
Delta County | Republican | Saturday 3/24/18 (Time?) Delta Performing Arts Center | ||
Denver County | Democrat | Official Website |
Selection of Caucus-related rules from Bylaws | Saturday 3/24/2018, 8am-5pm South High School 1700 E. Louisiana Ave. Denver, CO 80210 |
Denver County | Republican | Saturday 3/17/18 (Time?) Location: TBA | ||
Dolores County | Democrat | Monday 3/26/18 (Time?) Dolores County County Commissioners Meeting Room 409 Main St, Dove Creek, CO 81324 | ||
Dolores County | Republican | |||
Douglas County | Democrat | Saturday 3/24/18, 9am Chaparral High School 15655 Brookstone Dr, Parker, CO 80134 | ||
Douglas County | Republican | Saturday 3/24/18, (Time?) Legend High School 22219 Hilltop Rd. Parker, CO 80138 | ||
Eagle County | Democrat | Saturday 3/17/18, 9am Battle Mountain High School 151 Miller Ranch Road, Edwards, CO 81632 | ||
Eagle County | Republican | |||
El Paso County | Democrat | Official Website |
Saturday 3/31/2018, 7:00am University of Colorado Colorado Springs 1420 Austin Bluffs Pkwy. Colorado Springs, CO 80918 | |
El Paso County | Republican | Saturday 3/24/18, 7am-3pm University of Colorado, Colorado Springs 1420 Austin Bluffs Pkwy. Colorado Springs, CO 80918 | ||
Elbert County | Democrat | Official Website |
DATE CHANGE Sunday 3/25/2018, 1pm-4pm Elizabeth Library 651 W. Beverly St. Elizabeth, CO 80107 | |
Elbert County | Republican | Saturday 3/24/18, 12p Elbert County Fairgrounds, Exhibit Hall 95 Ute Avneue Kiowa, CO 80117 | ||
Fremont County | Democrat | Facebook |
Tuesday 3/20/18, 6:00pm 606 N. 9th St. Canon City, CO 81212 | |
Fremont County | Republican | Saturday 3/17/18, 7:30am Harrison School 920 Field Ave. Cañon City, CO 81212 | ||
Garfield County | Democrat | Official Website |
Saturday 3/17/18, 2:30pm New Castle Branch Library 402 W Main St, New Castle, CO 81647 | |
Garfield County | Republican | |||
Gilpin County | Democrat | Official Website |
Saturday 3/24/18, 10am Gilpin Community Center 250 Norton Dr., Black Hawk, CO 80422 | |
Gilpin County | Republican | |||
Grand County | Democrat | Official Website |
Tuesday 3/20/18, 7pm Middle Park High School 795 N 2nd St, Granby, CO 80446 | |
Grand County | Republican | |||
Gunnison County | Democrat | Wednesday 3/28/2018, 6pm Fred Fieldhouse, Gunnison | ||
Gunnison County | Republican | |||
Hinsdale County | Democrat | Tuesday 3/20/18, 6pm Coursey Annex 311 Henson St, Lake City, CO 81235 | ||
Hinsdale County | Republican | |||
Huerfano County | Democrat | Official Website |
Saturday 3/24/18, 9am Huerfano County Community Center 928 Russell St, Walsenburg, CO 81089 | |
Huerfano County | Republican | |||
Jackson County | Democrat | Saturday 3/24/18, 9:00 AM SCD building (Soil Conservation District) 312 5th St., Walden, CO 80480 | ||
Jackson County | Republican | Monday 3/12/18, 7:00pm Wattenberg Center 686 County Rd. 42, Walden, CO 80430 | ||
Jefferson County | Democrat | Official Website |
Selection of Caucus-related rules from Bylaws | Saturday 3/17/18, 8am Bear Creek High School 9800 W Dartmouth Pl, Lakewood, CO 80227 |
Jefferson County | Republican | Saturday 3/24/18, 7am Colorado Christian University 8787 W Alameda Ave. Lakewood, CO 80226 | ||
Kiowa County | Democrat | |||
Kiowa County | Republican | |||
Kit Carson County | Democrat | Saturday 3/24/18, 10:00 AM Old Town Museum 420 S 14th St, Burlington, CO 80807 | ||
Kit Carson County | Republican | |||
La Plata County | Democrat | Official Website |
Saturday 3/17/18, 9:00am Fort Lewis College - Noble Hall Driving Directions Campus Map | |
La Plata County | Republican | |||
Lake County | Democrat | Monday 3/26/18, 6pm Registration: 6pm; Assembly start: 7pm Colorado Mtn. College Leadville Campus Gym 901 South Hwy 24 Leadville, CO 80461 | ||
Lake County | Republican | |||
Larimer County | Democrat | Official Website |
Saturday 3/24/18, 8:30am Poudre High School 201 Impala Drive, Fort Collins, CO, 80521 | |
Larimer County | Republican | |||
Las Animas County | Democrat | Saturday 3/24/18 Registration 8am; gavel 9am Trinidad Middle School Auditorium 607 Miner Drive | ||
Las Animas County | Republican | |||
Lincoln County | Democrat | |||
Lincoln County | Republican | |||
