Difference between revisions of "Gunnison"
Rick Block (Talk | contribs) (Wikipedia python library v.2) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
See https://en.wikipedia.org/wiki/Gunnison,_Colorado | See https://en.wikipedia.org/wiki/Gunnison,_Colorado | ||
+ | |||
+ | <br> | ||
+ | Next regular municipal election is '''May 14th, 2019''', as Gunnison holds their elections on the second Tuesday in odd-numbered years. | ||
+ | |||
+ | <br> | ||
+ | <big>'''UNDER CONSTRUCTION'''</big> [mailto:colorado-elections-wiki@googlegroups.com Contact us] to pass along info or to ask how to become a volunteer researcher. | ||
+ | |||
+ | |||
+ | ==Overview== | ||
+ | |||
+ | * City Council: {{blue|3 Dem}}, {{red|2 Rep}} | ||
+ | * Mayor: {{blue|Dem}} (mayor is not elected by voter, but elected by council vote) | ||
+ | * County: [[Gunnison County]] | ||
+ | * School Districts: [[Gunnison Watershed RE1J]] | ||
+ | * State House: [[HD 59]] {{blue|(D)}} | ||
+ | * State Senators: [[SD 5]] {{blue|(D)}} | ||
+ | * Congressional: [[CD 3]] {{red|(R)}} | ||
+ | |||
+ | |||
+ | ==Demographics== | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==City Council== | ||
+ | |||
+ | *[http://www.gunnisonco.gov/Residents/charter.pdf Gunnison City Charter] | ||
+ | *[https://www.codepublishing.com/CO/Gunnison/ Gunnision City Code] | ||
+ | *[http://www.gunnisonco.gov/government/city_council/index.php Official City Council Webpage] | ||
+ | *[http://www.gunnisonco.gov/government/city_clerk/index.php Official City Clerk Webpage] | ||
+ | *Elections are the second Tuesday of May in odd-numbered years. | ||
+ | *Terms are 4 years; limited to no more than 12 consecutive years. | ||
+ | *Mayor is not an elected position. Mayor is elected via city council vote. | ||
+ | *Every 2 years 3 seats are up for vote | ||
+ | **Top 2 vote-receivers get 4-year terms. | ||
+ | **3rd place receives a 2-year term | ||
+ | |||
+ | <br> | ||
+ | {{Begin Council|month = May|year = odd}} | ||
+ | {{Council member | ||
+ | | title = At-Large | ||
+ | | name = Bob Drexel | ||
+ | | party = R | ||
+ | | next = 2019 | ||
+ | | phone = 970.641.8140 | ||
+ | | email = bdrexel@gunnisonco.gov | ||
+ | | 2017margin = X | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2013a = | ||
+ | | 2013b = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = At-Large | ||
+ | | name = Jim Gelwicks <br> '''Mayor''' | ||
+ | | party = D | ||
+ | | next = 2021 | ||
+ | | phone = 970.765.4372 | ||
+ | | email = jgelwicks@gunnisonco.gov | ||
+ | | 2017margin = | ||
+ | | 2017total = | ||
+ | | 2017note = 1 | ||
+ | | 2017a = | ||
+ | | 2017b = | ||
+ | | 2017note1 = | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2013a = | ||
+ | | 2013b = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = At-Large | ||
+ | | name = Mallory Logan | ||
+ | | party = D | ||
+ | | next = 2019 | ||
+ | | phone = 970.641.8140 | ||
+ | | email = mlogan@gunnisonco.gov | ||
+ | | 2017margin = X | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2013a = | ||
+ | | 2013b = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = At-Large | ||
+ | | name = Jim Miles <br> '''Mayor Pro-Tem''' | ||
+ | | party = R | ||
+ | | next = 2021 | ||
+ | | phone = 970.209.2886 | ||
+ | | email = jmiles@gunnisonco.gov | ||
+ | | 2017margin = | ||
+ | | 2017total = | ||
+ | | 2017note = 1 | ||
+ | | 2017a = | ||
+ | | 2017b = | ||
+ | | 2017note1 = | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2013a = | ||
+ | | 2013b = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | }} | ||
+ | {{Council member | ||
+ | | title = At-Large | ||
+ | | name = Leia Morrison | ||
+ | | party = D | ||
+ | | next = 2019 | ||
+ | | phone = 970.641.8140 | ||
+ | | email = lmorrison@gunnisonco.gov | ||
+ | | 2017margin = X | ||
+ | | 2015margin = | ||
+ | | 2015total = | ||
+ | | 2013margin = | ||
+ | | 2013total = | ||
+ | | 2013a = | ||
+ | | 2013b = | ||
+ | | 2011margin = | ||
+ | | 2011total = | ||
+ | }} | ||
+ | {{end}} | ||
+ | |||
+ | |||
+ | ==Local Media== | ||
+ | *[https://www.gunnisontimes.com/ Gunnision Times] | ||
+ | |||
+ | |||
+ | ==2019 Election== | ||
+ | |||
+ | Gunnison holds their regular municipal elections on the 2nd Tuesday in May. In 2019 that date will be '''May 14th, 2019'''. | ||
+ | |||
+ | 3 At-Large seats will be up (out of the total of 5 seats | ||
+ | |||
+ | Incumbents Bob Drexel, Mallory Logan, and Leia Morrison are all eligible for re-election. If re-elected, this will be Drexel's final term, and Logan's and Morrison's second terms. | ||
+ | |||
+ | |||
+ | ===Candidates=== | ||
+ | |||
+ | Candidate petitions circulate between 91 days prior to the election, to be turned in 71 days prior. | ||
+ | *Start February 12th, 2019 | ||
+ | *Turn in by 5pm on March 4th, 2019 | ||
+ | |||
+ | <br> | ||
+ | {| class="wikitable" style="margin:left; text-align: center;" | ||
+ | |- | ||
+ | ! Seat || Name || Party || Issues || Endorsements/Info || Contact | ||
+ | |- | ||
+ | | || || {{party|}} || || || | ||
+ | |- | ||
+ | | colspan=6 | | ||
+ | |- | ||
+ | | || || {{party|}} || || || | ||
+ | |- | ||
+ | |} | ||
+ | (i) = incumbent | ||
+ | |||
+ | |||
+ | ===Campaign Finance=== | ||
+ | |||
+ | <br> | ||
+ | {| class="wikitable" style="margin:left; text-align: center;" | ||
+ | |- | ||
+ | ! Seat || Name || Party || Total Contributions || Total Expenditures || Total Cash On Hand || Total PACs || Notable Individuals | ||
+ | |- | ||
+ | | || || {{party|}} || || || || || | ||
+ | |- | ||
+ | | colspan=8 | | ||
+ | |- | ||
+ | | || || {{party|}} || || || || || | ||
+ | |- | ||
+ | |} |
Latest revision as of 14:12, 25 January 2019
See https://en.wikipedia.org/wiki/Gunnison,_Colorado
Next regular municipal election is May 14th, 2019, as Gunnison holds their elections on the second Tuesday in odd-numbered years.
UNDER CONSTRUCTION Contact us to pass along info or to ask how to become a volunteer researcher.
Contents
Overview
- City Council: 3 Dem, 2 Rep
- Mayor: Dem (mayor is not elected by voter, but elected by council vote)
- County: Gunnison County
- School Districts: Gunnison Watershed RE1J
- State House: HD 59 (D)
- State Senators: SD 5 (D)
- Congressional: CD 3 (R)
Demographics
City Council
- Gunnison City Charter
- Gunnision City Code
- Official City Council Webpage
- Official City Clerk Webpage
- Elections are the second Tuesday of May in odd-numbered years.
- Terms are 4 years; limited to no more than 12 consecutive years.
- Mayor is not an elected position. Mayor is elected via city council vote.
- Every 2 years 3 seats are up for vote
- Top 2 vote-receivers get 4-year terms.
- 3rd place receives a 2-year term
Title | Name | Party | Next Election May |
Contact | 2019 Margin | 2017 Margin | 2015 Margin | 2013 Margin | 2011 Margin | |
---|---|---|---|---|---|---|---|---|---|---|
At-Large | Bob Drexel | Republican | 2019 | 970.641.8140 bdrexel@gunnisonco.gov |
X | |||||
At-Large | Jim Gelwicks Mayor |
Democrat | 2021 | 970.765.4372 jgelwicks@gunnisonco.gov |
1 | |||||
At-Large | Mallory Logan | Democrat | 2019 | 970.641.8140 mlogan@gunnisonco.gov |
X | |||||
At-Large | Jim Miles Mayor Pro-Tem |
Republican | 2021 | 970.209.2886 jmiles@gunnisonco.gov |
1 | |||||
At-Large | Leia Morrison | Democrat | 2019 | 970.641.8140 lmorrison@gunnisonco.gov |
X |
Local Media
2019 Election
Gunnison holds their regular municipal elections on the 2nd Tuesday in May. In 2019 that date will be May 14th, 2019.
3 At-Large seats will be up (out of the total of 5 seats
Incumbents Bob Drexel, Mallory Logan, and Leia Morrison are all eligible for re-election. If re-elected, this will be Drexel's final term, and Logan's and Morrison's second terms.
Candidates
Candidate petitions circulate between 91 days prior to the election, to be turned in 71 days prior.
- Start February 12th, 2019
- Turn in by 5pm on March 4th, 2019
Seat | Name | Party | Issues | Endorsements/Info | Contact |
---|---|---|---|---|---|
(i) = incumbent
Campaign Finance
Seat | Name | Party | Total Contributions | Total Expenditures | Total Cash On Hand | Total PACs | Notable Individuals |
---|---|---|---|---|---|---|---|