Difference between revisions of "2017 Colorado Elections"
From IFRR
Line 17: | Line 17: | ||
* [[Agate 300#2017 Election|Agate 300]] ''(Election most likely cancelled; no official word yet)'' | * [[Agate 300#2017 Election|Agate 300]] ''(Election most likely cancelled; no official word yet)'' | ||
* [[Alamosa RE-11J#2017 Election|Alamosa RE-11J]] | * [[Alamosa RE-11J#2017 Election|Alamosa RE-11J]] | ||
− | * [[Archuleta County 50 JT#2017 Election|Archuleta County 50 JT]] ''(Election | + | * [[Archuleta County 50 JT#2017 Election|Archuleta County 50 JT]] '''(Election Cancelled)''' |
* [[Aspen 1#2017 Election|Aspen 1]] | * [[Aspen 1#2017 Election|Aspen 1]] | ||
* [[Aurora Public Schools#2017 Election|Aurora Public Schools]] (Adams-Arapahoe 28J) | * [[Aurora Public Schools#2017 Election|Aurora Public Schools]] (Adams-Arapahoe 28J) | ||
* [[Bennett_29J#2017_Election|Bennett 29J]] | * [[Bennett_29J#2017_Election|Bennett 29J]] | ||
− | * [[Bethune R-5#2017 Election|Bethune R-5]] | + | * [[Bethune R-5#2017 Election|Bethune R-5]] (Effectively Ballot Measure Only) |
* [[Big Sandy 100J#2017 Election|Big Sandy 100J]] ''(Election most likely cancelled; no official word yet)'' | * [[Big Sandy 100J#2017 Election|Big Sandy 100J]] ''(Election most likely cancelled; no official word yet)'' | ||
* [[Boulder Valley RE-2#2017 Election|Boulder Valley RE-2]] | * [[Boulder Valley RE-2#2017 Election|Boulder Valley RE-2]] | ||
Line 31: | Line 31: | ||
* [[Byers 32J#2017 Election|Byers 32J]] | * [[Byers 32J#2017 Election|Byers 32J]] | ||
* [[Campo RE-6#2017 Election|Campo RE-6]] | * [[Campo RE-6#2017 Election|Campo RE-6]] | ||
− | * [[Canon City Schools#2017 Election|Cañon City Schools]] ( | + | * [[Canon City Schools#2017 Election|Cañon City Schools]] (Fremont RE-1) |
* [[Centennial R-1#2017 Election|Centennial R-1]] | * [[Centennial R-1#2017 Election|Centennial R-1]] | ||
* [[Center 26 JT#2017 Election|Center 26 JT]] | * [[Center 26 JT#2017 Election|Center 26 JT]] | ||
Line 42: | Line 42: | ||
* [[Custer County C-1#2017 Election|Custer County C-1]] | * [[Custer County C-1#2017 Election|Custer County C-1]] | ||
* [[De Beque 49-JT#2017 Election|De Beque 49-JT]] | * [[De Beque 49-JT#2017 Election|De Beque 49-JT]] | ||
− | * [[Deer Trail 26J#2017 Election|Deer Trail 26J]] | + | * [[Deer Trail 26J#2017 Election|Deer Trail 26J]] '''(Election Cancelled)''' |
* [[Delta County 50J#2017 Election|Delta County 50J]] | * [[Delta County 50J#2017 Election|Delta County 50J]] | ||
* [[Denver Public Schools#2017 Election|Denver Public Schools]] | * [[Denver Public Schools#2017 Election|Denver Public Schools]] | ||
Line 49: | Line 49: | ||
* [[Durango 9-R#2017 Election|Durango 9-R]] | * [[Durango 9-R#2017 Election|Durango 9-R]] | ||
* [[Eads RE-1#2017 Election|Eads RE-1]] | * [[Eads RE-1#2017 Election|Eads RE-1]] | ||
− | * [[Eagle County RE-50#2017 Election|Eagle County RE-50]] | + | * [[Eagle County RE-50#2017 Election|Eagle County RE-50]] '''(Election Cancelled)''' |
* [[East Otero R-1#2017 Election|East Otero R-1]] | * [[East Otero R-1#2017 Election|East Otero R-1]] | ||
− | * [[Eaton RE-2#2017 Election|Eaton RE-2]] | + | * [[Eaton RE-2#2017 Election|Eaton RE-2]] '''(Election Cancelled)''' |
* [[Elbert County C-2#2017 Election|Elbert County C-2]] (Kiowa C-2) | * [[Elbert County C-2#2017 Election|Elbert County C-2]] (Kiowa C-2) | ||
* [[Elizabeth C-1#2017 Election|Elizabeth C-1]] (Elbert County C-1) | * [[Elizabeth C-1#2017 Election|Elizabeth C-1]] (Elbert County C-1) | ||
Line 104: | Line 104: | ||
* [[Pueblo City Schools 60#2017 Election|Pueblo City Schools 60]] | * [[Pueblo City Schools 60#2017 Election|Pueblo City Schools 60]] | ||
* [[Pueblo County 70#2017 Election|Pueblo County 70]] '''(Election Cancelled)''' | * [[Pueblo County 70#2017 Election|Pueblo County 70]] '''(Election Cancelled)''' | ||
+ | * [[Rangley School District#2017 Election|Rangley School District]] | ||
* [[Ridgway R-2#2017 Election|Ridgway R-2]] '''(Election Cancelled)''' | * [[Ridgway R-2#2017 Election|Ridgway R-2]] '''(Election Cancelled)''' | ||
* [[Rocky Ford R-2#2017 Election|Rocky Ford R-2]] '''(Election Cancelled)''' | * [[Rocky Ford R-2#2017 Election|Rocky Ford R-2]] '''(Election Cancelled)''' | ||
Line 132: | Line 133: | ||
* [[Weld County RE-10J#2017 Election|Weld County RE-10J - Briggsdale]] | * [[Weld County RE-10J#2017 Election|Weld County RE-10J - Briggsdale]] | ||
* [[WELDON VALLEY RE-20(J)#2017 Election|WELDON VALLEY RE-20(J)]] | * [[WELDON VALLEY RE-20(J)#2017 Election|WELDON VALLEY RE-20(J)]] | ||
− | * [[West Grand 1-JT#2017 Election|West Grand 1-JT]] | + | * [[West Grand 1-JT#2017 Election|West Grand 1-JT]] '''(Election Cancelled)''' |
* [[Westminster Public Schools#2017 Election|Westminster Public Schools (previously Adams SD-50)]] | * [[Westminster Public Schools#2017 Election|Westminster Public Schools (previously Adams SD-50)]] | ||
* [[Widefield 3#2017 Election|Widefield 3]] | * [[Widefield 3#2017 Election|Widefield 3]] | ||
* [[Wiggins RE-50J#2017 Election|Wiggins RE-50J]] | * [[Wiggins RE-50J#2017 Election|Wiggins RE-50J]] | ||
* [[Wiley RE-13-JT#2017 Election|Wiley RE-13-JT]] | * [[Wiley RE-13-JT#2017 Election|Wiley RE-13-JT]] | ||
− | * [[Weld_County_RE-4_-_Windsor_and_Severance#2017 Election|Windsor - Weld RE-4]] | + | * [[Weld_County_RE-4_-_Windsor_and_Severance#2017 Election|Windsor - Weld RE-4]] '''(Election Cancelled)''' |
* [[Yuma 1#2017 Election|Yuma 1]] | * [[Yuma 1#2017 Election|Yuma 1]] | ||
Revision as of 22:24, 2 October 2017
Contents
City Council / Municipal Elections
Colorado Community Colleges with November 7, 2017 Elections
- Aims Junior College (Weld County, plus portions of Adams, Broomfield, Larimer, Logan, and Morgan counties)
- Colorado Mountain College (All or part of Eagle, Garfield, Lake, Pitkin, Routt and Summit counties)
- Colorado Northwestern Community College
Colorado School Boards with November 7, 2017 Elections
- Academy 20
- Adams 12 Five Star Schools (Northglenn-Thronton 12)
- Adams County 14
- Agate 300 (Election most likely cancelled; no official word yet)
- Alamosa RE-11J
- Archuleta County 50 JT (Election Cancelled)
- Aspen 1
- Aurora Public Schools (Adams-Arapahoe 28J)
- Bennett 29J
- Bethune R-5 (Effectively Ballot Measure Only)
- Big Sandy 100J (Election most likely cancelled; no official word yet)
- Boulder Valley RE-2
- Branson RE-82 (Election most likely cancelled; no official word yet)
- Briggsdale- Weld County RE-10J
- Brighton 27J
- Buena Vista R-31 (Election most likely cancelled; no official word yet)
- Burlington RE-6J
- Byers 32J
- Campo RE-6
- Cañon City Schools (Fremont RE-1)
- Centennial R-1
- Center 26 JT
- Cherry Creek 5 (Election Cancelled)
- Cheyenne Mountain 12
- Clear Creek RE-1
- Colorado Springs 11
- Cripple Creek-Victor RE-1
- Crowley County RE-1-J
- Custer County C-1
- De Beque 49-JT
- Deer Trail 26J (Election Cancelled)
- Delta County 50J
- Denver Public Schools
- Dolores RE-4A
- Douglas County RE-1
- Durango 9-R
- Eads RE-1
- Eagle County RE-50 (Election Cancelled)
- East Otero R-1
- Eaton RE-2 (Election Cancelled)
- Elbert County C-2 (Kiowa C-2)
- Elizabeth C-1 (Elbert County C-1)
- Englewood 1
- Estes Park School District R-3
- Fort Morgan RE-3
- Fountain-Ft. Carson 8
- Fowler R-4J (Election Cancelled)
- Fremont RE-2
- Garfield RE-2
- Genoa-Hugo C-113
- Greeley-Evans 6 (Weld County 6) (Ballot measure only)
- Hanover 28
- Harrison 2
- Hayden RE-1
- Hi-Plains R-23
- Hoehne RE-3
- Holly RE-3
- Holyoke RE-1J
- Idalia RJ-3
- Ignacio 11-JT
- JeffCo Public Schools
- Johnstown-Milliken RE-5J
- Karval RE-23
- La Veta RE-2
- Lamar RE-2
- Las Animas City School Board (Election Cancelled)
- Lewis-Palmer 38
- Liberty J-4
- Limon Public Schools RE-4J
- Littleton Public Schools 6 (Election Cancelled)
- Manitou Springs 14
- Manzanola 3J
- McClave RE-2
- Meeker RE-1
- Mesa County Valley 51
- Moffat County RE-1
- Montezuma-Cortez RE-1
- Montrose County RE-1J
- North Park R-1
- Norwood Public Schools R-2J
- Ouray R-1
- Park County RE-2
- Peetz Plateau RE-5 (Election Cancelled)
- Peyton 23-JT
- Platte Canyon 1
- Platte Valley RE-3 (Election Cancelled)
- Platte Valley RE-7 (Election Cancelled)
- Poudre R-1
- Primero RE-2
- Pritchett RE-3
- Pueblo City Schools 60
- Pueblo County 70 (Election Cancelled)
- Rangley School District
- Ridgway R-2 (Election Cancelled)
- Rocky Ford R-2 (Election Cancelled)
- Saint Vrain Valley RE-1J (Election Cancelled)
- Salida R-32-J
- Sangre De Cristo RE-22J (Election Cancelled)
- Sargent RE-33J
- Sheridan 2
- Silverton 1
- South Conejos RE-10
- South Routt RE-3
- Springfield RE-4
- Steamboat Springs RE-2
- Strasburg 31J (Election Cancelled)
- Stratton R-4 (Kit Carson R-4) (Election Cancelled)
- Summit RE-1 (Election Cancelled)
- Swink 33
- Thompson R-2J
- Trinidad 1
- Valley RE-1
- Vilas RE-5
- Walsh RE-1
- Weld County RE-1 (Election Cancelled)
- Weld County RE-3J - Keenesburg (Election Cancelled)
- Weld County RE-4 - Windsor & Severance (Election Cancelled)
- Weld County RE-8
- Weld County RE-9
- Weld County RE-10J - Briggsdale
- WELDON VALLEY RE-20(J)
- West Grand 1-JT (Election Cancelled)
- Westminster Public Schools (previously Adams SD-50)
- Widefield 3
- Wiggins RE-50J
- Wiley RE-13-JT
- Windsor - Weld RE-4 (Election Cancelled)
- Yuma 1
Metropolitan Districts
- Golden Eagle Acres Metropolitan District
- Heather Gardens Metropolitan District
- St. Mary's Glacier Metropolitan District
- The Shores on Plum Creek Metropolitan District
Recall Elections
- Custer County Commissioners (November 7th, 2017)